2020-21 Baseball Statistics - Indiana Tech

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Yeshua Saint........ .397 47 40 141 35 56 11 3 8 33 97 .688 18 7 28 2 .482 2 1 4 0 27 6 4 .892
8 Spenser McGhee...... .373 44 42 153 29 57 12 0 10 46 99 .647 14 4 26 4 .436 1 1 2 3 221 13 7 .971
14 Jacob Daftari....... .367 43 39 139 30 51 8 3 5 29 80 .576 15 8 18 5 .448 3 1 3 1 38 60 13 .883
23 Christian De Los Santos .358 48 46 165 34 59 16 0 8 33 99 .600 13 7 28 6 .422 2 1 1 0 139 16 5 .969
2 Daniel Johnson II... .333 6 0 6 2 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 0 1 0 0 0 -
10 Mike Snyder......... .326 50 47 172 36 56 11 2 8 49 95 .552 16 4 39 0 .388 4 0 5 0 68 88 13 .923
1 Micah O'Donnell..... .317 25 8 41 12 13 1 1 3 17 25 .610 4 2 12 0 .396 1 0 3 1 6 0 1 .857
6 Jacob Alvidrez...... .308 41 32 120 30 37 5 1 0 18 44 .367 16 7 7 1 .420 0 4 4 1 64 0 2 .970
15 Manuel Ascanio...... .306 29 26 98 7 30 6 0 2 16 42 .429 3 3 10 3 .346 0 1 1 1 218 24 5 .980
49 Alex Mitchell....... .300 33 3 10 20 3 0 0 0 1 3 .300 3 1 4 0 .500 0 1 3 0 21 2 0 1.000
16 Parker Bates........ .286 27 0 7 17 2 0 0 1 4 5 .714 2 1 2 0 .500 0 0 5 1 1 3 0 1.000
97 Alex Vydick......... .286 27 22 56 2 16 4 0 0 3 20 .357 11 2 10 0 .414 1 2 1 0 150 20 2 .988
9 Reese Olden......... .280 50 45 132 32 37 7 1 0 16 46 .348 21 10 22 1 .410 3 8 6 0 116 2 0 1.000
20 Trevor Patterson.... .277 46 26 94 27 26 6 1 2 20 40 .426 22 5 26 0 .431 2 1 8 1 29 1 0 1.000
3 Jake Ritson......... .250 46 42 124 32 31 6 1 0 12 39 .315 26 8 22 3 .409 1 15 4 2 41 82 12 .911
12 Jayden Reed......... .233 28 18 60 15 14 3 1 0 5 19 .317 7 3 14 0 .343 0 2 3 1 31 55 7 .925
11 Ashtin Moxey........ .207 24 18 58 12 12 3 0 2 14 21 .362 6 1 16 0 .292 0 3 0 2 19 1 2 .909
17 Christian Mojica.... .200 20 6 30 2 6 1 0 0 4 7 .233 4 1 5 0 .314 0 0 0 0 1 7 3 .727
13 Tyler Stahl......... .083 10 4 24 4 2 - - 2 4 8 .333 1 - 6 - .120 - - - - 2 0 0 1.000
29 Tristan Osika....... .071 14 1 14 0 1 0 0 0 2 1 .071 1 1 4 0 .188 0 0 0 0 26 2 1 .966
39 Aron Busick......... .000 2 1 2 0 0 - - - 0 0 .000 - - 2 - .000 - - 1 - 1 0 0 1.000
33 Luis Diaz........... .000 7 2 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 5 0 0 1.000
4 Clay Lewis.......... .000 3 0 2 1 0 - - - 0 0 .000 - - - - .000 - - - - 3 0 0 1.000
43 Cade McCoin......... .000 7 1 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1 0 1 0 0 1.000
47 Austin Mitchell..... .000 5 1 4 3 0 0 0 0 0 0 .000 1 2 2 0 .429 0 0 1 0 3 0 0 1.000

  Total............... .307 53 53 1714 391 526 100 14 52 339 810 .473 208 81 328 26 .403 21 42 58 16 1270 443 90 .950
  Opponents........... .261 53 53 1673 298 437 96 14 47 275 702 .420 194 49 418 16 .351 23 14 42 26 1250 488 92 .950
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

28 Jesse Burch......... 2.25 1 0 2 1 - - 0 4.0 3 1 1 2 3 - 1 - 13 .231 - - - 1 -
7 Jared Gallagher..... 2.50 2 0 9 0 0 0 1 18.0 16 10 5 4 16 1 1 3 69 .232 2 3 0 0 1
26 Jared Maxfield...... 2.97 2 0 12 0 0 0 3 30.1 27 12 10 6 34 5 0 1 117 .231 0 2 0 2 1
34 Hayes Sturtsman..... 3.63 4 3 11 8 0 0 0 44.2 34 23 18 22 55 6 2 3 168 .202 3 5 1 1 2
44 Ben Lambert......... 3.86 1 1 7 2 0 0 0 16.1 18 12 7 10 14 3 0 3 68 .265 1 1 1 1 1
48 Ryan Troxel......... 4.58 5 0 12 7 0 0 0 35.1 35 19 18 22 24 6 0 6 142 .246 2 1 1 1 0
45 Kyler Seemann....... 4.82 0 0 7 0 0 0 0 9.1 11 5 5 5 13 2 0 2 39 .282 1 3 0 0 0
54 Zach Zaborowski..... 5.45 2 2 9 4 0 0 0 38.0 32 27 23 11 31 11 3 2 143 .224 2 9 0 2 3
18 Martin Eckard....... 5.47 1 2 12 0 0 0 2 26.1 29 20 16 4 18 6 1 3 104 .279 2 0 0 3 2
22 Yeshua Saint........ 5.58 3 4 17 9 0 0 0 30.2 37 27 19 14 29 6 3 4 131 .282 1 3 0 1 1
51 Kris Massey......... 6.04 1 0 14 0 0 0 0 25.1 30 17 17 12 20 10 0 3 101 .297 5 4 0 0 1
19 Charles Dunavan..... 6.07 3 7 11 9 0 0 0 46.0 51 38 31 29 61 15 0 6 185 .276 5 2 0 3 1
21 Tyler Stacy......... 6.11 0 1 7 1 0 0 0 17.2 21 13 12 9 21 3 1 1 67 .313 5 4 4 2 0
0 Jacob Howe.......... 6.23 0 0 10 1 0 0 0 17.1 14 13 12 9 24 4 1 2 63 .222 3 3 0 2 0
8 Spenser McGhee...... 6.38 2 3 17 8 1 0 0 36.2 40 27 26 20 27 10 0 4 140 .286 3 5 0 3 0
27 Phillip Hobbs....... 8.25 0 0 8 1 0 0 0 12.0 19 14 11 6 6 4 1 2 54 .352 0 2 0 0 0
24 Mark Morgan......... 54.00 0 1 3 1 0 0 0 1.2 9 10 10 5 1 2 0 1 15 .600 0 0 0 0 0

  Total............... 5.20 28 25 53 53 1 3 6 423.2 437 298 245 194 418 96 14 47 1673 .261 38 49 8 23 14
  Opponents........... 7.01 25 28 53 53 2 2 7 417.1 526 391 325 208 328 100 14 52 1714 .307 65 81 11 21 42
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

16 Parker Bates........ 27 4 1 3 0 1.000 1 0 0 - 0 0
28 Jesse Burch......... 2 2 0 2 0 1.000 - 1 - - - -
39 Aron Busick......... 2 1 1 0 0 1.000 - - - - - -
33 Luis Diaz........... 7 5 5 0 0 1.000 0 0 0 - 0 0
18 Martin Eckard....... 12 3 2 1 0 1.000 0 0 4 1.000 0 0
27 Phillip Hobbs....... 8 3 0 3 0 1.000 1 0 0 - 0 0
0 Jacob Howe.......... 10 4 1 3 0 1.000 0 1 1 .500 0 0
44 Ben Lambert......... 7 2 0 2 0 1.000 0 1 0 .000 0 0
4 Clay Lewis.......... 3 3 3 0 0 1.000 - - - - - -
51 Kris Massey......... 14 8 2 6 0 1.000 0 2 0 .000 0 0
43 Cade McCoin......... 7 1 1 0 0 1.000 0 0 0 - 0 0
49 Alex Mitchell....... 33 23 21 2 0 1.000 0 1 3 .750 0 0
47 Austin Mitchell..... 5 3 3 0 0 1.000 0 0 0 - 0 0
9 Reese Olden......... 50 118 116 2 0 1.000 2 0 0 - 0 0
20 Trevor Patterson.... 46 30 29 1 0 1.000 0 0 0 - 0 0
45 Kyler Seemann....... 7 1 0 1 0 1.000 0 2 0 .000 0 0
21 Tyler Stacy......... 7 1 0 1 0 1.000 0 0 2 1.000 0 0
13 Tyler Stahl......... 10 2 2 0 0 1.000 - - - - - -
90 Spencer Strobel..... 1 2 2 0 0 1.000 0 0 0 - 0 0
97 Alex Vydick......... 27 172 150 20 2 .988 3 22 8 .267 10 0
15 Manuel Ascanio...... 29 247 218 24 5 .980 2 18 13 .419 3 0
8 Spenser McGhee...... 44 241 221 13 7 .971 10 0 0 - 0 0
6 Jacob Alvidrez...... 41 66 64 0 2 .970 0 0 0 - 0 0
23 Christian De Los Santos 48 160 139 16 5 .969 11 0 0 - 0 0
29 Tristan Osika....... 14 29 26 2 1 .966 2 0 0 - 0 0
12 Jayden Reed......... 28 93 31 55 7 .925 3 0 0 - 0 0
10 Mike Snyder......... 50 169 68 88 13 .923 14 0 0 - 0 0
3 Jake Ritson......... 46 135 41 82 12 .911 8 0 0 - 0 0
11 Ashtin Moxey........ 24 22 19 1 2 .909 0 0 0 - 0 0
22 Yeshua Saint........ 47 37 27 6 4 .892 1 2 1 .333 2 0
14 Jacob Daftari....... 43 111 38 60 13 .883 5 0 0 - 0 0
19 Charles Dunavan..... 11 8 0 7 1 .875 0 5 0 .000 0 0
26 Jared Maxfield...... 12 8 2 5 1 .875 0 1 3 .750 0 0
1 Micah O'Donnell..... 25 7 6 0 1 .857 0 0 0 - 0 0
34 Hayes Sturtsman..... 11 7 0 6 1 .857 1 4 4 .500 0 0
54 Zach Zaborowski..... 9 12 2 8 2 .833 0 6 2 .250 0 0
7 Jared Gallagher..... 9 5 1 3 1 .800 0 1 1 .500 0 0
17 Christian Mojica.... 20 11 1 7 3 .727 1 0 0 - 0 0
48 Ryan Troxel......... 12 3 0 2 1 .667 0 3 2 .400 0 0

  Total............... 53 1803 1270 443 90 .950 32 42 26 .382 16 0
  Opponents........... 53 1830 1250 488 92 .950 39 58 15 .205 30 0