Roosevelt University vs. Concordia University
3/2/2019 at Anderson, IN (Grand Park)
Roosevelt University 1 (0-8)

Player AB R H RBI BB SO PO A LOB
 
Marrera, Matt 2b 3 0 0 0 0 0 1 0 3
   Caballero, Alejandro 2b 1 0 0 0 0 1 0 0 0
Kozlak, Matt ss 1 1 0 0 1 0 0 1 0
   Graefen, Connor ss 1 0 1 0 0 0 1 0 0
Coleman, Parker cf 2 0 0 1 1 0 2 0 0
   Fox, Bryan cf 1 0 0 0 0 1 0 0 1
Taylor, Zach lf 3 0 0 0 0 1 2 1 0
   Giampietro, Chandler lf 0 0 0 0 0 0 1 0 0
Lunatto, Leo 1b 2 0 0 0 0 0 4 0 2
   Coakley, Jordan ph 1 0 1 0 0 0 0 0 0
Zeese, Kerry dh 2 0 0 0 1 0 0 0 0
Fox, Joey c 3 0 0 0 0 0 6 1 0
O'Hehir, Chad rf 3 0 1 0 0 1 0 0 1
Perino, Frankie 3b 3 0 1 0 0 1 1 1 1
Nicholas, Anthony p 0 0 0 0 0 0 0 0 0
   Simak, Nick p 0 0 0 0 0 0 0 0 0
   Albright, Pierce p 0 0 0 0 0 0 0 1 0
   Lentini, Dom p 0 0 0 0 0 0 0 0 0
Totals 26 1 4 1 3 5 18 5 8
Concordia University 11 (10-2)

Player AB R H RBI BB SO PO A LOB
 
Vann Acker 2b 1 2 1 0 2 0 3 3 0
   Joey Stasa ph 1 0 0 0 0 0 0 0 1
Ethan Vosburg 3b 3 1 2 3 0 0 0 0 0
   Jordan Sherman 3b 0 1 0 0 1 0 0 0 0
Blaine Milheim cf 3 1 3 1 0 0 1 0 0
   Robert Brenay pr 0 0 0 0 0 0 0 0 0
   Kainan Bayn lf 1 0 0 0 0 0 0 0 0
RJ Bortle dh 2 2 1 1 1 0 0 0 0
   Caleb Chamberlain dh 1 1 1 0 0 0 0 0 0
Matthew Botti rf 2 0 0 0 1 2 2 0 0
   Dylan Steinke ph 1 0 0 0 0 0 0 0 0
Preston Sherman lf 3 0 1 1 0 1 0 0 2
   Lucas McNinch ph 1 1 1 1 0 0 0 0 0
Maxwell Hecht 1b 3 0 1 2 1 0 7 0 1
Cole Southworth c 2 0 1 0 1 0 5 0 1
   Chris Lowe pr 0 1 0 0 0 0 0 0 0
   Justin Mercer pr 0 0 0 0 0 0 0 0 0
Johnny Shields ss 3 1 0 0 0 1 3 6 0
Grant Steinborn p 0 0 0 0 0 0 0 0 0
   Jacob Clark p 0 0 0 0 0 0 0 0 0
   Brendan Lyons p 0 0 0 0 0 0 0 1 0
   Harrison Kinney p 0 0 0 0 0 0 0 0 0
Totals 27 11 12 9 7 4 21 10 5
Score by Innings R H E
 
Roosevelt 0 0 1 0 0 0 0 1 4 1
Concordia (MI) 3 0 0 5 0 3 X 11 12 2
Roosevelt University: E - Nicholas, Anthony. RBI - Coleman, Parker. GIDP - Taylor, Zach. SB - O'Hehir, Chad.
Concordia University: E - Matthew Botti; Johnny Shields. 2B - Vann Acker; Ethan Vosburg; RJ Bortle; Lucas McNinch; Maxwell Hecht. 3B - Blaine Milheim. RBI - Ethan Vosburg 3; Blaine Milheim; RJ Bortle; Preston Sherman; Lucas McNinch; Maxwell Hecht 2. SB - Vann Acker; RJ Bortle.
Roosevelt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas, Anthony (L, 0-2) 3.1 7 6 5 3 3 0 0 1 0 0 15 19 3 2 0
Simak, Nick 0.1 2 2 2 2 0 0 3 0 0 0 2 4 0 0 0
Albright, Pierce 1.1 0 0 0 1 1 0 1 0 0 0 4 5 2 1 0
Lentini, Dom 1.0 3 3 3 1 0 0 0 0 0 0 6 7 3 0 0
Totals 6.0 12 11 10 7 4 0 4 1 0 0 27 35 8 3 0
Concordia (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Steinborn (W, 4-0) 4.0 2 1 0 3 2 0 0 0 0 0 16 19 3 7 0
Jacob Clark 1.0 0 0 0 0 0 0 0 0 1 0 2 3 1 1 0
Brendan Lyons 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Harrison Kinney 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 7.0 4 1 0 3 5 0 0 0 1 0 26 30 5 10 0
Roosevelt University: Batters Faced - Nicholas, Anthony 19; Simak, Nick 4; Albright, Pierce 5; Lentini, Dom 7. WP - Simak, Nick 3; Albright, Pierce. BK - Nicholas, Anthony.
Concordia University: Batters Faced - Grant Steinborn 19; Jacob Clark 3; Brendan Lyons 4; Harrison Kinney 4. HBP - Jacob Clark.

Start: 4:00 pm Duration: 2:17 Attendance: 25