Taylor at Lourdes

(30-18)
10

(8-32)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 10 | 13 | 1 |
| Lourdes | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 |
Box Score
Taylor
Lourdes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adkins, Jared 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Watson, Tanner rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wood, Bram rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Targgart, Nathan 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kelsheimer, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mettica, Austin c | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Whitman, Wyatt lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kennedy, Andrew p | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Fields, Brian 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lane, Josh ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Reimschisel, Riley cf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Riggins, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 13 | 9 | 6 | 2 | 0 |
Batting
2B:
Watson, Tanner
, Whitman, Wyatt
, Reimschisel, Riley
3B:
Kennedy, Andrew
HR:
Adkins, Jared
, Targgart, Nathan
, Mettica, Austin
, Reimschisel, Riley
RBI:
Adkins, Jared
, Targgart, Nathan (2)
, Mettica, Austin
, Kennedy, Andrew (2)
, Reimschisel, Riley (3)
Baserunning
SB:
Adkins, Jared
, Watson, Tanner
, Kelsheimer, Kyle
, Whitman, Wyatt (2)
Fielding
E:
Adkins, Jared
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denman, Jay lf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Riggs, Dallas cf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Gallo, Cameron 1b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Crabtree, Glen 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Pastor, George ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker, Jonathan dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Walters, Reilly 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vomastek, Mike c | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sherman, Kyle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanley, Devin rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| York, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogge, Kolby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottschalk, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laranga, Bill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 12 | 7 | 5 | 8 | 0 |
Batting
2B:
Riggs, Dallas
, Gallo, Cameron
HR:
Crabtree, Glen
RBI:
Denman, Jay
, Riggs, Dallas (2)
, Gallo, Cameron
, Crabtree, Glen (2)
, Stanley, Devin
Sac:
Walters, Reilly
Fielding
E:
Pastor, George
, Vomastek, Mike
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy, Andrew | 1.1 | 4 | 6 | 6 | 4 | 1 | 0 |
| Riggins, Clay | 2.1 | 7 | 2 | 2 | 0 | 2 | 1 |
| Fox, Rob (W) | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rodgers, Logan (Sv) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 5 | 8 | 1 |
Pitching
Batters faced:
Kennedy, Andrew (12)
, Riggins, Clay (14)
, Fox, Rob (8)
, Rodgers, Logan (4)
WP:
Kennedy, Andrew (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| York, Matt | 2.0 | 4 | 5 | 5 | 2 | 0 | 2 |
| Rogge, Kolby | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Gottschalk, Colin | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 |
| Brown, Zach (L) | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 |
| Laranga, Bill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 10 | 10 | 6 | 2 | 4 |
Pitching
Batters faced:
York, Matt (12)
, Rogge, Kolby (11)
, Gottschalk, Colin (6)
, Brown, Zach (7)
, Laranga, Bill (4)
WP:
Brown, Zach
BK:
Gottschalk, Colin
HBP:
York, Matt
, Laranga, Bill
Other Information
| Location: | Toledo, OH |
| Stadium: | Mercy Field |
| Attendance: | 73 |
| Duration: | 02:29 |
| Umpires: | Home plate - Steve Miller , First base - Pete Pedersen |











