Rk Name   gp gs min ga gaa sv sv% w l t win %
1 J Berthaudin Aquinas (MI) 11 11 658:07 40 3.65 395 .908 5 6 0 .455
1 B Haylock Indiana Tech 6 6 365:00 12 1.97 130 .915 5 0 1 .917
1 T Heslop Michigan-Dearborn 12 11 682:01 28 2.46 283 .910 10 2 0 .833
1 I Kolasa Michigan-Dearborn 7 6 395:25 17 2.58 150 .898 2 4 0 .333
1 N Meyering Cleary (MI) 16 15 878:31 45 3.07 426 .904 7 5 2 .571
6 M Gallaway Jr. Rochester Christian (Mich.) - - 0:00 - - - - - - - -
6 T Hoffmann Rochester Christian (Mich.) 7 6 258:30 65 15.09 243 .789 0 6 0 .000
6 S Johnson Aquinas (MI) 5 5 300:00 22 4.40 129 .854 3 2 0 .600
6 I Kangas Indiana Tech 3 3 180:00 2 0.67 38 .950 3 0 0 1.000
6 N Miklos Lawrence Tech 1 0 29:00 0 0.00 7 1.000 0 0 0 -
6 J Miller Michigan-Dearborn 3 3 183:51 12 3.92 100 .893 0 2 1 .167
6 R Nickerson Cleary (MI) 2 1 112:16 1 0.53 36 .973 2 0 0 1.000
6 C Pachota Rochester Christian (Mich.) 7 3 282:24 53 11.26 265 .833 0 3 0 .000
6 V Parent Cleary (MI) 4 4 212:08 9 2.55 113 .926 3 1 0 .750
6 G Reimer Indiana Tech 10 10 616:27 22 2.14 234 .914 5 3 2 .600
6 N Schittenhelm Cleary (MI) - - 0:00 - - - - 0 0 0 -
6 N Spognardi Rochester Christian (Mich.) 12 11 653:21 85 7.81 592 .874 0 11 0 .000
6 R Striplin Aquinas (MI) 2 2 117:33 6 3.06 84 .933 0 2 0 .000
6 B Tome Lawrence Tech 19 19 1055:23 43 2.44 517 .923 12 7 0 .632
6 D Virostek Lawrence Tech - - 0:00 - - - - 0 0 0 -
6 J Webster Indiana Tech - - 0:00 - - - - 0 0 0 -