#20 Connor Fredricks-Stebbins (D) - Rochester Christian (Mich.)

gp
24
p
5
g
0
a
5
pim
27
+/-
0
Player Stats
  Overall Conf
Games 24 69th 17 70th
Points 5 93rd 2 106th
Goals 0 119th 0 114th
Assists 5 61st 2 83rd
PIM 27 28th 21 30th
+/- 0 21st 0 3rd
Power-play goals 0 60th 0 49th
Short-handed goals 0 21st 0 17th
Empty net goals 0 9th 0 9th
Games started 2 21st 1 1st
Game-winning goals 0 37th 0 33rd
Game-tying goals 0 5th 0 4th
Hat tricks 0 20th 0 14th
Shots 5 112th 4 110th
Recent Results
Date Opponent/Event Result
Jan 31 at Michigan-Dearborn L, 11-0
Feb 6 at Aquinas (MI) L, 19-3
Feb 7 Aquinas (MI) L, 6-4
Feb 13 at Lawrence Tech L, 9-1
Feb 14 Lawrence Tech L, 10-0
Feb 20 vs. Lawrence Tech L, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 Northern Illinois L, 8-2 - - - - - - - - - - - - - - - -
Sep 13 Northern Illinois L, 7-6 - - - - - - - - - - - - - - - -
Sep 27 at Western Michigan L by SO, 6-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 3 at University of Michigan-Flint L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 University of Michigan-Flint W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at Central Michigan W, 11-8 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Central Michigan W, 9-5 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Indiana Tech L, 12-0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Oct 18 Indiana Tech L, 13-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Cleary (MI) L, 10-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Cleary (MI) L, 7-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 2 Lawrence Tech L, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Michigan-Dearborn L, 13-3 - 0 0 0 0 0 0 0 0 0 0 1 2 0 2 .000
Nov 8 Michigan-Dearborn L, 5-2 - 0 0 0 17 0 0 0 0 0 0 0 0 0 0 -
Nov 14 Aquinas (MI) L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Aquinas (MI) L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Lawrence Tech L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 5 Western Michigan L, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Indiana Tech L, 12-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 11 Indiana Tech L, 15-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Saginaw Valley L, 6-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 at Saginaw Valley L, 9-0 - - - - - - - - - - - - - - - -
Jan 23 at Cleary (MI) L, 13-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Cleary (MI) L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Michigan-Dearborn L, 13-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Michigan-Dearborn L, 11-0 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Feb 6 at Aquinas (MI) L, 19-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Aquinas (MI) L, 6-4 - - - - - - - - - - - - - - - -
Feb 13 at Lawrence Tech L, 9-1 - - - - - - - - - - - - - - - -
Feb 14 Lawrence Tech L, 10-0 - - - - - - - - - - - - - - - -
Feb 20 vs. Lawrence Tech L, 7-1 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 1 3 4 33 -10 0 0 0 0 0 0 15 32 16 16 .500
2024-25 31 3 2 5 43 0 1 0 0 0 0 0 10 24 8 16 .333
2025-26 24 0 5 5 27 0 0 0 0 0 0 0 5 4 0 4 .000
Total 80 4 10 14 103 -10 1 0 0 0 0 0 30 60 24 36 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 5 5 27 0 0 0 0 0 0 0 5 4 0 4 .000
Conference 17 0 2 2 21 0 0 0 0 0 0 0 4 4 0 4 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 3 3 21 0 0 0 0 0 0 0 1 0 0 0 -
Away 12 0 2 2 6 0 0 0 0 0 0 0 4 4 0 4 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 20 0 2 2 25 0 0 0 0 0 0 0 5 4 0 4 .000
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
September 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
October 7 0 4 4 2 0 0 0 0 0 0 0 0 1 0 1 .000
November 7 0 0 0 17 0 0 0 0 0 0 0 2 2 0 2 .000
December 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 1 1 0 0 0 0 0 0 0 0 3 1 0 1 .000
February 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -