#13 Joshua Hixson (F) - Lawrence Tech

gp
25
p
8
g
6
a
2
pim
2
+/-
0
Player Stats
  Overall Conf
Games 25 61st 18 57th
Points 8 65th 5 76th
Goals 6 37th 3 52nd
Assists 2 97th 2 83rd
PIM 2 104th 0 126th
+/- 0 21st 0 3rd
Power-play goals 0 60th 0 49th
Short-handed goals 0 21st 0 17th
Empty net goals 0 9th 0 9th
Games started 6 74th 6 83rd
Game-winning goals 1 11th 0 33rd
Game-tying goals 0 5th 0 4th
Hat tricks 0 20th 0 14th
Shots 7 104th 3 117th
Recent Results
Date Opponent/Event Result
Feb 7 Cleary (MI) W, 5-4
Feb 13 Rochester Christian (Mich.) W, 9-1
Feb 14 at Rochester Christian (Mich.) W, 10-0
Feb 20 vs. Rochester Christian (Mich.) W, 7-1
Feb 21 vs. Cleary (MI) W, 4-3
Feb 22 at Indiana Tech W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 at Robert Morris W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 at Robert Morris W, 5-0 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at Michigan-Dearborn W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .667
Oct 11 Michigan-Dearborn L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Aquinas (MI) W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Aquinas (MI) L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at Rochester Christian (Mich.) W, 9-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Indiana Tech L, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Indiana Tech W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 Cleary (MI) L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Cleary (MI) L, 6-3 1 0 0 0 0 0 0 0 0 0 0 2 20 4 16 .200
Nov 20 at Central Michigan   - - - - - - - - - - - - - - - -
Nov 22 Rochester Christian (Mich.) W, 7-0 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 at Michigan-Dearborn W, 5-3 - - - - - - - - - - - - - - - -
Dec 6 Michigan-Dearborn L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Indiana University Pennsylvania W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 Central Michigan   - - - - - - - - - - - - - - - -
Jan 11 Indiana University Pennsylvania W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Aquinas (MI) W, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Aquinas (MI) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Indiana Tech W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Indiana Tech L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at Cleary (MI) W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 Cleary (MI) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 Rochester Christian (Mich.) W, 9-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Rochester Christian (Mich.) W, 10-0 - - - - - - - - - - - - - - - -
Feb 20 vs. Rochester Christian (Mich.) W, 7-1 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 21 vs. Cleary (MI) W, 4-3 - 1 0 1 2 0 0 0 0 1 0 2 9 1 8 .111
Feb 22 at Indiana Tech W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 3 0 3 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 25 6 2 8 2 0 0 0 0 1 0 0 7 35 7 28 .200
Total 25 6 2 8 2 0 0 0 0 1 0 0 7 35 7 28 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 2 8 2 0 0 0 0 1 0 0 7 35 7 28 .200
Conference 18 3 2 5 0 0 0 0 0 0 0 0 3 23 6 17 .261
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 -
Away 11 1 1 2 0 0 0 0 0 0 0 0 3 26 6 20 .231
Neutral 2 2 0 2 2 0 0 0 0 1 0 0 4 9 1 8 .111
-
Wins 17 6 2 8 2 0 0 0 0 1 0 0 5 15 3 12 .200
Losses 8 0 0 0 0 0 0 0 0 0 0 0 2 20 4 16 .200
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
October 4 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .667
November 6 2 1 3 0 0 0 0 0 0 0 0 2 20 4 16 .200
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
February 6 3 0 3 2 0 0 0 0 1 0 0 5 12 1 11 .083