#20 Cooper Nienhuis (F) - Aquinas (MI)

gp
29
p
10
g
5
a
5
pim
18
+/-
0
Player Stats
  Overall Conf
Games 29 77th 23 38th
Points 10 83rd 10 68th
Goals 5 66th 5 52nd
Assists 5 95th 5 76th
PIM 18 72nd 14 68th
+/- 0 17th 0 17th
Power-play goals 0 72nd 0 65th
Short-handed goals 0 25th 0 20th
Empty net goals 0 13th 0 11th
Games started 6 62nd 3 26th
Game-winning goals 1 20th 1 16th
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 19th 0 19th
Shots 17 93rd 17 78th
Recent Results
Date Opponent/Event Result
Feb 1 at Rochester Christian (Mich.) W, 3-2
Feb 7 at Indiana Tech L, 7-3
Feb 8 Indiana Tech L, 7-2
Feb 14 Concordia (MI) L, 7-6
Feb 15 at Concordia (MI) L, 7-2
Feb 21 vs. Cleary (MI) L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 at Hope W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 28 at Hope L, 8-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at Grand Valley State L, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 5 Grand Valley State L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 Davenport   - - - - - - - - - - - - - - - -
Oct 13 at Davenport   - - - - - - - - - - - - - - - -
Oct 16 at Calvin   - - - - - - - - - - - - - - - -
Oct 18 Lawrence Tech L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at Lawrence Tech L, 3-1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Michigan-Dearborn W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at Michigan-Dearborn L, 5-1 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 1 Cleary (MI) L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at Cleary (MI) L, 8-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 6 at Calvin   - - - - - - - - - - - - - - - -
Nov 8 at Rochester Christian (Mich.) W, 7-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Rochester Christian (Mich.) W, 11-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Indiana Tech L, 6-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at Indiana Tech L, 6-4 - 0 0 0 0 0 0 0 0 0 0 3 19 6 13 .316
Nov 21 at Adrian (Div. 1) L, 6-0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Concordia (MI) W, 8-6 - - - - - - - - - - - - - - - -
Nov 23 Concordia (MI) W, 7-2 - 1 1 2 0 0 0 0 0 1 0 1 0 0 0 -
Jan 10 at Lawrence Tech L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 Lawrence Tech L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Michigan-Dearborn L, 4-2 - 0 0 0 4 0 0 0 0 0 0 2 0 0 0 -
Jan 18 Michigan-Dearborn L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Cleary (MI) L, 8-2 - 0 0 0 0 0 0 0 0 0 0 5 1 0 1 .000
Jan 25 Cleary (MI) W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Rochester Christian (Mich.) W, 14-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Rochester Christian (Mich.) W, 3-2 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 at Indiana Tech L, 7-3 1 1 0 1 2 0 0 0 0 0 0 1 0 0 0 -
Feb 8 Indiana Tech L, 7-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Concordia (MI) L, 7-6 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 at Concordia (MI) L, 7-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 21 vs. Cleary (MI) L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 29 5 5 10 18 0 0 0 0 1 0 0 17 20 6 14 .300
Total 29 5 5 10 18 0 0 0 0 1 0 0 17 20 6 14 .300
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 5 5 10 18 0 0 0 0 1 0 0 17 20 6 14 .300
Conference 23 5 5 10 14 0 0 0 0 1 0 0 17 20 6 14 .300
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 4 6 6 0 0 0 0 1 0 0 1 0 0 0 -
Away 15 3 1 4 10 0 0 0 0 0 0 0 16 20 6 14 .300
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 8 2 3 5 4 0 0 0 0 1 0 0 2 0 0 0 -
Losses 21 3 2 5 14 0 0 0 0 0 0 0 15 20 6 14 .300
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
October 6 2 1 3 0 0 0 0 0 0 0 0 2 0 0 0 -
November 8 1 1 2 8 0 0 0 0 1 0 0 4 19 6 13 .316
January 7 0 2 2 4 0 0 0 0 0 0 0 7 1 0 1 .000
February 6 2 1 3 6 0 0 0 0 0 0 0 4 0 0 0 -