#13 Cole Zalewski (F) - Rochester Christian (Mich.)
gp
32
p
16
g
6
a
10
pim
35
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 42nd | 24 | 1st |
| Points | 16 | 53rd | 9 | 74th |
| Goals | 6 | 55th | 2 | 79th |
| Assists | 10 | 49th | 7 | 52nd |
| PIM | 35 | 34th | 29 | 29th |
| +/- | 0 | 17th | 0 | 17th |
| Power-play goals | 1 | 47th | 1 | 40th |
| Short-handed goals | 0 | 25th | 0 | 20th |
| Empty net goals | 0 | 13th | 0 | 11th |
| Games started | 27 | 169th | 22 | 162nd |
| Game-winning goals | 0 | 59th | 0 | 49th |
| Game-tying goals | 0 | 3rd | 0 | 3rd |
| Hat tricks | 0 | 19th | 0 | 19th |
| Shots | 40 | 47th | 25 | 56th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Michigan-Dearborn | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Sep 18 | Michigan-Dearborn | L, 9-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | Mercyhurst | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 11 | Cleary (MI) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 12 | at Cleary (MI) | L, 14-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| Oct 18 | Saginaw Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 19 | at Saginaw Valley | W, 6-5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Oct 25 | at Indiana Tech | L, 13-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 17 | .261 |
| Oct 26 | Indiana Tech | L, 17-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | at Concordia (MI) | L, 6-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 6 | 17 | .261 |
| Nov 2 | Concordia (MI) | L, 6-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | Aquinas (MI) | L, 7-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 9 | at Aquinas (MI) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | at Lawrence Tech | L, 11-5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 16 | Lawrence Tech | L, 14-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 22 | at Mercyhurst | W, 4-2 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 24 | at Mercyhurst | L, 4-2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 6 | at Cleary (MI) | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 13 | .381 |
| Dec 7 | Cleary (MI) | L, 9-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 10 | at Oregon | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 11 | at Oregon | L, 7-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 17 | Indiana Tech | L, 13-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 18 | at Indiana Tech | L, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | Concordia (MI) | L, 3-2 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 25 | at Concordia (MI) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 5 | 11 | .313 |
| Jan 31 | at Aquinas (MI) | L, 14-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 1 | Aquinas (MI) | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 7 | Lawrence Tech | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 8 | at Lawrence Tech | L, 8-3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 14 | Michigan-Dearborn | L, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 15 | at Michigan-Dearborn | L, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 12 | .333 |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | 10 | 16 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 108 | 33 | 75 | .306 |
| Conference | 24 | 2 | 7 | 9 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 108 | 33 | 75 | .306 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 14 | 1 | 3 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Away | 17 | 5 | 7 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 108 | 33 | 75 | .306 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Wins | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Losses | 29 | 4 | 7 | 11 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 108 | 33 | 75 | .306 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| October | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 7 | 20 | .259 |
| November | 8 | 2 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 6 | 17 | .261 |
| December | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 13 | .381 |
| January | 7 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 5 | 11 | .313 |
| February | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 12 | .333 |











