2023-24 Ice hockey Statistics - Indiana Tech

Games
38
Goals
178
Assists
274
Goals-
4.68
Shots-
34.3
Team Summary
Title Record
Overall 25-13 (.658)
Conference 20-4 (.833)
Streak Lost 2
Home 12-5
Away 11-8
Neutral 2-0
Recent Results
Date Opponent Result
Feb 10 at Rochester W, 14-2
Feb 17 vs. Concordia (MI) W, 3-2
Feb 18 vs. Lawrence Tech W, 4-2
Feb 23 Adrian (Div. 1) L, 5-1
Mar 7 Calvin Div 3
Mar 7 at Calvin L, 5-1
Team Stats
Statistics Overall Conf
Games 38 1st 24 4th
Goals 178 1st 138 1st
Assists 274 1st 209 1st
Goals-per game 4.68 2nd 5.75 1st
Shots 1304 1st 1075 1st
Shots-per game 34.3 6th 44.8 1st
Empty net goals for 1 5th 1 5th
PIM 482 5th 332 6th
Power-play goals 45 1st 28 2nd
Power-play opportunities 151 2nd 110 2nd
Power-play percentage 29.8 2nd 25.5 3rd
Power-play goals against 26 4th 15 3rd
Times Short-handed 117 3rd 93 3rd
Penalty kill percentage 77.8 5th 83.9 3rd
Short-handed goals 10 2nd 8 2nd
Goals against 93 2nd 48 1st
Goals-against average 2.44 2nd 2.00 1st
Saves 948 5th 515 7th
Save percentage .911 2nd .915 2nd
Empty net goals against 2 2nd 1 1st
Short-handed goals against 0 1st 0 1st
Home Attendance 1,149 3rd 847 3rd
Home Attendance average 68 3rd 71 3rd
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 29 Grand Valley State L, 3-1 1 2 31 4 0 6 0.0 0 0 100.0 0 0 3 3.00 29 .906 1
Sep 30 at Grand Valley State L, 5-4 4 7 0 25 2 6 33.3 0 4 75.0 0 0 5 5.00 41 .891 0
Oct 6 Kent State University W, 8-0 8 14 50 14 6 8 75.0 0 4 100.0 1 0 0 0.00 15 1.000 0
Oct 7 at Kent State University W, 4-2 4 5 0 14 1 0 0.0 0 0 100.0 0 0 2 2.00 22 .917 0
Oct 11 at Purdue Northwest W, 5-1 5 10 0 10 3 0 0.0 0 0 100.0 0 0 1 1.00 29 .967 0
Oct 13 Cleary (MI) W, 14-1 14 24 58 4 2 4 50.0 0 2 100.0 0 0 1 1.00 19 .950 0
Oct 14 at Cleary (MI) W, 7-2 7 13 44 20 2 4 50.0 0 9 77.8 0 0 2 2.00 21 .913 0
Oct 20 at Aquinas (MI) W, 5-2 5 7 39 4 1 1 100.0 0 2 100.0 0 0 2 2.00 33 .943 0
Oct 21 Aquinas (MI) W, 9-1 9 16 51 22 2 12 16.7 0 6 83.3 1 0 1 1.00 27 .964 0
Oct 27 at Lawrence Tech W, 3-2 3 4 34 4 0 4 0.0 0 2 100.0 0 0 2 2.00 16 .889 0
Oct 28 Lawrence Tech W, 3-1 3 6 36 8 2 4 50.0 0 4 100.0 0 0 1 1.00 21 .955 0
Nov 3 Concordia (MI) W, 5-1 5 6 28 34 1 4 25.0 0 5 80.0 0 0 1 1.00 25 .962 0
Nov 4 at Concordia (MI) W, 2-1 2 4 40 13 0 3 0.0 0 4 100.0 0 0 1 1.00 25 .962 0
Nov 10 Michigan-Dearborn L, 5-3 3 6 25 22 0 3 0.0 0 6 100.0 0 0 5 5.00 33 .868 1
Nov 11 at Michigan-Dearborn L, 4-3 3 4 26 8 0 2 0.0 0 4 75.0 0 0 4 3.90 31 .886 0
Nov 17 at Rochester W, 7-2 7 9 67 12 1 5 20.0 0 4 100.0 1 0 2 2.00 13 .867 0
Nov 18 Rochester W, 10-1 10 17 85 12 0 7 0.0 0 1 100.0 2 0 1 1.00 14 .933 0
Nov 21 Purdue Northwest L, 6-4 4 7 34 29 1 5 20.0 0 5 40.0 1 0 6 6.00 40 .870 0
Nov 30 at Adrian (Div. 1) L, 5-2 2 3 0 8 1 0 0.0 0 0 100.0 0 0 5 5.00 40 .889 0
Dec 1 Adrian (Div. 1) L, 2-1 1 2 22 8 0 4 0.0 0 3 66.7 0 0 2 2.00 31 .939 0
Dec 8 at Maryville (MO) L, 4-1 1 2 0 2 0 0 0.0 0 0 100.0 0 0 4 4.00 18 .818 0
Dec 9 at Maryville (MO) L, 3-1 1 2 0 8 1 0 0.0 0 0 100.0 0 0 3 3.00 30 .909 0
Jan 5 at Cleary (MI) L, 2-1 1 0 53 6 0 5 0.0 0 3 33.3 0 0 2 2.00 11 .846 0
Jan 6 Cleary (MI) W, 8-1 8 13 51 23 1 7 14.3 0 2 100.0 1 0 1 1.00 15 .938 0
Jan 15 at Aquinas (MI) W, 5-2 5 5 28 12 1 6 16.7 2 5 60.0 1 0 2 2.00 17 .895 0
Jan 19 Lawrence Tech W, 6-5 6 8 37 12 1 7 14.3 0 3 33.3 0 0 5 5.00 29 .853 0
Jan 20 at Lawrence Tech W, 3-1 3 3 24 8 0 5 0.0 1 3 66.7 0 0 1 1.00 35 .972 0
Jan 26 at Concordia (MI) L, 6-3 3 1 43 22 2 3 66.7 0 7 71.4 0 0 6 6.00 8 .571 0
Jan 27 Concordia (MI) W, 4-3 4 6 34 33 1 5 20.0 0 4 75.0 0 0 3 3.00 23 .885 0
Feb 2 at Michigan-Dearborn W, 3-0 3 5 24 6 1 3 33.3 0 2 100.0 0 0 0 0.00 24 1.000 0
Feb 3 Michigan-Dearborn W, 4-1 4 4 34 10 0 4 0.0 0 4 100.0 0 0 1 1.00 25 .962 0
Feb 8 Aquinas (MI) W, 7-2 7 13 55 12 1 4 25.0 0 4 100.0 1 0 2 2.00 27 .931 0
Feb 9 Rochester W, 9-0 9 16 87 4 5 3 166.7 0 4 100.0 0 0 0 0.00 11 1.000 0
Feb 10 at Rochester W, 14-2 14 19 72 21 4 5 80.0 0 3 100.0 1 0 2 2.00 12 .857 0
Feb 17 vs. Concordia (MI) W, 3-2 3 3 40 4 1 4 25.0 0 2 50.0 0 0 2 1.77 32 .941 0
Feb 18 vs. Lawrence Tech W, 4-2 4 5 30 8 1 4 25.0 0 3 100.0 0 0 2 2.00 25 .926 0
Feb 23 Adrian (Div. 1) L, 5-1 1 1 22 6 0 4 0.0 0 3 33.3 0 0 5 5.00 50 .909 0
Mar 7 Calvin Div 3   - - - - - - - - - - - - - - - - -
Mar 7 at Calvin L, 5-1 1 2 0 10 0 0 0.0 0 0 100.0 0 0 5 5.00 31 .861 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 38 178 274 4.68 1304 482 45 151 29.8 26 117 77.8 10 0 93 2.44 948 .911 2
Conference 24 138 209 5.75 1075 332 28 110 25.5 15 93 83.9 8 0 48 2.00 515 .915 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 17 97 161 5.71 740 257 23 91 25.3 11 60 81.7 7 0 38 2.24 434 .919 2
Away 19 74 105 3.89 494 213 20 52 38.5 14 52 73.1 3 0 51 2.68 457 .900 0
Neutral 2 7 8 3.50 70 12 2 8 25.0 1 5 80.0 0 0 4 1.88 57 .934 0
 
Wins 25 152 235 6.08 1048 324 38 113 33.6 11 82 86.6 9 0 38 1.51 555 .936 0
Losses 13 26 39 2.00 256 158 7 38 18.4 15 35 57.1 1 0 55 4.22 393 .877 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 5 9 2.50 31 29 2 12 16.7 1 4 75.0 0 0 8 4.00 70 .897 1
October 9 58 99 6.44 312 100 19 37 51.4 3 29 89.7 2 0 12 1.33 203 .944 0
November 8 36 56 4.50 305 138 4 29 13.8 6 29 79.3 4 0 25 3.12 221 .898 1
December 3 3 6 1.00 22 18 1 4 25.0 2 3 33.3 0 0 9 3.00 79 .898 0
January 7 30 36 4.29 270 116 6 38 15.8 10 27 63.0 2 0 20 2.86 138 .873 0
February 8 45 66 5.63 364 71 13 31 41.9 3 25 88.0 2 0 14 1.72 206 .936 0
March 1 1 2 1.00 0 10 0 0 0.0 1 0 100.0 0 0 5 5.00 31 .861 0
Date Opponent Score Attend
Sep 29 Grand Valley State L, 3-1 65
Sep 30 at Grand Valley State L, 5-4 0
Oct 6 Kent State University W, 8-0 210
Oct 7 at Kent State University W, 4-2 0
Oct 11 at Purdue Northwest W, 5-1 0
Oct 13 Cleary (MI) W, 14-1 54
Oct 14 at Cleary (MI) W, 7-2 160
Oct 20 at Aquinas (MI) W, 5-2 0
Oct 21 Aquinas (MI) W, 9-1 73
Oct 27 at Lawrence Tech W, 3-2 0
Oct 28 Lawrence Tech W, 3-1 224
Nov 3 Concordia (MI) W, 5-1 87
Nov 4 at Concordia (MI) W, 2-1 57
Nov 10 Michigan-Dearborn L, 5-3 65
Nov 11 at Michigan-Dearborn L, 4-3 90
Nov 17 at Rochester W, 7-2 0
Nov 18 Rochester W, 10-1 43
Nov 21 Purdue Northwest L, 6-4 27
Nov 30 at Adrian (Div. 1) L, 5-2 0
Dec 1 Adrian (Div. 1) L, 2-1 0
Dec 8 at Maryville (MO) L, 4-1 0
Dec 9 at Maryville (MO) L, 3-1 0
Jan 5 at Cleary (MI) L, 2-1 82
Jan 6 Cleary (MI) W, 8-1 65
Jan 15 at Aquinas (MI) W, 5-2 0
Jan 19 Lawrence Tech W, 6-5 74
Jan 20 at Lawrence Tech W, 3-1 0
Jan 26 at Concordia (MI) L, 6-3 0
Jan 27 Concordia (MI) W, 4-3 62
Feb 2 at Michigan-Dearborn W, 3-0 82
Feb 3 Michigan-Dearborn W, 4-1 67
Feb 8 Aquinas (MI) W, 7-2 33
Feb 9 Rochester W, 9-0 0
Feb 10 at Rochester W, 14-2 0
Feb 17 vs. Concordia (MI) W, 3-2 167
Feb 18 vs. Lawrence Tech W, 4-2 126
Feb 23 Adrian (Div. 1) L, 5-1 0
Mar 7 Calvin Div 3   -
Mar 7 at Calvin L, 5-1 0