#3 Kaden Hemme (D) - Lawrence Tech

gp
31
p
9
g
3
a
6
pim
18
+/-
2
Player Stats
  Overall Conf
Games 31 57th 22 60th
Points 9 87th 8 77th
Goals 3 88th 3 75th
Assists 6 78th 5 67th
PIM 18 71st 12 73rd
+/- 2 33rd 1 36th
Power-play goals 0 71st 0 65th
Short-handed goals 0 35th 0 28th
Empty net goals 1 2nd 1 2nd
Games started 6 56th 6 80th
Game-winning goals 0 58th 0 50th
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 13th 0 8th
Shots 22 94th 16 94th
Recent Results
Date Opponent/Event Result
Feb 3 Oswego St. W, 4-0
Feb 9 Michigan-Dearborn W, 4-1
Feb 10 at Michigan-Dearborn W, 5-4
Feb 16 vs. Rochester W, 9-1
Feb 17 vs. Michigan-Dearborn W, 1-0
Feb 18 vs. Indiana Tech L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 at Purdue Northwest L, 7-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Sep 23 at Purdue Northwest L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 6 at Cleary (MI) W, 5-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 7 Cleary (MI) L, 5-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 Concordia (MI) L, 3-2 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at Concordia (MI) W, 6-2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at Rochester W, 9-0 1 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Oct 21 Rochester W, 13-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 Indiana Tech L, 3-2 - - - - - - - - - - - - - - - -
Oct 28 at Indiana Tech L, 3-1 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 3 Aquinas (MI) W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 at Aquinas (MI) W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Michigan-Dearborn W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 Michigan-Dearborn W, 6-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 1 Cleary (MI) W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Cleary (MI) L, 4-2 - - - - - - - - - - - - - - - -
Dec 8 Oregon W, 7-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 9 Oregon L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 at Concordia (MI) W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 6 Concordia (MI) W, 6-4 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 12 Rochester W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Rochester W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 at Indiana Tech L, 6-5 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 20 Indiana Tech L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Aquinas (MI) W, 6-2 - 1 0 1 0 0 0 0 1 0 0 1 0 0 0 -
Jan 27 Aquinas (MI) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Oswego St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 Oswego St. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Michigan-Dearborn W, 4-1 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 10 at Michigan-Dearborn W, 5-4 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 16 vs. Rochester W, 9-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 17 vs. Michigan-Dearborn W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 18 vs. Indiana Tech L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 31 3 6 9 18 2 0 0 1 0 0 0 22 0 0 0 -
Total 31 3 6 9 18 2 0 0 1 0 0 0 22 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 31 3 6 9 18 2 0 0 1 0 0 0 22 0 0 0 -
Conference 22 3 5 8 12 1 0 0 1 0 0 0 16 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 2 4 6 8 0 0 0 0 0 0 0 2 0 0 0 -
Away 13 1 2 3 10 1 0 0 1 0 0 0 14 0 0 0 -
Neutral 3 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0 -
-
Wins 21 3 2 5 10 2 0 0 1 0 0 0 16 0 0 0 -
Losses 10 0 4 4 8 0 0 0 0 0 0 0 6 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 2 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
October 7 0 5 5 4 0 0 0 0 0 0 0 8 0 0 0 -
November 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
December 3 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
January 8 2 0 2 2 0 0 0 1 0 0 0 6 0 0 0 -
February 7 1 0 1 0 2 0 0 0 0 0 0 8 0 0 0 -