#16 Mitchell Forton (F) - Indiana Tech
gp
28
p
17
g
8
a
9
pim
2
+/-
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 48th | 17 | 67th |
| Points | 17 | 36th | 8 | 47th |
| Goals | 8 | 28th | 3 | 42nd |
| Assists | 9 | 38th | 5 | 47th |
| PIM | 2 | 96th | 0 | 100th |
| +/- | 1 | 24th | 1 | 25th |
| Power-play goals | 2 | 24th | 1 | 26th |
| Short-handed goals | 1 | 3rd | 1 | 2nd |
| Empty net goals | 0 | 11th | 0 | 10th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 1 | 15th | 0 | 35th |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 12th | 0 | 11th |
| Shots | 32 | 48th | 22 | 53rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at Rochester | W, 5-0 |
| Feb 18 | Rochester (Mich.) | W, 16-0 |
| Feb 25 | Concordia (MI) | L, 4-1 |
| Mar 2 | at Adrian | L, 5-0 |
| Mar 18 | Maryville (MO) | W, 7-3 |
| Mar 19 | at Minot State | L, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Grand Valley State | W, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | at Grand Valley State | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 7 | Davenport | W, 5-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Oct 8 | at Davenport | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | at Cleary (MI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Cleary (Mich.) | W, 10-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 | Aquinas | W, 8-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 22 | at Aquinas | W, 8-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 28 | Lawrence Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (MI) | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 5 | Concordia (MI) | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 11 | at Michigan-Dearborn | W by SO, 4-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 | Mich.-Dearborn | W, 6-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | Rochester (Mich.) | W, 12-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 19 | at Rochester | W, 11-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 2 | at Calvin | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 3 | at Calvin | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 9 | Roosevelt | W, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 10 | at Roosevelt | W, 4-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 13 | Cleary (Mich.) | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | at Cleary (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Western Michigan | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 20 | at Aquinas | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | Aquinas | W, 9-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Jan 22 | at Western Michigan | W, 9-1 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | at Lawrence Tech | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | Lawrence Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Concordia (MI) | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | at Concordia (MI) | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | Mich.-Dearborn | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 11 | at Michigan-Dearborn | W, 4-0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 17 | at Rochester | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rochester (Mich.) | W, 16-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| Feb 25 | Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Adrian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Maryville (MO) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Minot State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 8 | 9 | 17 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 4 | 1 | 3 | .250 |
| Total | 28 | 8 | 9 | 17 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 4 | 1 | 3 | .250 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 9 | 17 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 4 | 1 | 3 | .250 |
| Conference | 17 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 2 | .000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 14 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 4 | 1 | 3 | .250 |
| Away | 14 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 25 | 8 | 9 | 17 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 29 | 4 | 1 | 3 | .250 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| September | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| November | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| December | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 6 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| February | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | .500 |











