#2 Blake Petterle (D) - Michigan-Dearborn

gp
37
p
7
g
2
a
5
pim
30
+/-
-2
Player Stats
  Overall Conf
Games 37 10th 24 1st
Points 7 65th 3 78th
Goals 2 67th 1 64th
Assists 5 55th 2 76th
PIM 30 28th 14 43rd
+/- -2 98th 3 13th
Power-play goals 1 30th 0 45th
Short-handed goals 0 25th 0 18th
Empty net goals 0 11th 0 10th
Games started 11 85th 7 63rd
Game-winning goals 0 40th 0 35th
Game-tying goals 0 2nd 0 2nd
Hat tricks 0 12th 0 11th
Shots 44 34th 38 30th
Recent Results
Date Opponent/Event Result
Feb 18 at Lawrence Tech W, 4-2
Feb 24 Rochester W, 6-1
Feb 25 Lawrence Tech W, 5-1
Feb 26 vs. Concordia (MI) W, 4-1
Mar 16 at Lawrence Tech W, 5-2
Mar 17 vs. Minot State L, 8-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 Grand Valley State L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 24 Grand Valley State L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Adrian L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 Concordia (MI) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 8 at Concordia (MI) W, 5-4 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Oct 14 at Aquinas L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 15 Aquinas W, 8-2 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 20 Arizona L, 5-3 1 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Arizona W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 28 at Cleary (MI) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 29 Cleary (MI) W, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 4 Rochester W, 15-1 - 1 1 2 0 4 0 0 0 0 0 4 - 0 0 -
Nov 5 at Rochester W, 14-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Indiana Tech L by SO, 4-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 12 at Indiana Tech L, 6-4 - 0 0 0 6 0 0 0 0 0 0 5 - 0 1 -
Nov 18 at Lawrence Tech W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 3 4 -
Nov 19 Lawrence Tech L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 3 8 -
Jan 6 at Concordia (MI) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 7 Concordia (MI) W, 4-0 - 0 0 0 4 0 0 0 0 0 0 2 - 5 8 -
Jan 13 Aquinas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 7 4 -
Jan 14 at Aquinas L, 7-5 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Pittsburgh L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 0 - 10 11 -
Jan 21 Pittsburgh W by SO, 5-5 - 0 0 0 0 0 0 0 0 0 0 2 - 6 12 -
Jan 27 Cleary (MI) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 7 8 -
Jan 28 at Cleary (MI) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 2 8 -
Feb 3 at Rochester W, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Rochester W, 16-2 1 0 0 0 0 0 0 0 0 0 0 2 - 15 4 -
Feb 10 at Indiana Tech W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 11 13 -
Feb 11 Indiana Tech L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 11 -
Feb 15 Adrian L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 8 13 -
Feb 17 Lawrence Tech W, 3-2 1 0 1 1 0 1 0 0 0 0 0 2 - 3 7 -
Feb 18 at Lawrence Tech W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 Rochester W, 6-1 - 0 2 2 0 0 0 0 0 0 0 0 - 14 8 -
Feb 25 Lawrence Tech W, 5-1 - 0 1 1 2 0 0 0 0 0 0 1 - 9 14 -
Feb 26 vs. Concordia (MI) W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 7 -
Mar 16 at Lawrence Tech W, 5-2 - 1 0 1 0 -2 1 0 0 0 0 0 - 0 0 -
Mar 17 vs. Minot State L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 27 2 3 5 22 1 0 0 0 0 0 0 24 7 2 5 .286
2022-23 37 2 5 7 30 -2 1 0 0 0 0 0 44 251 110 141 .438
2023-24 28 2 8 10 12 -5 1 0 1 0 0 0 20 175 84 91 .480
2024-25 34 2 7 9 14 0 0 0 0 0 0 0 39 6 2 4 .333
Total 126 8 23 31 78 -6 2 0 1 0 0 0 127 439 198 241 .451
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 2 5 7 30 -2 1 0 0 0 0 0 44 251 110 141 .438
Conference 24 1 2 3 14 3 0 0 0 0 0 0 38 134 58 76 .433
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 21 1 5 6 20 0 0 0 0 0 0 0 27 197 89 108 .452
Away 14 1 0 1 10 -2 1 0 0 0 0 0 16 42 16 26 .381
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 1 12 5 7 .417
-
Wins 22 2 5 7 8 4 1 0 0 0 0 0 34 155 74 81 .477
Losses 13 0 0 0 22 -6 0 0 0 0 0 0 7 78 30 48 .385
Ties 2 0 0 0 0 0 0 0 0 0 0 0 3 18 6 12 .333
-
September 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
October 9 0 0 0 16 1 0 0 0 0 0 0 15 0 0 0 -
November 6 1 1 2 6 2 0 0 0 0 0 0 12 19 6 13 .316
January 8 0 0 0 6 -2 0 0 0 0 0 0 9 88 37 51 .420
February 10 0 4 4 2 -1 0 0 0 0 0 0 8 144 67 77 .465
March 2 1 0 1 0 -2 1 0 0 0 0 0 0 0 0 0 -