#27 Seth Lause (F) - Michigan-Dearborn

gp
26
p
10
g
5
a
5
pim
8
+/-
-1
Player Stats
  Overall Conf
Games 26 14th 18 9th
Points 10 40th 7 36th
Goals 5 34th 4 27th
Assists 5 42nd 3 45th
PIM 8 65th 8 47th
+/- -1 119th -1 117th
Power-play goals 1 28th 1 18th
Short-handed goals 0 13th 0 9th
Empty net goals 0 8th 0 8th
Games started 5 55th 3 37th
Game-winning goals 1 17th 1 10th
Game-tying goals 0 3rd 0 2nd
Hat tricks 0 7th 0 6th
Shots 28 40th 23 36th
Recent Results
Date Opponent/Event Result
Feb 11 at Cleary (Mich.) W, 6-4
Feb 12 Cleary (Mich.) W, 5-3
Feb 19 vs. Aquinas W, 5-4
Feb 20 vs. Indiana Tech L, 6-1
Mar 10 vs. Arizona W, 2-1
Mar 11 vs. Lindenwood (Mo) L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 GVSU W, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 25 at GVSU W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 at Liberty L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 2 at Liberty L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Adrian (Div. 1) L by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 Adrian (Div. 1) L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Lawrence Technology W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Lawrence Technology L, 7-6 1 2 0 2 2 2 0 0 0 0 0 3 - 0 1 -
Oct 22 at Indiana Tech L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 23 Indiana Tech W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 6 8 -
Oct 29 at Aquinas L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 Aquinas L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 6 4 -
Nov 5 Concordia (MI) W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 14 4 -
Nov 6 at Concordia (MI) W, 8-3 - 0 1 1 0 0 0 0 0 0 0 1 - 7 1 -
Nov 12 at Rochester W, 11-5 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Rochester W, 9-3 - 0 0 0 0 0 0 0 0 0 0 4 - 15 8 -
Nov 19 Cleary (Mich.) W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Cleary (Mich.) W, 7-4 - 0 0 0 0 0 0 0 0 0 0 2 - 6 0 -
Dec 11 at Lawrence Technology W, 7-1 - - - - - - - - - - - - - - - -
Dec 12 Lawrence Technology W, 5-3 - - - - - - - - - - - - - - - -
Jan 14 Indiana Tech W by SO, 2-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 6 3 -
Jan 15 at Indiana Tech W, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 5 3 -
Jan 21 Aquinas W, 6-0 - 1 0 1 2 0 1 0 0 1 0 1 - 9 3 -
Jan 22 at Aquinas W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at Concordia (MI) L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 - 5 5 -
Jan 29 Concordia (MI) L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Feb 4 Rochester   - - - - - - - - - - - - - - - -
Feb 5 at Rochester   - - - - - - - - - - - - - - - -
Feb 11 at Cleary (Mich.) W, 6-4 - 0 0 0 0 0 0 0 0 0 0 4 - 6 1 -
Feb 12 Cleary (Mich.) W, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 19 # vs. Aquinas W, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 20 # vs. Indiana Tech L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 10 # vs. Arizona W, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Mar 11 # vs. Lindenwood (Mo) L, 3-0 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 26 5 5 10 8 -1 1 0 0 1 0 0 28 128 85 43 .664
Total 26 5 5 10 8 -1 1 0 0 1 0 0 28 128 85 43 .664
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 5 10 8 -1 1 0 0 1 0 0 28 128 85 43 .664
Conference 18 4 3 7 8 -1 1 0 0 1 0 0 23 105 70 35 .667
Exhibition 4 0 0 0 6 -1 0 0 0 0 0 0 0 0 0 0 -
-
Home 12 4 1 5 8 -1 1 0 0 1 0 0 16 88 56 32 .636
Away 14 1 4 5 0 0 0 0 0 0 0 0 12 40 29 11 .725
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 3 5 8 4 -1 1 0 0 1 0 0 18 96 68 28 .708
Losses 9 2 0 2 4 1 0 0 0 0 0 0 9 23 11 12 .478
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 1 9 6 3 .667
-
September 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -
October 10 2 1 3 6 1 0 0 0 0 0 0 5 26 12 14 .462
November 6 0 4 4 0 -1 0 0 0 0 0 0 10 55 42 13 .764
January 6 1 0 1 2 -1 1 0 0 1 0 0 8 40 25 15 .625
February 2 1 0 1 0 0 0 0 0 0 0 0 4 7 6 1 .857