#22 Daniel Nelson (F) - Aquinas
gp
21
p
7
g
1
a
6
pim
34
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 37th | 12 | 62nd |
| Points | 7 | 50th | 4 | 53rd |
| Goals | 1 | 64th | 0 | 81st |
| Assists | 6 | 38th | 4 | 31st |
| PIM | 34 | 13th | 0 | 110th |
| +/- | 0 | 55th | 0 | 50th |
| Power-play goals | 0 | 47th | 0 | 36th |
| Short-handed goals | 0 | 13th | 0 | 9th |
| Empty net goals | 0 | 8th | 0 | 8th |
| Games started | 5 | 55th | 4 | 62nd |
| Game-winning goals | 0 | 34th | 0 | 27th |
| Game-tying goals | 0 | 3rd | 0 | 2nd |
| Hat tricks | 0 | 7th | 0 | 6th |
| Shots | 12 | 75th | 10 | 66th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Grand Valley State | W, 6-3 | - | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 2 | Grand Valley State | L, 5-4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 8 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Cleary (Mich.) | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 7 | - |
| Oct 16 | Cleary University | W, 9-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Lawrence Technology | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Lawrence Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Lawrence Technology | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mich.-Dearborn | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 30 | at Michigan-Dearborn | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Nov 5 | at Rochester | W, 10-0 | - | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 6 | Rochester (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Indiana Tech | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Indiana Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Calvin | W, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 3 | Concordia (MI) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 4 | at Concordia (MI) | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 1 | 0 | - |
| Dec 9 | Concordia (MI) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 10 | Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Western Michigan | W, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 11 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Lawrence Tech | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lawrence Technology | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lawrence Technology | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | at Michigan-Dearborn | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 22 | Mich.-Dearborn | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | Rochester (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana Tech | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 5 | Indiana Tech | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 9 | at Adrian | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 11 | Davenport | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | at Davenport | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | Cleary | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 4 | - |
| Feb 19 # | vs. Michigan-Dearborn | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 1 | 6 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 21 | 17 | .553 |
| Total | 21 | 1 | 6 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 21 | 17 | .553 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 6 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 21 | 17 | .553 |
| Conference | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 14 | 13 | .519 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| - | |||||||||||||||||
| Home | 11 | 0 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 4 | .636 |
| Away | 10 | 1 | 3 | 4 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 14 | 13 | .519 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 16 | 1 | 6 | 7 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 | 21 | 17 | .553 |
| Losses | 5 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 6 | 0 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 13 | 12 | .520 |
| November | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| December | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1.000 |
| January | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| February | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | .583 |











