#15 Abel Christians (F) - Concordia (MI)
gp
12
p
15
g
8
a
7
pim
4
+/-
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 18th | 7 | 17th |
| Points | 15 | 5th | 6 | 11th |
| Goals | 8 | 4th | 3 | 8th |
| Assists | 7 | 9th | 3 | 15th |
| PIM | 4 | 29th | 4 | 22nd |
| +/- | 4 | 12th | 1 | 24th |
| Power-play goals | 2 | 2nd | 2 | 1st |
| Short-handed goals | 0 | 9th | 0 | 8th |
| Empty net goals | 0 | 2nd | 0 | 2nd |
| Games started | 7 | 47th | 4 | 34th |
| Game-winning goals | 0 | 14th | 0 | 11th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 1 | 3rd | 0 | 4th |
| Shots | 24 | 17th | 17 | 17th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 12 | at Aquinas | |
| Mar 13 | Aquinas | |
| Mar 16 | Lawrence Technology | |
| Mar 16 | Lawrence Tech | |
| Mar 16 | Lawrence Technology | |
| Mar 20 | vs. Aquinas | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Eastern Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Rochester (Mich.) | W, 8-6 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rochester (Mich.) | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 22 | 13 | - |
| Feb 7 | at Rochester (Mich.) | L, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 12 | 11 | - |
| Feb 10 | at Calvin | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Indiana Tech | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 14 | 10 | - |
| Feb 20 | at Indiana Tech | L, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 6 | - |
| Feb 24 | Bowling Green | W, 5-2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 6 | - |
| Feb 26 | Cleary (Mich.) | W, 7-3 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 20 | 17 | - |
| Feb 27 | at Cleary (Mich.) | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 14 | 14 | - |
| Mar 7 | at Lawrence Technology | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Technology | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 10 | at Bowling Green | W, 7-3 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 12 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Aquinas | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 21 | 16 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 7 | 15 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 214 | 121 | 93 | .565 |
| Conference | 7 | 3 | 3 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 166 | 95 | 71 | .572 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 5 | 4 | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 107 | 61 | 46 | .570 |
| Away | 6 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 70 | 39 | 31 | .557 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 21 | 16 | .568 |
| - | |||||||||||||||||
| Wins | 6 | 7 | 7 | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 111 | 61 | 50 | .550 |
| Losses | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 103 | 60 | 43 | .583 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| January | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| February | 8 | 3 | 5 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 177 | 100 | 77 | .565 |
| March | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 21 | 16 | .568 |











