#35 Nick Ottenbacher (G) - Aquinas
gp
16
gs
11
min
871:10
ga
47
gaa
3.24
sv
379
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 3rd | 5 | 2nd |
| Games started | 11 | 3rd | 5 | 1st |
| Minutes | 871:10 | 3rd | 303:58 | 2nd |
| Goals against | 47 | 2nd | 13 | 2nd |
| Goals-against average | 3.24 | 3rd | 2.57 | 2nd |
| Saves | 379 | 3rd | 145 | 2nd |
| Save pct | .890 | 3rd | .918 | 2nd |
| Wins | 7 | 3rd | 3 | 2nd |
| Losses | 4 | 1st | 1 | 1st |
| Ties | 3 | 1st | 1 | 1st |
| Win pct | .607 | 3rd | .700 | 2nd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at McKendree | L by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 32 | .889 | 0 | 0 | 1 |
| Sep 29 | at McKendree | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lawrence Tech | W by SO, 4-3 | 1 | 64:49 | 3 | 2.78 | 25 | .893 | 0 | 0 | 1 |
| Oct 12 | at Indiana Tech | L by SO, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | Indiana Tech | W, 4-1 | 1 | 59:36 | 1 | 1.01 | 40 | .976 | 1 | 0 | 0 |
| Oct 20 | Mich.-Dearborn | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Trine | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Oct 28 | at Trine | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Adrian (Div. 3 Gold) | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Adrian (Div. 3 Gold) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Concordia (MI) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Concordia-Ann Arbor | W, 6-2 | 1 | 59:51 | 2 | 2.01 | 27 | .931 | 1 | 0 | 0 |
| Nov 11 | at Rochester | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Nov 16 | at Indiana | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Indiana | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 30 | at Michigan-Dearborn | L, 5-3 | 1 | 59:42 | 4 | 4.02 | 33 | .892 | 0 | 1 | 0 |
| Dec 2 | Rochester College | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Davenport | W, 8-2 | 0 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Dec 8 | Davenport | W, 10-2 | 0 | 44:08 | 1 | 1.36 | 23 | .958 | 1 | 0 | 0 |
| Jan 11 | at Grand Valley State | W, 5-0 | 0 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Jan 12 | Grand Valley | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Davenport | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 18 | .692 | 0 | 1 | 0 |
| Jan 18 | Michigan State | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Michigan State | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Adrian (Div. 3 Gold) | W, 5-1 | 0 | 20:00 | 1 | 3.00 | 9 | .900 | 0 | 0 | 0 |
| Jan 27 | at Adrian (Div. 3 Black) | L, 5-3 | 1 | 58:28 | 5 | 5.13 | 22 | .815 | 0 | 1 | 0 |
| Feb 1 | Trine | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Trine | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trine | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grand Valley State | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Grand Valley State | T, 5-5 | 1 | 65:00 | 5 | 4.62 | 20 | .800 | 0 | 0 | 1 |
| Mar 9 | vs. Indiana Tech | L, 7-1 | 0 | 14:36 | 1 | 4.11 | 6 | .857 | 0 | 0 | 0 |
| Mar 22 | Montana State-Bozeman | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Northeastern | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 11 | 871:10 | 47 | 3.24 | 379 | .890 | 7 | 4 | 3 | .607 |
| Total | 16 | 11 | 871:10 | 47 | 3.24 | 379 | .890 | 7 | 4 | 3 | .607 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 871:10 | 47 | 3.24 | 379 | .890 | 7 | 4 | 3 | .607 |
| Conference | 5 | 5 | 303:58 | 13 | 2.57 | 145 | .918 | 3 | 1 | 1 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 4 | 308:24 | 16 | 3.11 | 142 | .899 | 3 | 1 | 1 | .700 |
| Away | 9 | 7 | 548:10 | 30 | 3.28 | 231 | .885 | 4 | 3 | 2 | .556 |
| Neutral | 1 | 0 | 14:36 | 1 | 4.11 | 6 | .857 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 9 | 5 | 488:24 | 14 | 1.72 | 215 | .939 | 7 | 0 | 1 | .938 |
| Losses | 6 | 5 | 317:46 | 28 | 5.29 | 144 | .837 | 0 | 4 | 1 | .100 |
| Ties | 1 | 1 | 65:00 | 5 | 4.62 | 20 | .800 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| September | 1 | 1 | 65:00 | 4 | 3.69 | 32 | .889 | 0 | 0 | 1 | .500 |
| October | 3 | 3 | 184:25 | 10 | 3.25 | 98 | .907 | 1 | 1 | 1 | .500 |
| November | 4 | 4 | 239:33 | 10 | 2.50 | 110 | .917 | 3 | 1 | 0 | .750 |
| December | 2 | 0 | 104:08 | 3 | 1.73 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| January | 4 | 2 | 198:28 | 14 | 4.23 | 70 | .833 | 1 | 2 | 0 | .333 |
| February | 1 | 1 | 65:00 | 5 | 4.62 | 20 | .800 | 0 | 0 | 1 | .500 |
| March | 1 | 0 | 14:36 | 1 | 4.11 | 6 | .857 | 0 | 0 | 0 | - |











