#7 Justin Dunn (F) - Michigan-Dearborn

gp
28
p
42
g
20
a
22
pim
32
+/-
2
Player Stats
  Overall Conf
Games 28 10th 12 8th
Points 42 2nd 21 2nd
Goals 20 2nd 12 2nd
Assists 22 2nd 9 3rd
PIM 32 4th 10 10th
+/- 2 8th 3 5th
Power-play goals 4 3rd 1 2nd
Short-handed goals 1 1st 0 3rd
Empty net goals 0 1st 0 1st
Games started 2 9th 2 9th
Game-winning goals 1 4th 1 2nd
Game-tying goals 0 1st 0 1st
Hat tricks 1 1st 0 1st
Shots 26 2nd 21 2nd
Recent Results
Date Opponent/Event Result
Feb 22 at Eastern Mich. W, 8-1
Feb 23 vs. Davenport W, 3-1
Feb 24 vs. Adrian (Div. 1) L, 4-3
Mar 3 Rochester W, 6-2
Mar 4 Aquinas W, 3-1
Mar 10 vs. Colorado L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 at Robert Morris (IL) W, 5-4 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Sep 30 at Robert Morris (IL) L, 2-1 - 1 0 1 4 0 0 1 0 0 0 1 - 0 0 -
Oct 5 Lawrence Tech W, 8-0 - 2 2 4 0 0 0 0 0 1 0 0 - 0 0 -
Oct 6 Davenport W, 6-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Lawrence Tech W, 5-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Kent State University L, 3-2 - - - - - - - - - - - - - - - -
Oct 14 at Kent State University W, 3-2 - - - - - - - - - - - - - - - -
Oct 19 Calvin W, 6-2 - - - - - - - - - - - - - - - -
Oct 21 at Calvin W, 5-2 - 1 1 2 2 0 0 0 0 0 0 1 - 0 0 -
Oct 27 Missouri State T, 1-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Missouri State W, 6-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 John Carroll University W, 4-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Adrian (Div. 1) L, 7-3 - 0 0 0 14 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Adrian (Div. 1) L, 4-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Dec 1 Aquinas W, 4-1 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Aquinas W, 5-1 - 1 1 2 0 0 0 0 0 0 0 11 - 0 0 -
Dec 8 Eastern Mich. W, 9-2 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Eastern Mich. W, 5-0 - 3 0 3 0 0 2 0 0 0 0 0 - 0 0 -
Jan 12 at Western Mich. W, 7-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Western Mich. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Davenport T, 5-5 - 2 1 3 2 0 1 0 0 0 0 0 - 0 0 -
Jan 27 at Davenport W, 6-5 - 1 0 1 4 0 0 0 0 0 0 0 - 0 0 -
Feb 2 Rochester W, 6-0 - 1 2 3 0 3 0 0 0 0 0 5 - 9 6 -
Feb 3 at Rochester W, 5-3 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Indiana Tech   - - - - - - - - - - - - - - - -
Feb 10 Indiana Tech W, 4-3 1 0 0 0 0 0 0 0 0 0 0 4 - 11 7 -
Feb 16 Oakland W, 7-1 - 0 0 0 4 1 0 0 0 0 0 3 - 12 8 -
Feb 17 at Oakland W, 7-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at Eastern Mich. W, 8-1 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 vs. Davenport W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 vs. Adrian (Div. 1) L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 3 Rochester W, 6-2 - - - - - - - - - - - - - - - -
Mar 4 Aquinas W, 3-1 - - - - - - - - - - - - - - - -
Mar 10 vs. Colorado L, 7-2 - 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 28 20 22 42 32 2 4 1 0 1 0 1 26 53 32 21 .604
2018-19 32 27 31 58 28 45 12 0 1 1 0 10 67 336 218 118 .649
2019-20 34 25 39 64 41 18 7 4 0 3 0 8 130 683 436 247 .638
Total 94 72 92 164 101 65 23 5 1 5 0 19 223 1072 686 386 .640
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 20 22 42 32 2 4 1 0 1 0 1 26 53 32 21 .604
Conference 12 12 9 21 10 3 1 0 0 1 0 0 21 33 20 13 .606
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 8 14 22 6 4 2 0 0 1 0 0 12 53 32 21 .604
Away 13 12 5 17 26 0 2 1 0 0 0 1 14 0 0 0 -
Neutral 3 0 3 3 0 -2 0 0 0 0 0 0 0 0 0 0 -
-
Wins 20 16 19 35 12 4 2 0 0 1 0 1 25 53 32 21 .604
Losses 6 2 2 4 18 -2 1 1 0 0 0 0 1 0 0 0 -
Ties 2 2 1 3 2 0 1 0 0 0 0 0 0 0 0 0 -
-
September 2 2 0 2 4 0 0 1 0 0 0 0 2 0 0 0 -
October 6 4 7 11 2 0 0 0 0 1 0 0 1 0 0 0 -
November 3 1 2 3 14 0 1 0 0 0 0 0 0 0 0 0 -
December 4 6 4 10 0 0 2 0 0 0 0 1 11 0 0 0 -
January 4 4 1 5 6 0 1 0 0 0 0 0 0 0 0 0 -
February 8 3 7 10 6 4 0 0 0 0 0 0 12 53 32 21 .604
March 1 0 1 1 0 -2 0 0 0 0 0 0 0 0 0 0 -