Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WHAC | Pitcher of record | Attend | Time | ||||
| Mar 01, 2008 | at | Lindenwood | 5-13 | L | 5-9-6 | / | 13-13-0 | 0-1-0 | 0-0-0 | None | - | ||||
| Mar 01, 2008 | at | Lindenwood | 1-9 | L | 1-7-3 | / | 9-5-1 | 0-2-0 | 0-0-0 | None | 0 | ||||
| Mar 13, 2008 | vs | Bluffton Beavers | 1-10 | L | 1-1-2 | / | 10-7-4 | 0-3-0 | 0-0-0 | Winger,N (L) | 50 | 1:20 | |||
| Mar 13, 2008 | vs | Bluffton Beavers | W | 8-7 | 8-11-2 | / | 7-11-6 | (8) | 1-3-0 | 0-0-0 | Bingham,B (W) | 40 | 2:20 | ||
| Mar 15, 2008 | vs | Mount Mercy | 2-4 | L | 2-2-1 | / | 4-10-3 | 1-4-0 | 0-0-0 | Winger,N (L) | 0 | ||||
| Mar 15, 2008 | vs | Concordia-Wisconsin | W | 8-4 | 8-11-2 | / | 4-10-5 | 2-4-0 | 0-0-0 | Williams,J (W) | 0 | ||||
| Mar 16, 2008 | vs | Rio Grande | 8-14 | L | 8-12-2 | / | 14-14-3 | 2-5-0 | 0-0-0 | Campbell,D (L) | 0 | ||||
| Mar 16, 2008 | vs | Mount Mercy | W | 6-2 | 6-11-0 | / | 2-6-3 | 3-5-0 | 0-0-0 | Williams,J (W) | 0 | ||||
| Mar 19, 2008 | vs | Morrisville State | W | 10-7 | 10-14-6 | / | 7-8-3 | 4-5-0 | 0-0-0 | Winger,N (W) | 0 | ||||
| Mar 19, 2008 | vs | Clarke College | 1-2 | L | 1-6-2 | / | 2-6-0 | 4-6-0 | 0-0-0 | Williams,J (L) | 0 | ||||
| Mar 20, 2008 | vs | Felician College | W | 2-1 | 2-4-2 | / | 1-5-3 | 5-6-0 | 0-0-0 | Pointer,A (W) | 0 | ||||
| Mar 20, 2008 | vs | Rio Grande | W | 6-1 | 6-10-3 | / | 1-12-1 | 6-6-0 | 0-0-0 | Williams,J (W) | 0 | ||||
| Mar 22, 2008 | vs | Bethel (MN) Royals | W | 11-8 | 11-12-2 | / | 8-7-4 | 7-6-0 | 0-0-0 | Simpson,S (W) | 0 | ||||
| Mar 22, 2008 | vs | Bethel (MN) Royals | W | 9-0 | 9-9-0 | / | 0-0-2 | 8-6-0 | 0-0-0 | Williams,J (W) | 0 | ||||
| Mar 23, 2008 | vs | Buffalo State | 1-4 | L | 1-3-0 | / | 4-8-1 | 8-7-0 | 0-0-0 | Pointer,A (L) | 0 | ||||
| Mar 23, 2008 | vs | Buffalo State | 2-8 | L | 2-3-6 | / | 8-10-1 | 8-8-0 | 0-0-0 | Potes,N (L) | 0 | ||||
| Mar 26, 2008 | ST. JOSEPH COLLEGE | 2-3 | L | 2-2-1 | / | 3-6-0 | 8-9-0 | 0-0-0 | Williams,J (L) | 0 | |||||
| Mar 26, 2008 | ST. JOSEPH COLLEGE | 1-14 | L | 1-3-2 | / | 14-15-0 | 8-10-0 | 0-0-0 | Pointer,A (L) | 0 | |||||
| * | Mar 30, 2008 | AQUINAS SAINTS | W | 9-1 | 9-9-0 | / | 1-6-1 | 9-10-0 | 1-0-0 | Williams,J (W) | - | ||||
| * | Mar 30, 2008 | AQUINAS SAINTS | 3-8 | L | 3-3-0 | / | 8-8-4 | 9-11-0 | 1-1-0 | Bingham,B (L) | - | ||||
| Apr 03, 2008 | INDIANA WESLEYAN | 0-3 | L | 0-6-1 | / | 3-11-1 | 9-12-0 | 1-1-0 | Campbell,D (L) | - | |||||
| Apr 03, 2008 | INDIANA WESLEYAN | 5-6 | L | 5-11-2 | / | 6-10-1 | (8) | 9-13-0 | 1-1-0 | Miller,B (L) | - | ||||
| * | April 5,2008 | at | Concordia Cardinals | W | 5-0 | 5-10-2 | / | 0-2-4 | 10-13-0 | 2-1-0 | Williams,J (W 6-2) | 56 | 1:34 | ||
| * | April 5,2008 | at | Concordia Cardinals | W | 6-4 | 6-13-1 | / | 4-2-2 | (8) | 11-13-0 | 3-1-0 | Winger,N (W 2-2) | 56 | 2;06 | |
| * | Apr 06, 2008 | SIENA HEIGHTS SAINTS | W | 5-1 | 5-7-2 | / | 1-5-2 | 12-13-0 | 4-1-0 | Williams,J (W) | 0 | ||||
| * | Apr 06, 2008 | SIENA HEIGHTS SAINTS | W | 8-7 | 8-13-3 | / | 7-6-8 | 13-13-0 | 5-1-0 | Winger,N (W) | 0 | ||||
| * | Apr 11, 2008 | at | Madonna Crusaders | 1-9 | L | 1-2-3 | / | 9-13-1 | 13-14-0 | 5-2-0 | Williams,J (L 7-3) | 87 | 1:19 | ||
| * | Apr 11, 2008 | at | Madonna Crusaders | W | 1-0 | 1-9-0 | / | 0-4-3 | 14-14-0 | 6-2-0 | Winger,N (W 4-1) | - | 1:50 | ||
| * | Apr 14, 2008 | at | Cornerstone G.Eagles | W | 7-0 | 7-11-1 | / | 0-6-1 | 15-14-0 | 7-2-0 | Williams,J (W 8-3) | 30 | 1:47 | ||
| * | Apr 14, 2008 | at | Cornerstone G.Eagles | W | 13-3 | 13-11-1 | / | 3-6-6 | 16-14-0 | 8-2-0 | Winger,N (W 5-1) | 15 | 1:33 | ||
| * | Apr 12, 2008 | at | Mich-Dearborn Wolves | W | 8-6 | 8-14-2 | / | 6-6-1 | 17-14-0 | 9-2-0 | Bingham,B (W 1-1) | 20 | 2:00 | ||
| * | Apr 12, 2008 | at | Mich-Dearborn Wolves | 5-10 | L | 5-8-1 | / | 10-8-2 | 17-15-0 | 9-3-0 | Winger,N (L 3-3) | 20 | 2:00 | ||
| * | Apr 16, 2008 | at | Aquinas Saints | 1-6 | L | 1-5-3 | / | 6-8-3 | 17-16-0 | 9-4-0 | Williams,J (L) | 100 | 1:56 | ||
| * | Apr 16, 2008 | at | Aquinas Saints | 0-5 | L | 0-3-2 | / | 5-9-1 | 17-17-0 | 9-5-0 | Winger,N (L) | 30 | 1:40 | ||
| * | Apr 18, 2008 | MADONNA CRUSADERS | 1-3 | L | 1-3-7 | / | 3-3-1 | (8) | 17-18-0 | 9-6-0 | Williams,J (L) | - | |||
| * | Apr 18, 2008 | MADONNA CRUSADERS | 2-4 | L | 2-7-3 | / | 4-11-5 | 17-19-0 | 9-7-0 | Winger,N (L) | 0 | ||||
| Apr 19, 2008 | TIFFIN DRAGONS | 7-7 | T | 7-8-1 | / | 7-8-2 | 17-19-1 | 9-7-0 | None | - | |||||
| * | Apr 20, 2008 | CONCORDIA CARDINALS | W | 8-0 | 8-13-0 | / | 0-0-0 | 18-19-1 | 10-7-0 | Williams,J (W 9-4) | 45 | 1h 8 | |||
| * | Apr 20, 2008 | CONCORDIA CARDINALS | W | 5-0 | 5-10-1 | / | 0-3-2 | 19-19-1 | 11-7-0 | Winger,N (W 6-5) | 40 | 1h 2 | |||
| * | Apr 23, 2008 | at | Siena Heights Saints | W | 6-1 | 6-8-2 | / | 1-5-4 | 20-19-1 | 12-7-0 | Williams,J (W 10-5) | 75 | 1:30 | ||
| * | Apr 23, 2008 | at | Siena Heights Saints | W | 12-5 | 12-15-2 | / | 5-9-5 | 21-19-1 | 13-7-0 | Winger,N (W 7-4) | 60 | 2:10 | ||
| * | Apr 25, 2008 | MICH-DEARBORN WOLVES | W | 4-1 | 4-11-0 | / | 1-3-2 | 22-19-1 | 14-7-0 | Williams,J (W) | 0 | 1:35 | |||
| * | Apr 25, 2008 | MICH-DEARBORN WOLVES | W | 7-4 | 7-12-2 | / | 4-5-4 | 23-19-1 | 15-7-0 | Winger,N (W) | 0 | ||||
| * | Apr 26, 2008 | CORNERSTONE G.EAGLES | W | 5-3 | 5-7-3 | / | 3-4-3 | 24-19-1 | 16-7-0 | Williams,J (W) | - | ||||
| * | Apr 26, 2008 | CORNERSTONE G.EAGLES | 2-9 | L | 2-9-1 | / | 9-13-2 | 24-20-1 | 16-8-0 | Simpson,S (L) | - | ||||
| W | Apr 30, 2008 | vs | Aquinas Saints | W | 10-6 | 10-13-11 | / | 6-10-1 | 25-20-1 | 16-8-0 | Williams,J (W 12-5) | 120 | 2:04 | ||
| W | Apr 30, 2008 | at | Madonna Crusaders | 0-4 | L | 0-1-0 | / | 4-7-1 | 25-21-1 | 16-8-0 | Winger,N (L 8-5) | 116 | 1:34 | ||
| W | May 01, 2008 | vs | #2 Aquinas Saints | 4-12 | L | 4-5-2 | / | 12-14-0 | 25-22-1 | 16-8-0 | Williams,J (L 13-6) | 123 | 1:32 | ||
| R | May 06, 2008 | vs | Spring Arbor | W | 8-1 | 8-10-2 | / | 1-2-2 | 26-22-1 | 16-8-0 | Williams,J (W 11-2) | 35 | 1:50 | ||
| R | May 06, 2008 | vs | Madonna Crusaders | 1-6 | L | 1-3-1 | / | 6-10-0 | 26-23-1 | 16-8-0 | Williams,J (L) | 139 | 1:48 | ||
| R | May 06, 2008 | at | Huntington Foresters | W | 4-2 | 4-9-0 | / | 2-6-1 | (8) | 27-23-1 | 16-8-0 | Winger,N (W) | 35 | ||
| R | May 07, 2008 | vs | Spring Arbor Cougars | W | 8-7 | 8-8-2 | / | 7-8-5 | 28-23-1 | 16-8-0 | Simpson,S (W) | 25 | |||
| R | May 08, 2008 | vs | Madonna Crusaders | 0-5 | L | 0-2-2 | / | 5-5-2 | 28-24-1 | 16-8-0 | Winger,N (L) | 144 | 1:31 |
|
W=Wolverine-Hoosier Tournament; R=Region VIII Tournament; * = Conference game
() extra inning game |
Overall Statistics |
Record: 28-24-1 Home: 8-8-1 Away: 9-7 Neutral: 11-9 WHAC: 16-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jessica Williams | .429 | 53-53 | 156 | 36 | 67 | 18 | 0 | 5 | 40 | 100 | .641 | 16 | 7 | 10 | 0 | .503 | 0 | 5 | 2-3 | 244 | 55 | 5 | .984 |
| Mallory Harris | .384 | 53-53 | 164 | 45 | 63 | 1 | 3 | 0 | 12 | 70 | .427 | 10 | 7 | 22 | 0 | .440 | 1 | 8 | 15-20 | 109 | 81 | 21 | .900 |
| Jenn Anderson | .338 | 49-49 | 142 | 9 | 48 | 16 | 0 | 2 | 30 | 70 | .493 | 14 | 1 | 16 | 0 | .399 | 1 | 3 | 0-0 | 209 | 29 | 5 | .979 |
| Monique Crowe | .302 | 53-53 | 139 | 33 | 42 | 5 | 4 | 3 | 18 | 64 | .460 | 13 | 9 | 25 | 0 | .398 | 0 | 6 | 10-16 | 50 | 3 | 7 | .883 |
| Brittany Miller | .291 | 52-52 | 158 | 19 | 46 | 11 | 3 | 3 | 34 | 72 | .456 | 5 | 0 | 8 | 1 | .309 | 2 | 2 | 1-2 | 44 | 104 | 22 | .871 |
| Brittany Bingham | .240 | 52-52 | 150 | 18 | 36 | 9 | 1 | 1 | 17 | 50 | .333 | 4 | 2 | 23 | 0 | .269 | 0 | 2 | 3-4 | 54 | 96 | 20 | .882 |
| ---------- | |||||||||||||||||||||||
| Nicole Potes | .357 | 15-3 | 14 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .429 | 0 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 | 9 | 6 | 3 | .833 |
| Liz Botts | .281 | 26-22 | 57 | 1 | 16 | 2 | 0 | 0 | 11 | 18 | .316 | 0 | 0 | 9 | 1 | .281 | 0 | 1 | 0-0 | 4 | 3 | 1 | .875 |
| Kirsten Cox | .278 | 16-4 | 18 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .333 | 1 | 1 | 6 | 0 | .350 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Megan Millikin | .268 | 25-16 | 41 | 5 | 11 | 1 | 0 | 0 | 2 | 12 | .293 | 3 | 1 | 5 | 0 | .333 | 0 | 2 | 1-3 | 21 | 1 | 1 | .957 |
| Samantha Simpson | .268 | 32-24 | 71 | 12 | 19 | 3 | 1 | 2 | 9 | 30 | .423 | 4 | 1 | 9 | 0 | .316 | 0 | 2 | 7-8 | 20 | 9 | 1 | .967 |
| Jessica Shaffer | .250 | 22-2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2-4 | 2 | 1 | 0 | 1.000 |
| Keena Knaggs | .244 | 34-18 | 41 | 14 | 10 | 0 | 1 | 0 | 4 | 12 | .293 | 4 | 0 | 8 | 0 | .311 | 0 | 3 | 3-6 | 8 | 3 | 3 | .786 |
| Justine Brandt | .232 | 47-40 | 95 | 22 | 22 | 0 | 1 | 0 | 3 | 24 | .253 | 8 | 2 | 17 | 0 | .305 | 0 | 3 | 11-11 | 52 | 2 | 5 | .915 |
| Ashley Pointer | .222 | 26-24 | 45 | 7 | 10 | 3 | 0 | 0 | 6 | 13 | .289 | 5 | 0 | 7 | 0 | .300 | 0 | 3 | 3-4 | 101 | 11 | 5 | .957 |
| April Alexander | .211 | 26-19 | 57 | 4 | 12 | 1 | 0 | 0 | 9 | 13 | .228 | 5 | 0 | 15 | 0 | .274 | 0 | 0 | 1-1 | 10 | 2 | 1 | .923 |
| Allie Glover | .167 | 21-6 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 35 | 16 | 2 | .962 |
| Jessica Groce | .138 | 14-12 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .172 | 3 | 0 | 7 | 0 | .219 | 0 | 4 | 2-2 | 43 | 3 | 1 | .979 |
| Heather Hume | .000 | 21-4 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 4 | 9 | 4 | .765 |
| Kat Bergfeld | .000 | 18-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-4 | 1 | 0 | 0 | 1.000 |
| Sarah Pea | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Nikki Winger | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 5 | 18 | 1 | .958 |
| Sara Kahler | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 19 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 21 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .299 | 53-53 | 1403 | 255 | 419 | 73 | 14 | 16 | 202 | 568 | .405 | 95 | 31 | 200 | 2 | .356 | 4 | 44 | 66-92 | 1039 | 460 | 108 | .933 |
| Opponents | .276 | 53-53 | 1411 | 260 | 389 | 86 | 19 | 23 | 210 | 582 | .412 | 109 | 27 | 236 | 1 | .338 | 7 | 52 | 38-53 | 1033 | 529 | 123 | .927 |
| LOB - Team (291), Opp (309). DPs turned - Team (12), Opp (31). IBB - Team (3), Williams,J 2, Bingham,B 1. Picked off - Bergfeld,K 1, Crowe,M 1, Kahler,S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jessica Williams | 2.35 | 14-7 | 24-23 | 15 | 4/0 | 0 | 134.0 | 127 | 68 | 45 | 22 | 102 | 30 | 7 | 4 | 529 | .240 | 8 | 6 | 0 | 3 | 14 |
| Nikki Winger | 3.86 | 9-7 | 25-18 | 8 | 2/0 | 1 | 99.2 | 107 | 71 | 55 | 41 | 84 | 29 | 3 | 9 | 396 | .270 | 10 | 6 | 0 | 2 | 14 |
| ---------- | ||||||||||||||||||||||
| Brittany Bingham | 2.90 | 2-1 | 8-3 | 1 | 0/0 | 1 | 29.0 | 29 | 23 | 12 | 14 |