Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WHAC | Pitcher of record | Attend | Time | ||||
| S | Mar 2, 2008 | vs | St Francis IL Saints | 0-1 | L | 0-4-1 | / | 1-5-2 | 0-1-0 | 0-0-0 | Sobota,M (L 0-1) | 50 | 1:30 | ||
| S | Mar 2, 2008 | vs | St Francis IL Saints | W | 3-2 | 3-8-1 | / | 2-7-2 | 1-1-0 | 0-0-0 | Clover,E (W 1-0) | - | 1:35 | ||
| S | Mar 3, 2008 | vs | Dickinson St. | W | 5-4 | 5-8-3 | / | 4-6-2 | 2-1-0 | 0-0-0 | Ottenwess,D (W 1-0) | - | 2:00 | ||
| S | Mar 3, 2008 | vs | Dickinson St. | W | 8-6 | 8-15-5 | / | 6-8-3 | 3-1-0 | 0-0-0 | Marrs,B (W 1-0) | - | 2:25 | ||
| S | Mar 4, 2008 | vs | St Francis IL Saints | 1-5 | L | 1-8-1 | / | 5-10-2 | 3-2-0 | 0-0-0 | Dreyer,M (L 0-1) | 0 | 1:55 | ||
| S | Mar 4, 2008 | vs | Wm. Penn Statesmen | 6-7 | L | 6-10-1 | / | 7-9-1 | 3-3-0 | 0-0-0 | Keron,M (L 0-1) | 0 | 2:10 | ||
| S | Mar 5, 2008 | vs | Wm. Penn Statesmen | W | 4-1 | 4-7-1 | / | 1-3-5 | 4-3-0 | 0-0-0 | Peters,J (W 1-0) | - | |||
| S | Mar 5, 2008 | vs | Wm. Penn Statesmen | 3-13 | L | 3-6-5 | / | 13-8-1 | 4-4-0 | 0-0-0 | Dotson,J (L 0-1) | - | |||
| S | Mar 6, 2008 | vs | Dickinson St. | 9-20 | L | 9-15-7 | / | 20-20-2 | 4-5-0 | 0-0-0 | Welton,J (L 0-1) | 0 | |||
| S | Mar 7, 2008 | vs | W Va Wesleyn Bobcats | W | 7-3 | 7-11-0 | / | 3-13-1 | 5-5-0 | 0-0-0 | Giddings,M (W 1-0) | - | |||
| S | Mar 8, 2008 | vs | St Francis IL Saints | 4-6 | L | 4-5-1 | / | 6-14-0 | (9) | 5-6-0 | 0-0-0 | Kaiser,M (L 0-1) | 50 | 2:45 | |
| Mar 29, 2008 | at | St. Xavier Cougars | 1-2 | L | 1-6-1 | / | 2-3-1 | 5-7-0 | 0-0-0 | Dreyer,M (L 0-2) | 75 | 2:20 | |||
| Mar 29, 2008 | at | St. Xavier Cougars | 2-7 | L | 2-5-3 | / | 7-5-0 | 5-8-0 | 0-0-0 | Keron,M (L 0-2) | 50 | 1:40 | |||
| Mar 30, 2008 | at | St. Xavier Cougars | W | 4-2 | 4-4-3 | / | 2-6-7 | 6-8-0 | 0-0-0 | Marrs,B (W 2-0) | 50 | 2:15 | |||
| Mar 30, 2008 | at | St. Xavier Cougars | 2-16 | L | 2-3-3 | / | 16-14-4 | 6-9-0 | 0-0-0 | Dotson,J (L) | 52 | 2:00 | |||
| * | Apr 02, 2008 | at | Madonna Crusaders | 3-5 | L | 3-2-0 | / | 5-9-1 | 6-10-0 | 0-1-0 | Clover,E (L 1-1) | 78 | 147 | ||
| * | Apr 02, 2008 | at | Madonna Crusaders | W | 5-0 | 5-8-0 | / | 0-4-3 | 7-10-0 | 1-1-0 | Giddings,M (W 2-0) | - | 1:49 | ||
| * | Apr 5, 2008 | CONCORDIA CARDINALS | 5-8 | L | 5-13-2 | / | 8-10-1 | 7-11-0 | 1-2-0 | Ottenwess,D (L 1-1) | 125 | 3:21 | |||
| * | Apr 5, 2008 | CONCORDIA CARDINALS | 2-9 | L | 2-6-4 | / | 9-14-1 | 7-12-0 | 1-3-0 | Marrs,B (L 2-1) | - | 2:30 | |||
| * | Apr 06, 2008 | at | Concordia Cardinals | 10-11 | L | 10-11-5 | / | 11-10-2 | (8) | 7-13-0 | 1-4-0 | Clover,E (L 1-2) | 213 | 2:42 | |
| * | Apr 06, 2008 | at | Concordia Cardinals | W | 8-0 | 8-6-1 | / | 0-2-3 | 8-13-0 | 2-4-0 | Giddings,M (W 3-0) | 88 | 2:19 | ||
| * | Apr 7, 2008 | SIENA HEIGHTS SAINTS | W | 8-5 | 8-13-1 | / | 5-10-5 | 9-13-0 | 3-4-0 | Dreyer,M (W 1-2) | 50 | 2:00 | |||
| * | Apr 7, 2008 | SIENA HEIGHTS SAINTS | 3-4 | L | 3-8-2 | / | 4-7-3 | (8) | 9-14-0 | 3-5-0 | Kaiser,M (L 0-2) | 30 | 6:40 | ||
| Apr 8, 2008 | at | Purdue North Central | 6-13 | L | 6-11-4 | / | 13-13-2 | 9-15-0 | 3-5-0 | Peters,J (L 1-1) | 30 | 2:45 | |||
| Apr 8, 2008 | at | Purdue North Central | 0-3 | L | 0-5-0 | / | 3-3-1 | 9-16-0 | 3-5-0 | Singleton,E (L 0-1) | - | 1:15 | |||
| * | Apr 9, 2008 | IND. TECH WARRIORS | W | 4-1 | 4-7-0 | / | 1-5-1 | 10-16-0 | 4-5-0 | Ottenwess,D (W 2-1) | 25 | 1:42 | |||
| * | Apr 9, 2008 | IND. TECH WARRIORS | 0-5 | L | 0-3-2 | / | 5-9-0 | 10-17-0 | 4-6-0 | Marrs,B (L 2-2) | - | 1:56 | |||
| * | Apr 14, 2008 | at | Siena Heights Saints | 2-5 | L | 2-9-4 | / | 5-7-1 | 10-18-0 | 4-7-0 | Ottenwess,D (L 2-2) | 55 | 1:55 | ||
| * | Apr 14, 2008 | at | Siena Heights Saints | W | 3-0 | 3-5-0 | / | 0-1-3 | 11-18-0 | 5-7-0 | Giddings,M (W 4-0) | 87 | 1:50 | ||
| * | Apr 15, 2008 | SIENA HEIGHTS SAINTS | 2-7 | L | 2-8-0 | / | 7-12-0 | 11-19-0 | 5-8-0 | Sobota,M (L 0-2) | 30 | 1:51 | |||
| * | Apr 15, 2008 | SIENA HEIGHTS SAINTS | 2-8 | L | 2-4-3 | / | 8-10-2 | 11-20-0 | 5-9-0 | Dreyer,M (L 1-3) | - | 1:42 | |||
| Apr 16, 2008 | ROCHESTER WARRIORS | W | 11-1 | 11-12-0 | / | 1-4-1 | 12-20-0 | 5-9-0 | Marrs,B (W 3-2) | 25 | 1:24 | ||||
| Apr 16, 2008 | ROCHESTER WARRIORS | W | 8-1 | 8-13-0 | / | 1-9-3 | 13-20-0 | 5-9-0 | Keron,M (W 1-2) | - | 1:45 | ||||
| * | Apr 19, 2008 | MADONNA CRUSADERS | W | 2-1 | 2-5-0 | / | 1-8-2 | 14-20-0 | 6-9-0 | Ottenwess,D (W 3-2) | 100 | 1:36 | |||
| * | Apr 19, 2008 | MADONNA CRUSADERS | 0-4 | L | 0-0-0 | / | 4-8-1 | 14-21-0 | 6-10-0 | Giddings,M (L 4-1) | - | 1:35 | |||
| * | Apr 20, 2008 | at | Madonna Crusaders | 0-2 | L | 0-4-1 | / | 2-7-1 | 14-22-0 | 6-11-0 | Sobota,M (L 0-3) | 233 | 1:29 | ||
| * | Apr 20, 2008 | at | Madonna Crusaders | 0-3 | L | 0-6-1 | / | 3-8-2 | 14-23-0 | 6-12-0 | Keron,M (L 1-3) | - | 1:44 | ||
| Apr 21, 2008 | HOPE FLYING DUTCHMEN | W | 7-6 | 7-8-0 | / | 6-10-3 | 15-23-0 | 6-12-0 | Dotson,J (W 1-2) | 75 | 1:50 | ||||
| Apr 21, 2008 | HOPE FLYING DUTCHMEN | W | 6-2 | 6-8-2 | / | 2-4-1 | 16-23-0 | 6-12-0 | Singleton,E (W 1-1) | 75 | 2:07 | ||||
| Apr 22, 2008 | PURDUE NORTH CENTRAL | 4-5 | L | 4-9-4 | / | 5-8-2 | 16-24-0 | 6-12-0 | Marrs,B (L 3-3) | 30 | 2:15 | ||||
| Apr 22, 2008 | PURDUE NORTH CENTRAL | 0-2 | L | 0-2-2 | / | 2-5-0 | 16-25-0 | 6-12-0 | Peters,J (L 1-2) | 35 | 1:45 | ||||
| * | Apr 23, 2008 | at | Concordia Cardinals | 3-13 | L | 3-8-4 | / | 13-13-0 | 16-26-0 | 6-13-0 | Ottenwess,D (L 3-3) | 40 | 3:24 | ||
| * | Apr 23, 2008 | at | Concordia Cardinals | 8-11 | L | 8-10-1 | / | 11-14-3 | 16-27-0 | 6-14-0 | Clover,E (L 1-3) | - | 6:40 | ||
| * | Apr 25, 2008 | at | Ind. Tech Warriors | W | 10-5 | 10-16-1 | / | 5-10-2 | 17-27-0 | 7-14-0 | Sobota,M (W 1-3) | 50 | 2:30 | ||
| * | Apr 25, 2008 | at | Ind. Tech Warriors | W | 16-13 | 16-14-4 | / | 13-17-4 | 18-27-0 | 8-14-0 | Welton,J (W 1-1) | 75 | 3:00 | ||
| * | Apr 26, 2008 | IND. TECH WARRIORS | W | 7-6 | 7-13-0 | / | 6-10-1 | (8) | 19-27-0 | 9-14-0 | Clover,E (W 2-3) | 100 | 2:17 | ||
| * | Apr 26, 2008 | IND. TECH WARRIORS | 5-16 | L | 5-10-3 | / | 16-16-1 | 19-28-0 | 9-15-0 | Singleton,E (L 1-2) | - | 2:25 | |||
| Apr 29, 2008 | vs | Alma Scots | 2-5 | L | 2-5-1 | / | 5-9-2 | 19-29-0 | 9-15-0 | Marrs,B (L 3-4) | 75 | 2:16 | |||
| Apr 29, 2008 | vs | Calvin Knights | W | 5-3 | 5-5-1 | / | 3-5-3 | 20-29-0 | 9-15-0 | Giddings,M (W 5-1) | 200 | 2:12 |
|
S=Spring trip; *=Wolverine-Hoosier game; W=Wolverine-Hoosier Tournament; R=Region VIII Tournament
() extra inning game |
Overall Statistics |
Record: 20-29 Home: 8-10 Away: 6-12 Neutral: 6-7 WHAC: 9-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Drew Oosterhouse | .316 | 40-38 | 114 | 9 | 36 | 7 | 0 | 3 | 27 | 52 | .456 | 19 | 4 | 13 | 2 | .424 | 2 | 0 | 0-1 | 102 | 15 | 2 | .983 |
| Aaron Gowell | .248 | 43-37 | 117 | 23 | 29 | 11 | 1 | 0 | 11 | 42 | .359 | 15 | 4 | 16 | 3 | .348 | 2 | 2 | 6-7 | 72 | 95 | 5 | .971 |
| ---------- | |||||||||||||||||||||||
| Jon Morse | .383 | 37-19 | 60 | 24 | 23 | 4 | 0 | 1 | 8 | 30 | .500 | 4 | 6 | 5 | 1 | .465 | 1 | 0 | 7-13 | 38 | 2 | 4 | .909 |
| Corey Gross | .333 | 34-33 | 108 | 6 | 36 | 6 | 1 | 1 | 19 | 47 | .435 | 8 | 1 | 11 | 2 | .378 | 2 | 3 | 0-0 | 90 | 19 | 5 | .956 |
| Kennen Less | .333 | 31-28 | 90 | 11 | 30 | 8 | 1 | 0 | 17 | 40 | .444 | 8 | 2 | 17 | 3 | .388 | 3 | 0 | 0-1 | 19 | 4 | 1 | .958 |
| Will Eberle | .333 | 25-17 | 54 | 6 | 18 | 3 | 1 | 1 | 7 | 26 | .481 | 9 | 0 | 11 | 1 | .429 | 0 | 1 | 1-2 | 41 | 2 | 2 | .956 |
| Jon Good | .323 | 26-24 | 65 | 13 | 21 | 2 | 1 | 1 | 8 | 28 | .431 | 7 | 5 | 10 | 1 | .418 | 2 | 0 | 1-1 | 18 | 32 | 7 | .877 |
| Paul Nieves | .304 | 29-28 | 79 | 8 | 24 | 5 | 0 | 2 | 8 | 35 | .443 | 9 | 2 | 16 | 4 | .380 | 2 | 1 | 1-1 | 19 | 38 | 12 | .826 |
| Mike Kaiser | .296 | 31-25 | 71 | 12 | 21 | 5 | 0 | 0 | 15 | 26 | .366 | 5 | 1 | 8 | 3 | .346 | 1 | 1 | 1-1 | 32 | 63 | 11 | .896 |
| Jake VanderKolk | .294 | 11-3 | 17 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .471 | 0 | 0 | 2 | 1 | .294 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Brent Serba | .292 | 35-33 | 106 | 16 | 31 | 7 | 0 | 1 | 13 | 41 | .387 | 12 | 2 | 13 | 6 | .375 | 0 | 0 | 4-7 | 62 | 1 | 0 | 1.000 |
| Kevin Scholten | .284 | 34-30 | 88 | 11 | 25 | 4 | 0 | 2 | 11 | 35 | .398 | 10 | 0 | 11 | 1 | .354 | 1 | 2 | 2-4 | 213 | 16 | 3 | .987 |
| Joe Szombati | .263 | 21-17 | 57 | 6 | 15 | 2 | 0 | 0 | 5 | 17 | .298 | 2 | 5 | 14 | 4 | .344 | 0 | 1 | 1-2 | 100 | 2 | 3 | .971 |
| Drew Huard | .241 | 29-24 | 54 | 17 | 13 | 0 | 0 | 0 | 9 | 13 | .241 | 14 | 7 | 4 | 0 | .436 | 3 | 3 | 7-7 | 32 | 50 | 14 | .854 |
| Chris Atkin | .234 | 36-26 | 77 | 11 | 18 | 1 | 0 | 0 | 14 | 19 | .247 | 4 | 1 | 16 | 2 | .277 | 1 | 1 | 4-5 | 50 | 4 | 2 | .964 |
| Todd Peters | .229 | 43-35 | 105 | 24 | 24 | 8 | 1 | 1 | 11 | 37 | .352 | 10 | 3 | 14 | 1 | .308 | 2 | 3 | 3-5 | 55 | 1 | 3 | .949 |
| Joe Welton | .206 | 18-11 | 34 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .235 | 6 | 0 | 6 | 0 | .317 | 1 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Dan Salvati | .176 | 32-13 | 34 | 12 | 6 | 0 | 0 | 0 | 3 | 6 | .176 | 8 | 0 | 12 | 2 | .333 | 0 | 1 | 4-5 | 14 | 26 | 7 | .851 |
| Matt Dreyer | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Totals | .287 | 49-49 | 1330 | 216 | 382 | 74 | 6 | 14 | 193 | 510 | .383 | 150 | 43 | 199 | 37 | .372 | 23 | 19 | 42-62 | 987 | 439 | 89 | .941 |
| Opponents | .311 | 49-49 | 1355 | 278 | 422 | 72 | 6 | 20 | 244 | 566 | .418 | 112 | 55 | 189 | 21 | .383 | 14 | 32 | 48-68 | 1007 | 424 | 94 | .938 |
| LOB - Team (343), Opp (302). DPs turned - Team (34), Opp (46). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (3), Oosterhouse 2, Serba,B 1, Opp (7). Picked off - Good,J 1, Gross,C 1, Nieves,P 1, Morse,J 1, Atkin,C 1, Serba,B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Giddings | 2.92 | 5-1 | 8-8 | 4 | 3/0 | 0 | 52.1 | 47 | 18 | 17 | 11 | 38 | 4 | 1 | 1 | 189 | .249 | 3 | 5 | 2 | 1 | 5 |
| Marc Sobota | 4.20 | 1-3 | 8-8 | 2 | 0/0 | 0 | 45.0 | 57 | 27 | 21 | 11 | 18 | 6 | 1 | 5 | 184 | .310 | 2 | 6 | 0 | 1 | 2 |
| David Ottenwess | 4.93 | 3-3 | 9-6 | 3 | 0/0 | 0 | 42.0 | 52 | 31 | 23 | 6 | 21 | 8 | 0 | 2 | 171 | .304 | 5 | 4 | 1 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Mike Kaiser | 4.50 | 0-2 | 5-1 | 0 | 0/0 | 0 | 12.0 | 16 | 7 | 6 | 2 | 12 | 3 | 0 | 0 | 48 | .333 | 1 | 0 | 2 | 1 | 1 |
| Jim Peters | 4.76 | 1-2 | 9-3 | 1 | 0/0 | 0 | 28.1 | 35 | 24 | 15 | 13 | 13 | 7 | 1 | 0 | 114 | .307 | 4 | 3 | 1 | 0 | 4 |
| Brandon Marrs | 4.81 | 3-4 | 7-6 | 0 | 0/0 | 0 | 24.1 | 28 | 19 | 13 | 18 | 8 | 7 | 0 | 1 | 96 | .292 | 3 | 4 | 0 | 0 | 1 |
| Mike Keron | 5.67 | 1-3 | 6-6 | 0 | 0/0 | 0 | 27.0 | 36 | 26 | 17 | 7 | 14 | 8 | 2 | 4 | 118 | .305 | 0 | 5 | 0 | 2 | 2 |
| Earl Clover | 6.27 | 2-3 | 16-0 | 0 | 0/0 | 4 | 18.2 | 27 | 18 | 13 | 6 | 15 | 4 | 0 | 0 | 80 | .338 | 2 | 6 | 1 | 2 | 0 |
| Matt Dreyer | 6.75 | 1-3 | 7-5 | 1 | 0/0 | 0 | 28.0 | 44 | 27 | 21 | 7 | 14 | 10 | 0 | 2 | 125 | .352 | 3 | 10 | 1 | 1 | 1 |
| Cory Garneau | 7.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 10.0 | 11 | 11 | 8 | 4 | 7 | 2 | 1 | 1 | 42 | .262 | 2 | 1 | 0 | 0 | 2 |
| Evan Singleton | 7.23 | 1-2 | 6-4 | 1 | 0/0 | 0 | 18.2 | 23 | 23 | 15 | 6 | 18 | 6 | 0 | 1 | 81 | .284 | 0 | 5 | 1 | 0 | 3 |
| Joe Welton | 7.36 | 1-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 8 | 5 | 3 | 1 | 5 | 0 | 0 |