2007 Wolverine-Hoosier Baseball

Concordia Cardinals


 

Game Results

 
2007 Wolverine-Hoosier Baseball
Game Results for Concordia Cardinals (as of Dec 19, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WHAC  Pitcher of record  Attend  Time 
  Mar 04, 2007  vs  William Penn Univ.  18-7       18-16-2  7-8-4     1-0-0  0-0-0   Linder,D (W 1-0)  67  1:49 
  Mar 04, 2007  vs  William Penn Univ.    3-13  L     3-4-3  13-11-0     1-1-0  0-0-0   Koon,B (L 0-1)  67  4:07 
  Mar 05, 2007  vs  Purdue-North Central  7-5       7-8-1  5-7-3     2-1-0  0-0-0   Gaffner,K (W 1-0)  113  2:47 
  Mar 07, 2007  vs  Judson Eagles  9-2       9-11-0  2-8-1     3-1-0  0-0-0   Wilson,T (W 1-0)  127  1:20 
  Mar 07, 2007  vs  Judson Eagles    21-22  L     21-20-1  22-16-6     3-2-0  0-0-0   Peak,N (L 0-1)  94  4:03 
  Mar 08, 2007  vs  Hannibal-LaGrange  6-2       6-7-0  2-9-1     4-2-0  0-0-0   Turbiak,B (W 1-0)  126  1:57 
  Mar 08, 2007  vs  Hannibal-LaGrange    5-8  L     5-9-1  8-11-0     4-3-0  0-0-0   Burzycki,R (L 0-1)  113  1:48 
  Mar 09, 2007  vs  Robert Morris Eagles    1-6  L     1-9-1  6-12-0     4-4-0  0-0-0   Linder,D (L 1-1)  86  2:57 
  Mar 10, 2007  vs  Judson Eagles  2-1       2-5-0  1-4-1     5-4-0  0-0-0   Koon,B (W 1-1)  86  1:28 
  Mar 10, 2007  vs  Judson Eagles  6-3       6-7-0  3-11-1     6-4-0  0-0-0   Gaffner,K (W 2-0)  88  2:03 
  Mar 17, 2007  at  Bethel College  8-7       8-11-3  7-13-1  (8)   7-4-0  0-0-0   McIntyre,K (W 1-0)  61  2:18 
  Mar 17, 2007  at  Bethel College  11-9       11-15-1  9-12-3     8-4-0  0-0-0   Turbiak,B (W 2-0)  41  2:17 
  Mar 20, 2007  at  Cedarville Ylwjackts    3-6  L     3-6-1  6-11-2     8-5-0  0-0-0   Linder,D (L 1-2)  30  1:55 
  Mar 20, 2007  at  Cedarville Ylwjackts  3-1       3-7-2  1-3-1     9-5-0  0-0-0   Burzycki,R (W 1-1)  26  1:47 
  Mar 24, 2007  at  Mich. St. Spartans    3-6  L     3-6-2  6-6-2     9-6-0  0-0-0   Gaffner,K (L 2-1)  323  2:16 
  Mar 28, 2007    URBANA UNIVERSITY    0-3  L     0-4-2  3-4-2     9-7-0  0-0-0   Wilson,T (L 1-1)  34  1:53 
  Mar 28, 2007    URBANA UNIVERSITY    2-8  L     2-7-1  8-12-2     9-8-0  0-0-0   Turbiak,B (L 2-1)  37  1:40 
Mar 31,2007   at  Ind. Tech Warriors    0-2  L     0-0-0  2-3-1     9-9-0  0-1-0   Linder,D (L)   
Mar 31,2007   at  Ind. Tech Warriors    4-14  L     4-4-1  14-16-1     9-10-0  0-2-0   Koon,B (L)   
  Mar 30, 2007  at  St Francs IN Cougars    5-16  L     5-11-1  16-14-1     9-11-0  0-2-0   Shafto,T (L 0-1)  29  1:40 
  Mar 30, 2007  at  St Francs IN Cougars  6-5       6-9-0  5-8-0     10-11-0  0-2-0   Burzycki,R (W 2-1)  31  2:37 
Apr 01, 2007    IND. TECH WARRIORS    3-4  L     3-7-1  4-4-2     10-12-0  0-3-0   Peak,N (L 0-2)  73  2:03 
Apr 01, 2007    IND. TECH WARRIORS    8-12  L     8-6-4  12-13-4     10-13-0  0-4-0   Gaffner,K (L 2-2)  43  2:10 
Apr 13, 2007  at  Madonna Crusaders  6-2       6-6-2  2-4-5     11-13-0  1-4-0   Linder,D (W 2-3)  127  2:19 
Apr 13, 2007  at  Madonna Crusaders    1-5  L     1-8-3  5-5-2     11-14-0  1-5-0   Koon,B (L 1-3)  133  1:45 
  Apr 14, 2007  at  Oakland G.Grizzlies    5-6  L     5-7-1  6-12-5  (11)   11-15-0  1-5-0   Peak,N (L 0-3)  111  3:30 
  Apr 14, 2007  at  Oakland G.Grizzlies    0-5  L     0-3-2  5-3-0     11-16-0  1-5-0   Burzycki,R (L 2-2)  50  2:50 
  Apr 15, 2007    URBANA UNIVERSITY    1-7  L     1-3-4  7-7-1     11-17-0  1-5-0   Gaffner,K (L 2-3)  87  2:17 
  Apr 15, 2007    URBANA UNIVERSITY    2-12  L     2-3-4  12-11-2     11-18-0  1-5-0   Turbiak,B (L 2-2)  68  2:22 
Apr 18, 2007    IND. TECH WARRIORS  8-3       8-10-1  3-7-2     12-18-0  2-5-0   Linder,D (W 3-3)  32  2:17 
Apr 18, 2007    IND. TECH WARRIORS    1-7  L     1-2-3  7-8-0     12-19-0  2-6-0   Koon,B (L 1-4)  27  2:08 
Apr 19, 2007  at  Aquinas Saints  6-2       6-9-1  2-5-4     13-19-0  3-6-0   Wilson,T (W)  45  2:04 
Apr 19, 2007  at  Aquinas Saints  6-5       6-6-2  5-11-1  (11)   14-19-0  4-6-0   Peak,N (W)  45  3:15 
Apr 21, 2007  at  Siena Hts. Saints  3-1       3-6-2  1-5-2     15-19-0  5-6-0   Gaffner,K (W 3-3)  111  1:48 
Apr 21, 2007  at  Siena Hts. Saints    4-12  L     4-8-4  12-13-3     15-20-0  5-7-0   Turbiak,B (L)  111  2:15 
Apr 22, 2007    SIENA HTS. SAINTS  11-4       11-10-3  4-11-5     16-20-0  6-7-0   Linder,D (W 4-3)  110  1:45 
Apr 22, 2007    SIENA HTS. SAINTS  3-1       3-7-1  1-6-1     17-20-0  7-7-0   Koon,B (W)  123  2:05 
Apr 24, 2007    SIENA HTS. SAINTS  10-0       10-13-0  0-2-5     18-20-0  8-7-0   Peak,N (W 2-3)  63  1:27 
Apr 24, 2007    SIENA HTS. SAINTS    9-12  L     9-12-0  12-17-4     18-21-0  8-8-0   Turbiak,B (L 2-4)  87  2:09 
Apr 27, 2007  at  Aquinas Saints    4-11  L     4-6-3  11-8-2     18-22-0  8-9-0   Linder,D (L 4-3)  25  2:10 
Apr 27, 2007  at  Aquinas Saints  5-3       5-12-0  3-8-4     19-22-0  9-9-0   Koon,B (W 3-4)  25  2:00 
Apr 28, 2007    MADONNA CRUSADERS    3-16  L     3-7-3  16-17-1     19-23-0  9-10-0   Burzycki,R (L)  156  2:05 
Apr 28, 2007    MADONNA CRUSADERS    6-7  L     6-14-2  7-13-1     19-24-0  9-11-0   Peak,N (L)  89  2:35 
Apr 29, 2007  at  Madonna Crusaders    0-10  L     0-2-2  10-11-1     19-25-0  9-12-0   Wilson,T (L)  217  1:35 
Apr 29, 2007  at  Madonna Crusaders    4-14  L     4-7-3  14-14-4     19-26-0  9-13-0   Peak,N (L)  229  2:12 
May 1, 2007    AQUINAS SAINTS    5-6  L     5-5-2  6-14-4     19-27-0  9-14-0   Koon,B (L 3-5)  58  2:23 
May 1, 2007    AQUINAS SAINTS    1-5  L     1-12-2  5-9-0     19-28-0  9-15-0   Gaffner,K (L 3-4)  58  2:00 

* = Conference game; C=WHAC postseason tournament

() extra inning game

 

Overall Statistics

 
2007 Wolverine-Hoosier Baseball
Overall Statistics for Concordia Cardinals (as of Dec 19, 2007)
(All games Sorted by Batting avg)

• Record: 19-28 • Home: 4-12 • Away: 9-12 • Neutral: 6-4 • WHAC: 9-15 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Jason Christopoulos   .351  47-47  168  18  59  14  44  97  .577  10  16  .397  0-1  136  38  .978 
Ryan McCosky   .323  46-46  133  23  43  21  54  .406  16  31  .421  11  5-9  61  .925 
Robert Baker   .299  47-47  157  32  47  16  49  .312  28  10  .414  13-15  117  98  12  .947 
Zach Johnston   .297  47-47  148  22  44  25  50  .338  19  12  .382  6-7  82  13  .941 
Aaron Hacias   .291  44-44  134  29  39  10  24  52  .388  29  15  .419  4-6  120  40  10  .941 
Alex Hoover   .286  47-47  147  24  42  10  25  62  .422  16  13  26  .399  1-3  279  19  .971 
Tony Pounders   .241  45-44  137  25  33  23  38  .277  11  12  .314  3-4  58  130  11  .945 
Nate Peak   .193  39-38  114  18  22  24  .211  14  27  .308  0-1  91  .960 
----------
Zane Johnston   .500  20-1  16  .500  .500  2-3  1.000 
Dan Mendenhall   .273  25-21  55  15  15  .273  .349  0-0  17  .813 
Tyler Maxey   .265  16-11  34  .265  11  .359  0-0  .762 
Bryan Miller   .217  9-7  23  .304  .296  0-0  .000 
Jose Paez   .160  32-17  50  13  .180  17  .232  0-4  11  1.000 
Charles Pemberton   .000  8-3  12  .000  .143  0-0  1.000 
Kyle McIntyre   .000  2-2  .000  .200  0-0  .917 
Ryan Burzycki   .000  1-1  .000  .000  0-0  .857 
Andrew Jacinto   .000  1-0  .000  .000  0-0  .000 
Caleb Case   .000  1-0  .000  .000  0-0  .000 
Brian Wyman   .000  1-0  .000  .000  0-0  .000 
Totals   .277  47-47  1323  238  367  58  12  211  467  .353  157  52  196  10  .372  17  44  34-53  1003  423  78  .948 
Opponents   .315  47-47  1387  318  437  91  16  27  288  641  .462  194  61  150  .418  14  22  68-95  1019  503  98  .940 

LOB - Team (340), Opp (357). DPs turned - Team (24), Opp (30). CI - Team (0), Opp (4). IBB - Team (4), Christopoulo 1, Baker,R 1, Maxey,T 1, Johnston,Zc 1, Opp (10). Picked off - Johnston,Zc 3, Paez,J 2, Baker,R 1, McCosky,R 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kacey Gaffner   4.26  3-4  8-7  0/0  38.0  42  22  18  17  16  147  .286 
Bobby Koon   5.23  3-5  9-8  0/0  51.2  55  38  30  20  15  11  198  .278  11 
Drew Linder   5.66  4-4  9-9  0/0  49.1  70  40  31  19  31  11  212  .330 
----------
Kyle McIntyre   3.63  1-0  15-0  0/0  22.1  20  12  12  11  83  .241 
Ryan Burzycki   5.14  2-3  10-6  0/0  28.0  34  33  16  31  16  119  .286  10  13 
Nate Peak   5.73  2-5  12-2  1/0  22.0  22  15  14  13  11  79  .278 
Zane Johnston   5.89  0-0  7-0  0/0  18.1  26  18  12  78  .333 
Tyler Wilson   6.10  2-2  7-7  0/0  31.0  43  26  21  15  11  13  132  .326 
Tim Shafto   8.03  0-1  9-1  0/0  12.1  18  19  11  11  56  .321 
Mike Anderson   9.00  0-0  12-0  0/0  9.0  18  13  43  .419 
Ben Turbiak   9.89  2-4  11-5  0/0  33.2  56  43  37  13  16  10  153  .366 
Tom Ziemiecki   10.29  0-0  4-1  0/0  7.0  10  28  .357 
John Kuisti   12.46  0-0  5-1  0/0  4.1  11  16  .188 
Nate Sleek   23.32  0-0  5-0  0 <