| School | WHAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Northwestern Ohio | 3-0 | 1.000 | 15-8 | .652 | -- | 6-2 | 7-3 | 2-3 | Lost 1 | |
| Davenport | 2-1 | .667 | 11-13 | .458 | 1.0 | 4-3 | 3-7 | 4-3 | Lost 2 | |
| Aquinas | 1-2 | .333 | 6-6 | .500 | 2.0 | 1-1 | 4-4 | 1-1 | Lost 4 | |
| Indiana Tech | 0-3 | .000 | 2-12 | .143 | 3.0 | 1-4 | 1-7 | 0-1 | Won 1 | |
| (14) Olivet Nazarene University vs | 8 |
| (22) Davenport | 1 |
| 2013 NAIA National Championships (Mobile, Ala.) | |
| (24) Ashford University vs | 1 |
| (RV) Davenport | 5 |
| 2013 Unaffiliated Regional Tournament - Finals - Orchard Hills | |
| Cornerstone vs | 0 |
| Davenport | 9 |
| NAIA Unaffiliated Regional Tournament | |
| Indiana Tech vs | 1 |
| Aquinas | 8 |
| NAIA Regional Tournament | |
| Saint Ambrose University vs | 0 |
| Northwestern Ohio | 9 |
| NAIA Unaffiliated Group Tournament | |
| Davenport vs | 5 |
| Northwestern Ohio | 4 |
| NAIA Unaffiliated Group Tournament semifinals | |
| Ashford University at | 5 |
| Aquinas | 3 |
| Hillsdale College at | 7 |
| Aquinas | 2 |
| Grand Rapids, MI | |
| Cornerstone at | 0 |
| Northwestern Ohio | 9 |
| Huntington University at | 0 |
| (RV) Davenport | 9 |
| Cornerstone at | 0 |
| Aquinas | 9 |
| Riverview Athletic Club | |
| Indiana Wesleyan University at | 5 |
| Northwestern Ohio | 4 |
| Spring Arbor University at | 2 |
| (RV) Davenport | 7 |
| Indiana University East at | 1 |
| Indiana Tech | 8 |
| @ Swinney Park | |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| (RV) Davenport at | 4 |
| (21) Marian College | 5 |
| Northwestern Ohio at | 7 |
| Aquinas | 2 |
| Indiana Tech at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| (RV) Davenport at | 7 |
| Indiana Tech | 2 |
| @ Wildwood Racquet Club | |
| Indiana Tech at | 1 |
| Ohio Northern | 8 |
| Spring Arbor University at | Ppd |
| Cornerstone | |
| Orchard Hills | |
| Olivet Nazarene University at | 7 |
| Northwestern Ohio | 2 |
| (RV) Aquinas at | 3 |
| (RV) Davenport | 6 |
| Indiana Tech at | 2 |
| Bethel College | 7 |
| Cornerstone at | 1 |
| Grace College | 8 |
| (RV) Aquinas at | 6 |
| Spring Arbor University | 3 |
| Jackson, Michigan | |
| Northwestern Ohio at | 5 |
| Marian College | 4 |
| Cornerstone at | 0 |
| Davenport | 9 |
| Northwestern Ohio at | 7 |
| Indiana Tech | 2 |
| @ Wildwood Racquet Club | |
| Northwestern Ohio at | 0 |
| Embry-Riddle | 9 |