| February |
| | 4 | 1:00 PM | Indiana Tech | @ | Concordia University | 0-4 | | Details |
| | | Game 2 | Indiana Tech | @ | Concordia University | 2-15 | | Details |
| | 5 | 2:00 PM | Indiana Tech | vs. | California Baptist University | 0-10 | | Details |
| | CBU Tournament | |
| | | 6:00 PM | Indiana Tech | vs. | Southern Oregon University | 1-9 | | Details |
| | CBU Tournament | |
| | 6 | 1:00 PM | Indiana Tech | vs. | Belhaven University | RAIN | | Details |
| | CBU Tournament | |
| | | 4:00 PM | Indiana Tech | @ | California Baptist University | RAIN | | Details |
| | CBU Tournament | |
| | 23 | Game 2 | Indiana Tech | @ | Indiana University Southeast | RAIN | | Details |
| | | 11:30 AM | Davenport | vs. | Capital University | 4-5 | (8) | Details |
| | DU's first ever softball game | |
| | | 1:30 PM | Davenport | vs. | Hanover College | 15-6 | | Details |
| | 1st Win in Davenport Softball History | |
| | | 1:30 PM | Indiana Tech | @ | Indiana University Southeast | RAIN | | Details |
| | 25 | 1:30 PM | Davenport | vs. | Webber International | 0-8 | | Details |
| | NTC Spring Games | |
| | | 3:30 PM | Davenport | vs. | Webber International | 8-9 | (10) | Details |
| | NTC Spring Games | |
| | | 5:30 PM | Davenport | vs. | Grove City College | 16-5 | | Details |
| | NTC Spring Games | |
| | 26 | 9:30 AM | Davenport | vs. | Alma College | 8-3 | | Details |
| | NTC Spring Games | |
| | | 1:30 PM | Davenport | vs. | Concordia College-Moorhead | 6-5 | | Details |
| | NTC Spring Games | |
| | 27 | 12:00 PM | Trevecca Nazarene University | vs. | UM-Dearborn | RAIN | | Details |
| | | 2:00 PM | Tennessee Wesleyan | vs. | UM-Dearborn | RAIN | | Details |
| | | 4:00 PM | Indiana Tech | @ | Lindenwood University | 9-7 | | Details |
| | Lindenwood Univ. Tournament | |
| | | 6:00 PM | Emmanuel College | vs. | UM-Dearborn | RAIN | | Details |
| | | 6:00 PM | Indiana Tech | vs. | Olivet Nazarene University | RAIN | | Details |
| | Lindenwood Univ. Tournament | |
| | 28 | 9:00 AM | Reinhardt University | vs. | UM-Dearborn | RAIN | | Details |
| | | 9:30 AM | Davenport | vs. | Concordia Minnesota | 5-6 | | Details |
| | NTC Spring Games | |
| | | 10:00 AM | Indiana Tech | vs. | Olivet Nazarene University | RAIN | | Details |
| | Lindenwood Univ. Tournament | |
| | | 11:00 AM | Point Loma Nazarene University | vs. | Siena Heights | 25-2 | | Details |
| | | 11:30 AM | Davenport | vs. | Salem International University | 8-7 | | Details |
| | NTC Spring Games | |
| | | 1:30 PM | Hope International University | vs. | Siena Heights | 12-9 | | Details |
| | | 2:00 PM | Indiana Tech | @ | Lindenwood University | RAIN | | Details |
| | Lindenwood Univ. Tournament | |
| | | 3:00 PM | Thomas University | vs. | UM-Dearborn | RAIN | | Details |
| | | 3:30 PM | Point Loma Nazarene University | vs. | Madonna | 0-1 | | Details |
| | PLNU No. 2 in NAIA Poll - Tucson Invitational (Tucson, Ariz.) | |
| | | 5:30 PM | Hope International University | vs. | Madonna | 1-9 | (6) | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 7:00 PM | Covenant College | vs. | UM-Dearborn | RAIN | | Details |
| March |
| | 1 | 9:00 AM | Hope International University | vs. | Siena Heights | 4-6 | | Details |
| | | 9:30 AM | Davenport | vs. | Winona State University | 8-11 | | Details |
| | WSU ranked #6 in NCAA D2 | |
| | | 10:00 AM | UM-Dearborn | @ | Ohio Dominican University | RAIN | | Details |
| | @ Shorter College | |
| | | Game 2 | Ohio Dominican University | vs. | UM-Dearborn | RAIN | | Details |
| | | 1:30 PM | Davenport | vs. | Anna Maria College | 18-1 | | Details |
| | NTC Spring Games | |
| | | 1:30 PM | Siena Heights | vs. | DeSales University | 1-3 | | Details |
| | Tuscon Invitational Games | |
| | | 3:30 PM | Iowa Wesleyan College | vs. | Madonna | 2-12 | (5) | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 3:30 PM | Davenport | vs. | Saint Joseph's College | 2-6 | | Details |
| | NTC Spring Games | |
| | | 5:30 PM | Hope International University | vs. | Madonna | 3-11 | (6) | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | 2 | 12:30 PM | Siena Heights | vs. | Rose-Hulman Institute of Technology | 0-1 | | Details |
| | Tucson Invitational Games | |
| | | 1:00 PM | Viterbo University | vs. | Madonna | 2-3 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 3:30 PM | Siena Heights | vs. | Wartburg College | 0-5 | | Details |
| | Tucson Invitational Games | |
| | | 4:00 PM | UM-Dearborn | vs. | Emmanuel College | RAIN | | Details |
| | | Game 2 | UM-Dearborn | vs. | Emmanuel College | RAIN | | Details |
| | | 5:30 PM | Madonna | vs. | Concordia Illinois | 8-0 | (5) | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | 3 | 9:30 AM | Concordia | vs. | Mansfield Univeristy | 4-5 | | Details |
| | Snowbirds Softball Tournament | |
| | | 11:00 AM | Siena Heights | vs. | Concordia Illinois | 5-3 | | Details |
| | Tucson Invitational Games | |
| | | 11:30 AM | Concordia | vs. | Alvernia College | 2-3 | | Details |
| | Snowbirds Softball Tournament | |
| | | 1:00 PM | Iowa Wesleyan College | vs. | Siena Heights | 0-1 | | Details |
| | | 4:00 PM | UM-Dearborn | vs. | Shorter University | RAIN | | Details |
| | | Game 2 | UM-Dearborn | vs. | Shorter University | RAIN | | Details |
| | 4 | 9:30 AM | Concordia | vs. | Mount Aloysius College | 6-7 | | Details |
| | Snowbirds Softball Tournament | |
| | | 11:00 AM | Iowa Wesleyan College | vs. | Madonna | 1-9 | (6) | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 1:00 PM | Madonna | vs. | DeSales University | 1-2 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 1:30 PM | Concordia | vs. | Thiel College | 11-3 | | Details |
| | Snowbirds Softball Tournament | |
| | 5 | 9:30 AM | Concordia | vs. | Thiel College | 6-3 | | Details |
| | Snowbirds Softball Tournament | |
| | | 11:00 AM | Madonna | vs. | DeSales University | 6-1 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 11:30 AM | Concordia | vs. | Alvernia College | 4-5 | | Details |
| | Snowbirds Softball Tournament | |
| | | 1:00 PM | Viterbo University | vs. | Madonna | 2-8 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 3:30 PM | Iowa Wesleyan College | vs. | Siena Heights | 9-1 | | Details |
| | | 5:30 PM | Siena Heights | vs. | Wartburg College | 0-13 | | Details |
| | Tucson Invitational Games | |
| | 6 | 9:00 AM | Trinity International University | vs. | Siena Heights | 6-14 | (6) | Details |
| | | 9:30 AM | Concordia | vs. | Mount Aloysius College | 2-3 | | Details |
| | Snowbirds Softball Tournament | |
| | | 11:30 AM | Concordia | vs. | Thiel College | 8-0 | | Details |
| | Snowbirds Softball Tournament | |
| | | 3:00 PM | Indiana Tech | @ | Manchester College | 8-0 | | Details |
| | | Game 2 | Indiana Tech | @ | Manchester College | 3-0 | | Details |
| | | 3:30 PM | Simon Fraser University | vs. | Madonna | 2-1 | | Details |
| | Tucson Invitational Games | |
| | | 5:30 PM | Purdue University-North Central | vs. | Madonna | 2-3 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 5:30 PM | University of Great Falls | vs. | Siena Heights | 7-0 | | Details |
| | Tucson Invitational Games | |
| | 7 | 11:00 AM | University of Great Falls | vs. | Madonna | 2-5 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 11:00 AM | Siena Heights | vs. | Purdue University-North Central | 0-8 | | Details |
| | Tucson Invitational Games | |
| | | 1:00 PM | Madonna | vs. | Trinity International University | 11-0 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 1:00 PM | Patten University | vs. | Siena Heights | 1-5 | | Details |
| | | 1:00 PM | Aquinas | vs. | Purdue University-North Central | 9-12 | (8) | Details |
| | | 1:00 PM | Davenport | @ | Alice Lloyd College | 8-0 | (5) | Details |
| | | Game 2 | Davenport | @ | Alice Lloyd College | 17-0 | (5) | Details |
| | | 3:30 PM | Aquinas | vs. | Trinity International University | 15-6 | (5) | Details |
| | | 3:30 PM | Cornerstone | vs. | College of Saint Mary | 12-4 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 5:30 PM | Cornerstone | vs. | Purdue University-North Central | 0-3 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | 8 | | Davenport | @ | University of Pikeville | 2-1 | | Details |
| | | Game 2 | Davenport | @ | University of Pikeville | 1-3 | | Details |
| | | 11:00 AM | Aquinas | vs. | Calumet College of St. Joseph | 12-4 | (6) | Details |
| | | 3:30 PM | Aquinas | vs. | Waldorf College | 4-10 | | Details |
| | | 6:00 PM | Aquinas | vs. | Simon Fraser University | 1-9 | | Details |
| | 9 | 3:30 PM | Cornerstone | vs. | Calumet College of St. Joseph | 5-2 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 6:30 PM | Cornerstone | vs. | Judson College | 5-4 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | 10 | 9:00 AM | Aquinas | vs. | Trinity International University | 9-1 | | Details |
| | | 11:00 AM | Aquinas | vs. | Calumet College of St. Joseph | 8-6 | | Details |
| | | 2:30 PM | Cornerstone | vs. | Waldorf College | 3-4 | (8) | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 3:30 PM | Aquinas | vs. | Peru State College | 8-3 | | Details |
| | | 9:00 PM | Cornerstone | vs. | Peru State College | 8-10 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | 11 | 10:30 AM | Aquinas | vs. | College of Saint Mary | 7-6 | | Details |
| | | 3:30 PM | Aquinas | vs. | University of Great Falls | 6-2 | | Details |
| | Tucson Invitational Games | |
| | 12 | 4:30 PM | Cornerstone | vs. | Robert Morris College | 1-2 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 6:30 PM | Cornerstone | vs. | Jamestown College | 2-9 | | Details |
| | Tucson Invitational Games @ Tucson, AZ | |
| | 13 | 10:00 AM | Davenport | vs. | Bethel University | RAIN | | Details |
| | Union Tournament - Jackson, TN | |
| | | 12:00 PM | Davenport | vs. | Tennessee Wesleyan | RAIN | | Details |
| | Union University Classic - March 13-14 | |
| | | 3:00 PM | Aquinas | vs. | Mount Marty College | 16-2 | | Details |
| | | 4:00 PM | Cornerstone | vs. | Minot State University | 6-8 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 6:30 PM | Aquinas | vs. | Jamestown College | 10-7 | | Details |
| | Tucson Invitational Games @ Tucson, AZ | |
| | | 8:30 PM | Cornerstone | vs. | Saint Ambrose University | 0-2 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | 14 | 9:00 AM | Davenport | vs. | Georgetown College | RAIN | | Details |
| | Union University Classic - March 13-14 | |
| | | 11:00 AM | Davenport | vs. | Union University | RAIN | | Details |
| | Union University Classic - March 13-14 | |
| | | 11:00 AM | Cornerstone | vs. | Lubbock Christian | 1-14 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 1:00 PM | Cornerstone | vs. | Dickinson State University | 0-14 | | Details |
| | Tucson Invitational (Tucson, Ariz.) | |
| | | 1:00 PM | Bethel College | vs. | Madonna | 6-4 | | Details |
| | GAME MOVED TO SIENA HEIGHTS | |
| | | Game 2 | Bethel College | vs. | Madonna | 9-3 | | Details |
| | 15 | 3:00 PM | Indiana Tech | vs. | Bates College | 18-1 | | Details |
| | NTC Tournament | |
| | | 5:00 PM | Indiana Tech | vs. | Medaille College | 2-0 | | Details |
| | NTC Tournament | |
| | 16 | 5:00 PM | Midland University | vs. | Indiana Tech | 3-6 | | Details |
| | NTC Tournament | |
| | | 7:00 PM | Midland University | vs. | Indiana Tech | 2-1 | (8) | Details |
| | NTC Tournament | |
| | 17 | 9:30 AM | Indiana Tech | vs. | Philadelphia University | 3-7 | | Details |
| | NTC Tournament | |
| | | 1:30 PM | Indiana Tech | vs. | Franklin Pierce College | 4-1 | | Details |
| | NTC Tournament | |
| | | 3:30 PM | Adrian College | @ | Siena Heights | 6-5 | | Details |
| | | Game 2 | Adrian College | @ | Siena Heights | 8-0 | | Details |
| | | 4:00 PM | UM-Dearborn | @ | Bethel College | 5-6 | (8) | Details |
| | DH moved from 3/21 to 3/17 due to expected bad weather | |
| | | Game 2 | UM-Dearborn | @ | Bethel College | 2-5 | (6) | Details |
| | Called due to darkness | |
| | 19 | 3:00 PM | Madonna | @ | Indiana University Southeast | 9-0 | (5) | Details |
| | MU's Jess Irwin throws third career no hitter | |
| | | Game 2 | Madonna | @ | Indiana University Southeast | 8-1 | | Details |
| | 20 | 11:30 AM | Indiana Tech | vs. | Midland University | 2-4 | | Details |
| | | 1:00 PM | Madonna | vs. | Trevecca Nazarene University | 4-1 | | Details |
| | Campbellsville University/Lindsey Wilson Classic | |
| | | 2:00 PM | Indiana Tech | vs. | Morrisville State College | 23-3 | | Details |
| | NTC Tournament | |
| | | 3:00 PM | Aquinas | @ | Bethel College | 5-8 | | Details |
| | | Game 2 | Aquinas | @ | Bethel College | 2-7 | | Details |
| | | Game 2 | Madonna | vs. | Trevecca Nazarene University | 6-1 | | Details |
| | Campbellsville University/Lindsey Wilson Classic | |
| | 21 | 8:00 AM | Indiana Tech | vs. | Mount Vernon Nazarene University | 0-2 | | Details |
| | NTC Tournament | |
| | | 8:00 AM | Cedarville University | @ | Siena Heights | 9-1 | | Details |
| | | Game 2 | Cedarville University | @ | Siena Heights | 9-7 | | Details |
| | | 9:30 AM | Madonna | vs. | Martin Methodist | 0-7 | | Details |
| | MMC No. 13 in NAIA Poll | Campbellsville University/Lindsey Wilson Classic | |
| | | 10:00 AM | Indiana Tech | vs. | Mount Mercy University | 1-2 | | Details |
| | NTC Tournament | |
| | | 12:00 PM | Aquinas | @ | Saint Xavier University | 3-4 | | Details |
| | | Game 2 | Aquinas | @ | Saint Xavier University | 5-1 | | Details |
| | | 12:00 PM | UM-Dearborn | @ | Northwood University | 1-5 | | Details |
| | | Game 2 | UM-Dearborn | @ | Northwood University | 5-0 | | Details |
| | | 1:00 PM | Davenport | @ | Malone College | 10-0 | (5) | Details |
| | | Game 2 | Davenport | @ | Malone College | 12-4 | (5) | Details |
| | | 4:00 PM | Rochester College | @ | Siena Heights | 0-8 | | Details |
| | | Game 2 | Rochester College | @ | Siena Heights | 3-9 | | Details |
| | | 4:15 PM | Madonna | vs. | Union College | 4-1 | | Details |
| | Campbellsville University/Lindsey Wilson Classic | |
| | 22 | | Davenport | @ | Walsh University | 5-2 | | Details |
| | | Game 2 | Davenport | @ | Walsh University | 7-3 | | Details |
| | | 10:00 AM | Madonna | @ | Campbellsville University | 1-2 | | Details |
| | Campbellsville University/Lindsey Wilson Classic | |
| | | 12:00 PM | Madonna | vs. | UVA-Wise | 1-0 | | Details |
| | | 1:00 PM | UM-Dearborn | @ | Saginaw Valley State University | 1-9 | | Details |
| | | Game 2 | UM-Dearborn | @ | Saginaw Valley State University | 3-11 | | Details |
| | 23 | 3:00 PM | Siena Heights | @ | University of Saint Francis | 0-3 | | Details |
| | | Game 2 | Siena Heights | @ | University of Saint Francis | 3-2 | | Details |
| | 24 | 3:00 PM | Indiana Tech | @ | Indiana Wesleyan University | 3-0 | | Details |
| | | 3:00 PM | Bethel College | @ | Cornerstone | 1-0 | | Details |
| | | Game 2 | Bethel College | @ | Cornerstone | 2-1 | | Details |
| | | 4:00 PM | Spring Arbor University | @ | Aquinas | PPD | | Details |
| | | Game 2 | Spring Arbor University | @ | Aquinas | PPD | | Details |
| | | Game 2 | Indiana Tech | @ | Indiana Wesleyan University | 2-5 | | Details |
| | 25 | 4:00 PM | Rochester College | @ | Madonna | 0-12 | (5) | Details |
| | | Game 2 | Rochester College | @ | Madonna | 0-8 | | Details |
| | | 4:00 PM | Spring Arbor University | @ | Aquinas | 3-5 | | Details |
| | Rescheduled game from 3/24 | |
| | | Game 2 | Spring Arbor University | @ | Aquinas | 5-6 | (8) | Details |
| | 26 | 3:00 PM | Indiana Tech | @ | Grace College | 9-2 | | Details |
| | | 3:00 PM | Huntington University | @ | Siena Heights | 6-2 | | Details |
| | | Game 2 | Huntington University | @ | Siena Heights | 3-4 | | Details |
| | | 3:00 PM | Concordia | @ | Spring Arbor University | 5-13 | | Details |
| | | Game 2 | Concordia | @ | Spring Arbor University | 10-5 | | Details |
| | | 3:30 PM | Ferris State University | @ | Cornerstone | 10-1 | | Details |
| | | Game 2 | Ferris State University | @ | Cornerstone | 16-3 | | Details |
| | | Game 2 | Indiana Tech | @ | Grace College | 5-4 | | Details |
| | 27 | 3:00 PM | UM-Dearborn | @ | Olivet Nazarene University | 7-8 | (8) | Details |
| | | Game 2 | Indiana Wesleyan University | @ | Siena Heights | 12-1 | | Details |
| | | 3:00 PM | Davenport | @ | Trinity Christian College | 4-3 | (9) | Details |
| | | 3:30 PM | Cornerstone | @ | Grand Valley State | 1-9 | | Details |
| | | 3:30 PM | Indiana Wesleyan University | @ | Siena Heights | 5-0 | | Details |
| | | 4:00 PM | Adrian College | @ | Concordia | 5-4 | (8) | Details |
| | Moved from March 29. | |
| | | Game 2 | Adrian College | @ | Concordia | 12-0 | | Details |
| | Moved from March 29. | |
| | | Game 2 | UM-Dearborn | @ | Olivet Nazarene University | 2-0 | | Details |
| | | Game 2 | Davenport | @ | Trinity Christian College | 9-2 | (5) | Details |
| | Game Called in 5th Inning Due to Darkness | |
| | | Game 2 | Cornerstone | @ | Grand Valley State | 4-6 | | Details |
| | 28 | 9:00 AM | UM-Dearborn | vs. | Trinity Christian College | RAIN | | Details |
| | Robert Morris College Tourney March 28-29 | |
| | | 11:00 AM | UM-Dearborn | @ | Robert Morris College | 5-4 | | Details |
| | Robert Morris College Tourney March 28-29 | |
| | | 11:00 AM | Davenport | @ | Calumet College of St. Joseph | 6-7 | | Details |
| | | Game 2 | Davenport | @ | Calumet College of St. Joseph | RAIN | | Details |
| | | Game 2 | Huntington University | @ | Madonna | 0-2 | | Details |
| | | 1:00 PM | Olivet College | @ | Concordia | 7-2 | | Details |
| | | Game 2 | Olivet College | @ | Concordia | 2-1 | | Details |
| | | 1:00 PM | Huntington University | @ | Madonna | 0-5 | | Details |
| | | 1:00 PM | Siena Heights | @ | Grace College | 3-5 | | Details |
| | | Game 2 | Siena Heights | @ | Grace College | 4-1 | | Details |
| | | 3:00 PM | UM-Dearborn | vs. | Olivet Nazarene University | RAIN | | Details |
| | Robert Morris College Tourney March 28-29 | |
| | 29 | 10:00 AM | UM-Dearborn | vs. | Saint Xavier University | RAIN | | Details |
| | Robert Morris College Tourney March 28-29 | |
| | 31 | 4:00 PM | Rochester College | @ | Concordia | 7-6 | (9) | Details |
| | | Game 2 | Rochester College | @ | Concordia | 2-7 | (6) | Details |
| | Game shortened due to rain. | |
| * | | 4:00 PM | Siena Heights | @ | Indiana Tech | 2-6 | | Details |
| * | | Game 2 | Siena Heights | @ | Indiana Tech | RAIN | | Details |
| | Game halted in third inning | |
| April |
| * | 1 | 4:00 PM | Davenport | @ | Indiana Tech | 3-4 | | Details |
| * | | 4:00 PM | UM-Dearborn | @ | Madonna | 0-8 | (5) | Details |
| * | | Game 2 | UM-Dearborn | @ | Madonna | 1-9 | (6) | Details |
| * | | 4:00 PM | Cornerstone | @ | Aquinas | 4-7 | | Details |
| * | | Game 2 | Cornerstone | @ | Aquinas | 2-8 | | Details |
| * | | 4:00 PM | Concordia | @ | Siena Heights | 10-1 | | Details |
| * | | Game 2 | Concordia | @ | Siena Heights | 10-7 | | Details |
| * | | Game 2 | Davenport | @ | Indiana Tech | 0-9 | | Details |
| * | 3 | 4:00 PM | Concordia | @ | Madonna | 1-5 | | Details |
| * | | Game 2 | Concordia | @ | Madonna | 1-5 | | Details |
| * | 4 | 11:00 AM | Cornerstone | @ | Siena Heights | 13-1 | | Details |
| | rescheduled from 4/3 | |
| * | | 1:00 PM | Aquinas | @ | Siena Heights | 4-3 | | Details |
| * | | Game 2 | Aquinas | @ | Siena Heights | 15-4 | | Details |
| * | | 1:00 PM | Madonna | @ | Davenport | 8-0 | (6) | Details |
| * | | 1:00 PM | Indiana Tech | @ | UM-Dearborn | 3-4 | | Details |
| * | | Game 2 | Indiana Tech | @ | UM-Dearborn | 2-4 | | Details |
| * | | Game 2 | Madonna | @ | Davenport | 3-0 | | Details |
| * | | 2:30 PM | Cornerstone | @ | Concordia | 4-1 | | Details |
| * | | Game 2 | Cornerstone | @ | Concordia | 6-1 | | Details |
| * | 5 | 12:30 PM | Aquinas | @ | Concordia | 8-1 | | Details |
| * | | 1:00 PM | Indiana Tech | @ | Madonna | 1-7 | | Details |
| * | | Game 2 | Indiana Tech | @ | Madonna | 0-8 | | Details |
| * | | 1:00 PM | Davenport | @ | UM-Dearborn | 1-6 | | Details |
| * | | Game 2 | Davenport | @ | UM-Dearborn | 1-4 | | Details |
| * | | Game 2 | Aquinas | @ | Concordia | 12-0 | (5) | Details |
| * | 8 | 4:00 PM | UM-Dearborn | @ | Siena Heights | 5-2 | (8) | Details |
| | Due to field conditions game has been moved to Siena Heights | |
| * | | Game 2 | UM-Dearborn | @ | Siena Heights | 5-1 | | Details |
| * | | 4:00 PM | Aquinas | @ | Davenport | 6-3 | | Details |
| * | | Game 2 | Aquinas | @ | Davenport | 3-0 | | Details |
| * | 9 | 4:00 PM | Madonna | @ | Concordia | 7-0 | | Details |
| | Moved from 4/8 due to weather. | |
| * | | Game 2 | Madonna | @ | Concordia | 3-1 | | Details |
| | Moved from 4/8 due to weather. | |
| * | | 4:00 PM | Indiana Tech | @ | Cornerstone | 6-1 | | Details |
| * | | Game 2 | Indiana Tech | @ | Cornerstone | 7-5 | | Details |
| * | 10 | 4:00 PM | UM-Dearborn | @ | Cornerstone | 10-1 | | Details |
| * | | Game 2 | UM-Dearborn | @ | Cornerstone | 14-3 | | Details |
| * | | 4:00 PM | Concordia | @ | Davenport | 0-8 | (5) | Details |
| | Karlee Despres Throws 1st No-Hitter in DU Sofball History | |
| * | | Game 2 | Concordia | @ | Davenport | 4-3 | | Details |
| * | | 4:00 PM | Madonna | @ | Aquinas | 7-4 | | Details |
| * | | Game 2 | Madonna | @ | Aquinas | 0-8 | (6) | Details |
| * | 11 | 1:00 PM | Concordia | @ | Indiana Tech | 0-11 | | Details |
| * | | 1:00 PM | UM-Dearborn | @ | Aquinas | 4-7 | | Details |
| * | | Game 2 | UM-Dearborn | @ | Aquinas | 2-9 | | Details |
| * | | Game 2 | Concordia | @ | Indiana Tech | 4-10 | | Details |
| * | | 1:00 PM | Siena Heights | @ | Davenport | 3-6 | | Details |
| * | | Game 2 | Siena Heights | @ | Davenport | 0-11 | (5) | Details |
| * | | 1:00 PM | Madonna | @ | Cornerstone | 8-0 | (5) | Details |
| | Jess Irwin throws second perfect game in MU history | |
| * | | Game 2 | Madonna | @ | Cornerstone | 10-1 | (6) | Details |
| * | 14 | 4:00 PM | Siena Heights | @ | Madonna | RAIN | | Details |
| * | | Game 2 | Siena Heights | @ | Madonna | RAIN | | Details |
| * | 15 | 2:00 PM | Indiana Tech | @ | Davenport | 2-10 | (6) | Details |
| * | | 4:00 PM | Siena Heights | @ | Concordia | 9-7 | | Details |
| * | | Game 2 | Siena Heights | @ | Concordia | 2-3 | | Details |
| * | | 4:00 PM | UM-Dearborn | @ | Madonna | 0-8 | (5) | Details |
| * | | Game 2 | UM-Dearborn | @ | Madonna | 3-8 | | Details |
| * | | Game 2 | Indiana Tech | @ | Davenport | 2-3 | | Details |
| | Karlee Despres Throws 2nd No-Hitter of Career | |
| * | | 4:00 PM | Aquinas | @ | Cornerstone | 9-3 | | Details |
| * | | Game 2 | Aquinas | @ | Cornerstone | 3-6 | | Details |
| * | 16 | 2:00 PM | Indiana Tech | @ | Aquinas | 0-5 | | Details |
| | Rescheduled from 4/14 | |
| * | | Game 2 | Indiana Tech | @ | Aquinas | 2-10 | (5) | Details |
| * | | Game 2 | UM-Dearborn | @ | Concordia | 7-2 | | Details |
| | Moved from 4/14 due to rain. | |
| * | | 4:00 PM | UM-Dearborn | @ | Concordia | 8-0 | (5) | Details |
| | Moved from 4/14 due to rain. | |
| | | 4:00 PM | Finlandia University | @ | Cornerstone | 2-1 | | Details |
| | | Game 2 | Finlandia University | @ | Cornerstone | 2-3 | | Details |
| * | 17 | 4:00 PM | Concordia | @ | Cornerstone | 0-6 | | Details |
| * | | Game 2 | Concordia | @ | Cornerstone | 9-15 | | Details |
| * | | 4:30 PM | Madonna | @ | Siena Heights | 8-0 | (6) | Details |
| | J. Irwin breaks her own single-season strike out record (277) | |
| * | | Game 2 | Madonna | @ | Siena Heights | 5-2 | | Details |
| * | 18 | 11:00 AM | Siena Heights | @ | Cornerstone | 1-13 | | Details |
| | rescheduled from 4/3 | |
| * | | 1:00 PM | Siena Heights | @ | Cornerstone | 8-7 | | Details |
| * | | Game 2 | Siena Heights | @ | Cornerstone | 2-10 | | Details |
| * | | 1:00 PM | Madonna | @ | Indiana Tech | 2-1 | | Details |
| * | | Game 2 | Madonna | @ | Indiana Tech | 2-1 | (8) | Details |
| * | | 1:00 PM | Concordia | @ | Aquinas | 1-9 | (5) | Details |
| * | | 1:00 PM | UM-Dearborn | @ | Davenport | 4-2 | (8) | Details |
| * | | Game 2 | UM-Dearborn | @ | Davenport | 0-3 | | Details |
| * | | Game 2 | Concordia | @ | Aquinas | 1-5 | | Details |
| * | 19 | 11:00 AM | Siena Heights | @ | Aquinas | 1-9 | (6) | Details |
| | start time moved up, weather | |
| * | | Game 2 | Davenport | @ | Madonna | 3-5 | | Details |
| * | | 1:00 PM | Davenport | @ | Madonna | 3-2 | (8) | Details |
| * | | 1:00 PM | UM-Dearborn | @ | Indiana Tech | 5-4 | | Details |
| * | | Game 2 | UM-Dearborn | @ | Indiana Tech | 1-4 | (11) | Details |
| * | | Game 2 | Siena Heights | @ | Aquinas | 3-11 | (6) | Details |
| | start time moved up | |
| * | 22 | 4:00 PM | Siena Heights | @ | UM-Dearborn | 0-9 | (5) | Details |
| | Rescheduled from April 21st | |
| * | | Game 2 | Siena Heights | @ | UM-Dearborn | 1-8 | | Details |
| * | | 4:00 PM | Davenport | @ | Cornerstone | 1-3 | | Details |
| * | | Game 2 | Davenport | @ | Cornerstone | 9-0 | (5) | Details |
| * | 23 | 4:00 PM | Aquinas | @ | Indiana Tech | 12-4 | | Details |
| * | | Game 2 | Aquinas | @ | Indiana Tech | 13-1 | | Details |
| * | | 4:00 PM | Cornerstone | @ | Davenport | 3-8 | | Details |
| | Game Moved from 4/14 | |
| * | | Game 2 | Cornerstone | @ | Davenport | 10-4 | | Details |
| * | | 4:00 PM | Siena Heights | @ | Madonna | 1-7 | | Details |
| * | | Game 2 | Siena Heights | @ | Madonna | 0-8 | (6) | Details |
| * | | 4:00 PM | Concordia | @ | UM-Dearborn | 0-2 | | Details |
| * | | Game 2 | Concordia | @ | UM-Dearborn | 3-6 | | Details |
| * | 24 | 4:00 PM | Cornerstone | @ | Madonna | 3-4 | | Details |
| * | | Game 2 | Cornerstone | @ | Madonna | 3-11 | (6) | Details |
| * | 25 | 11:00 AM | Indiana Tech | @ | Siena Heights | 6-5 | | Details |
| | Finishing the game from 3/31 | |
| * | | 1:00 PM | Davenport | @ | Concordia | 17-0 | (6) | Details |
| * | | Game 2 | Davenport | @ | Concordia | 5-1 | (11) | Details |
| * | | 1:00 PM | Indiana Tech | @ | Siena Heights | 7-5 | | Details |
