| August |
| | 22 | 7:00PM | Indiana Tech | vs. | University of Saint Francis | 1-1 | (2OT) |
| | 25 | 5:00PM | Indiana Tech | @ | Holy Cross College | 2-1 | |
| | 26 | 3:30PM | Robert Morris College | @ | Cornerstone | 2-4 | |
| | 27 | 4:00PM | University of Saint Francis | @ | Siena Heights | 1-1 | (2OT) |
| | 28 | 4:30PM | Indiana Tech | @ | Spring Arbor University | 1-1 | (2OT) |
| | 29 | 3:30PM | Trinity International University | @ | Cornerstone | 1-2 | |
| | | 4:00PM | Aquinas | @ | Hope College | 2-5 | |
| | Cal Bergsma Memorial Tournament |
| | | 6:00PM | Madonna | @ | Point Loma Nazarene University | 2-1 | (OT) |
| | Pt. Loma ranked 16th in NAIA poll |
| | 30 | 1:00PM | Rochester College | @ | Cornerstone | 2-1 | (2OT) |
| | | 2:00PM | Siena Heights | @ | Alma College | 1-0 | (OT) |
| | | 2:00PM | Aquinas | @ | Calvin College | 3-2 | |
| | Cal Bergsma Memorial Tournament: AQ gains split |
| | | 4:00PM | Davenport | vs. | Trinity International University | 4-0 | |
| | @ Cornerstone University |
| | | 7:30PM | Madonna | vs. | Mid America Nazarene | 2-1 | |
| | Game Played at Point Loma Nazarene (Calif.) |
| September |
| | 1 | 1:00PM | Madonna | vs. | Bellevue University | 1-2 | (2OT) |
| | Game Played at Point Loma Nazarene (Calif.) |
| | 2 | 7:00PM | Cornerstone | @ | Saint Xavier University | 1-2 | |
| | 3 | 4:00PM | Spring Arbor University | @ | Aquinas | 3-2 | |
| | Stachurski goal in last 10 seconds wins it for SAU |
| | 4 | 7:00PM | Huntington College | @ | Indiana Tech | 0-1 | |
| | 5 | 4:00PM | Davenport | @ | Indiana Wesleyan University | 6-2 | |
| | Taylor University Tournament |
| | 6 | 4:00PM | Davenport | @ | Taylor University | 3-1 | |
| | Taylor University Tournament |
| | | 4:30PM | Siena Heights | @ | Spring Arbor University | 1-4 | |
| | | 7:00PM | Cornerstone | @ | Goshen College | 1-4 | |
| | 9 | 7:00PM | Taylor University | @ | Indiana Tech | 0-2 | |
| | 10 | 4:00PM | Davenport | @ | Kalamazoo College | 0-1 | |
| | | 4:00PM | Heidelberg College | @ | Siena Heights | 2-2 | (2OT) |
| | | 7:00PM | Aquinas | @ | Saint Xavier University | 1-0 | (2OT) |
| | C.Martinez scores match-winner 18 seconds into 2nd OT |
| * | 13 | 1:00PM | Madonna | @ | Aquinas | 2-1 | |
| * | | 3:30PM | Indiana Tech | vs. | Cornerstone | 1-2 | (OT) |
| * | 17 | 4:00PM | Indiana Tech | @ | Aquinas | 0-3 | |
| | first home win for AQ |
| * | | 4:00PM | Siena Heights | @ | Cornerstone | 2-1 | (2OT) |
| * | | 4:00PM | Madonna | @ | Concordia | 3-0 | |
| | Moved to Concordia due to poor field conditions |
| | 18 | 5:00PM | Davenport | @ | University of Saint Francis | 6-0 | |
| * | 20 | 2:30PM | Concordia | @ | Indiana Tech | 0-3 | |
| * | | 3:00PM | Aquinas | @ | Siena Heights | 2-1 | |
| * | | 3:00PM | Madonna | @ | Davenport | 4-2 | |
| | 24 | 4:00PM | Aquinas | @ | University of Saint Francis | 1-4 | |
| | St. Francis #3 in Mid-Central rankings |
| * | | 4:00PM | Siena Heights | @ | Concordia | 4-0 | |
| * | | 4:00PM | Davenport | @ | Cornerstone | 0-2 | |
| * | | 7:00PM | Madonna | @ | Indiana Tech | 4-1 | |
| * | 27 | 1:00PM | Siena Heights | @ | Madonna | 1-2 | |
| * | | 2:30PM | Davenport | @ | Indiana Tech | 3-0 | |
| * | | 3:00PM | Cornerstone | @ | Aquinas | 1-2 | |
| | 29 | 4:00PM | Rochester College | @ | Concordia | 0-0 | |
| October |
| * | 1 | 4:00PM | Indiana Tech | @ | Siena Heights | 5-0 | |
| * | | 4:00PM | Davenport | @ | Aquinas | 2-3 | |
| | Site switch |
| * | | 4:00PM | Concordia | @ | Cornerstone | 1-1 | (2OT) |
| | 4 | 1:00PM | Indiana Tech | @ | Grace College | 3-1 | |
| * | | 2:30PM | Madonna | @ | Cornerstone | 2-0 | |
| * | | 3:00PM | Concordia | @ | Aquinas | 0-3 | |
| * | | 3:00PM | Davenport | @ | Siena Heights | 3-1 | |
| | 6 | 4:00PM | Concordia | @ | Rochester College | 1-0 | |
| | 8 | 4:00PM | Holy Cross College | @ | Siena Heights | 0-2 | |
| | | 4:00PM | Davenport | @ | Saginaw Valley State University | 1-5 | |
| * | 11 | 2:30PM | Cornerstone | @ | Indiana Tech | 0-1 | |
| * | | 2:30PM | Aquinas | @ | Madonna | 1-0 | |
| * | | 2:30PM | Davenport | @ | Concordia | 5-0 | |
| * | 13 | 7:15PM | Concordia | @ | Davenport | 0-2 | |
| | Make-up from 9/13 |
| * | 14 | 7:00PM | Aquinas | @ | Indiana Tech | 3-1 | |
| * | 15 | 3:00PM | Concordia | @ | Madonna | 0-3 | |
| | Moved to Concordia |
| * | | 4:00PM | Cornerstone | @ | Siena Heights | 0-3 | |
| * | 18 | 2:30PM | Davenport | @ | Madonna | 1-2 | |
| | | 2:30PM | Cornerstone | @ | Rochester College | 1-2 | |
| * | | 3:00PM | Siena Heights | @ | Aquinas | 1-2 | |
| | Pantoja scores header with 1:20 in regulation to break the 1-1 tie |
| * | 22 | 4:00PM | Indiana Tech | @ | Madonna | 0-2 | |
| * | | 4:00PM | Concordia | @ | Siena Heights | 1-1 | |
| * | | 4:00PM | Cornerstone | @ | Davenport | 1-1 | (2OT) |
| | 25 | 2:00PM | Concordia | @ | Holy Cross College | 3-1 | |
| * | | 2:30PM | Indiana Tech | @ | Davenport | 0-4 | |
| * | | 3:00PM | Aquinas | @ | Cornerstone | 3-0 | |
| * | | 3:00PM | Madonna | @ | Siena Heights | 2-1 | (2OT) |
| | 26 | 2:00PM | Saginaw Valley State University | @ | Aquinas | 4-3 | (OT) |
| * | 29 | 4:00PM | Cornerstone | @ | Concordia | 3-0 | |
| * | | 4:00PM | Aquinas | @ | Davenport | 2-1 | (OT) |
| | Site switch |
| | | 4:00PM | Madonna | @ | Saginaw Valley State University | 4-0 | |
| * | | 7:00PM | Siena Heights | @ | Indiana Tech | 1-0 | (OT) |
| November |
| * | 1 | 2:30PM | Aquinas | @ | Concordia | 4-3 | (2OT) |
| * | | 2:30PM | Cornerstone | @ | Madonna | 0-1 | |
| * | | 3:00PM | Siena Heights | @ | Davenport | 0-8 | |
| | David Wood Sets Goal Record at DU |
| * | 4 | 3:00PM | Indiana Tech | @ | Concordia | 2-1 | |
| | 8 | 1:00PM | Siena Heights | @ | Madonna | 2-3 | (2OT) |
| | WHAC Semi-finals |
| | | 1:30PM | Davenport | @ | Aquinas | 0-5 | |
| | WHAC Conference Tournament |
| | 15 | 1:00PM | Aquinas | @ | Madonna | 0-2 | |
| | WHAC Championship - at Churchill HS |
| | 22 | 1:00PM | Grand View College | @ | Madonna | 1-2 | |
| | NAIA Men's Soccer National Tournament Opening Round Match |
| December |
| | 1 | 2:30PM | Madonna | vs. | University of Rio Grande | 1-2 | |
| | NAIA Men's Soccer National Tournament Second Round Match |