| August |
| | 31 | | Aquinas | @ | Olivet Invitational @ Bedford Valley-Day 1 | 9th of 17 |
| | | | Siena Heights | @ | Lou Collins Invitational (Olivet College) | 8th of 18 |
| | | 10:00AM | Concordia | @ | Olivet Invitational | 17th of 17 |
| September |
| | 1 | | Aquinas | @ | Olivet Invitational @ Bedford Valley-Final round | 10th of 17 |
| | | | Siena Heights | @ | Lou Collins Invitational (Olivet College) | 8th of 17 |
| | | 10:00AM | Concordia | @ | Olivet Invitational | 17th of 17 |
| | 7 | | Siena Heights | @ | Indiana Wesleyan Invite | 6th of 9 |
| | | 8:00AM | Cornerstone | @ | Indiana Wesleyan University | 3rd of 10 |
| | | 8:00AM | Davenport | @ | Ryman Invitational-Tiffin, OH | 1st of 9 |
| | 8 | | Siena Heights | @ | Indiana Wesleyan Invite | 6th of 9 |
| | | 8:00AM | Davenport | @ | Ryman Invitational - Tiffin, OH | 1st of 9 |
| | 9 | 11:00AM | Davenport | @ | St. Ambrose Invitational, Davenport, IA | 2nd of 16 |
| | 10 | 9:00AM | Davenport | @ | St. Ambrose Invitational, Davenport, IA | 2nd of 16 |
| * | 12 | | Davenport | @ | WHAC Jamboree at Cornerstone (#1) | 1st of 7 |
| * | | | Siena Heights | @ | Cornerstone Jamboree | 3rd of 7 |
| * | | 11:00AM | Cornerstone | @ | WHAC Jamboree @ Cornerstone | 6th of 7 |
| * | | 11:00AM | Indiana Tech | @ | WHAC Jamboree-Cornerstone | 4th of 7 |
| * | | 11:00AM | Aquinas | @ | Cornerstone University @ Quail Ridge GC | 2nd of 7 |
| * | | 11:00AM | Madonna | @ | Cornerstone University Jamboree | 4th of 7 |
| * | | 11:00AM | Concordia | @ | WHAC Jamboree #1 at Quail Ridge - Cornerstone University | 7th of 7 |
| * | 15 | | Davenport | @ | WHAC Jamboree at Siena Heights (#2) | 1st of 7 |
| * | | | Siena Heights | @ | Siena Heights Jamboree | 3rd of 7 |
| * | | 1:00PM | Cornerstone | @ | WHAC Jamboree @ Siena Heights | 4th of 7 |
| * | | 1:00PM | Indiana Tech | @ | WHAC Jamboree-Siena Heights | 5th of 7 |
| * | | 1:00PM | Madonna | @ | Siena Heights University Jamboree | 2nd of 7 |
| * | | 1:00PM | Concordia | @ | WHAC Jamboree #2 at Lenawee Country Club - Siena Heights University | 7th of 7 |
| * | | 1:00PM | Aquinas | @ | Siena Heights University @ Lenawee CC | 5th of 7 |
| * | 18 | | Davenport | @ | WHAC Jamboree at Concordia (#3) | 1st of 7 |
| * | | | Siena Heights | @ | Concordia Jamboree | 2nd of 7 |
| * | | 8:30AM | Cornerstone | @ | WHAC Jamboree @ Concordia | 4th of 7 |
| * | | 8:45AM | Madonna | @ | Concordia University Jamboree | 4th of 7 |
| * | | 8:45AM | Aquinas | @ | Concordia University @ The Polo Fields CC | 5th of 7 |
| * | | 9:00AM | Indiana Tech | @ | WHAC Jamboree-Concordia | 6th of 7 |
| * | | 8:45PM | Concordia | @ | WHAC Jamboree #3 at Polo Fields Country Club - Concordia University | 7th of 7 |
| * | 21 | | Davenport | @ | WHAC Jamboree at Davenport University (#4) | 1st of 7 |
| * | | | Siena Heights | @ | Davenport Jamboree | 4th of 7 |
| * | | 1:00PM | Cornerstone | @ | WHAC Jamboree @ Davenport | 3rd of 7 |
| * | | 1:00PM | Indiana Tech | @ | WHAC Jamboree-Davenport | 5th of 7 |
| * | | 1:00PM | Aquinas | @ | Davenport University @ Thornapple Point | 2nd of 7 |
| * | | 1:00PM | Madonna | @ | Davenport University Jamboree | 6th of 7 |
| * | | 1:00PM | Concordia | @ | WHAC Jamboree #4 at Thornapple Golf Course - Davenport University | 7th of 7 |
| | 22 | | Cornerstone | @ | Wittenburg, Ohio Tournament Sept. 22-23 | 7th of 15 |
| * | 24 | | Siena Heights | @ | Aquinas Jamboree | 6th of 7 |
| * | | 11:00AM | Cornerstone | @ | WHAC Jamboree @ Aquinas | 2nd of 7 |
| * | | 11:00AM | Indiana Tech | @ | WHAC Jamboree-Aquinas | 5th of 7 |
| * | | 11:00AM | Aquinas | @ | Aquinas WHAC Jamboree @ L.E. Kaufman GC | 3rd of 7 |
| * | | 11:00AM | Madonna | @ | Aquinas College Jamboree | 4th of 7 |
| * | | 11:00AM | Concordia | @ | WHAC Jamboree #5 at Kaufman Golf Course - Aquinas College | 7th of 7 |
| * | | 11:00AM | Davenport | @ | WHAC Jamboree at Aquinas (#5) | 1st of 7 |
| | 28 | | Indiana Tech | @ | Tri State Invitational | 5th of 12 |
| * | 29 | | Davenport | @ | WHAC Jamboree at Indiana Tech (#6) | 2nd of 7 |
| * | | | Siena Heights | @ | WHAC Jamboree-Indiana Tech | 5th of 7 |
| * | | 12:00PM | Cornerstone | @ | WHAC Jamboree @ Indiana Tech | 6th of 7 |
| * | | 12:00PM | Indiana Tech | @ | WHAC Jamboree-Indiana Tech | 4th of 7 |
| * | | 12:00PM | Aquinas | @ | Indiana Tech @ Cherry Hills GC | 3rd of 7 |
| * | | 12:00PM | Madonna | @ | Indiana Tech Jamboree | 1st of 7 |
| * | | 12:00PM | Concordia | @ | WHAC Jamboree #6 at Cherry Hills Golf Course - Indiana Tech | 7th of 7 |
| | 30 | 8:00AM | Madonna | @ | Motor City Invitational (hosted by Wayne State University) | 10th of 12 |
| October |
| | 1 | 8:00AM | Madonna | @ | Motor City Invitational (hosted by Wayne State University) | 10th of 12 |
| | 2 | 1:00PM | Indiana Tech | @ | Old Oakland Invitational | 1st of 6 |
| * | 6 | | Davenport | @ | WHAC Jamboree at Madonna (#7) | 1st of 7 |
| * | | | Siena Heights | @ | Madonaa Jamboree | 6th of 7 |
| | | 11:00AM | Cornerstone | @ | WHAC Jamboree @ Madonna | 3rd of 7 |
| * | | 11:00AM | Indiana Tech | @ | WHAC Jamboree-Madonna | 5th of 7 |
| * | | 11:00AM | Aquinas | @ | WHAC Jamboree @ Fellows Creek GC (Madonna) | 2nd of 7 |
| * | | 11:00AM | Madonna | @ | Madonna University Jamboree | 4th of 7 |
| * | | 11:00AM | Concordia | @ | WHAC Jamboree #7 at Fellows Creek Golf Course - Madonna University | 7th of 7 |
| March |
| | 15 | 11:30AM | Indiana Tech | @ | Hanover Invitational (March 15th-16th) | 3rd of 7 |
| | 24 | 12:00PM | Madonna | @ | Bellarmine Intercollegiate | Louisville, Ky. | No Team Score |
| | 25 | | Madonna | @ | Bellarmine Intercollegiate | Louisville, Ky. | 6th of 10 |
| | 31 | | Indiana Tech | @ | Cedarville Invitational (March 31-April 1) | 6th of 9 |
| | | 10:00AM | Cornerstone | @ | Cedarville Invitational | No Team Score |
| April |
| | 1 | 9:00AM | Cornerstone | @ | Cedarville Invitational | 8th of 9 |
| | 4 | | Indiana Tech | @ | Capital Invitational (April 4-5) | 6th of 11 |
| | | | Siena Heights | @ | Indiana Wesleyan Invite | No Team Score |
| | | | Cornerstone | @ | Indiana Wesleyan Spring Invite | No Team Score |
| | 5 | | Madonna | @ | Capital Univ. Purple and White Invite | 9th of 11 |
| | | | Cornerstone | @ | Indiana Wesleyan Spring Invite | 5th of 8 |
| | | 9:00AM | Aquinas | @ | IWU Spring Invitational | 7th of 12 |
| | 11 | | Indiana Tech | @ | St. Francis Invitational (April 11-12) | 2nd of 12 |
| | | | Madonna | @ | USF Spring Invite | 3rd of 9 |
| | | 8:30AM | Cornerstone | @ | Saint Francis Spring Invite | No Team Score |
| | 12 | | Madonna | @ | USF Spring Invite | 5th of 9 |
| | | 8:00AM | Davenport | @ | USF Spring Invite | 1st of 9 |
| | | 9:00AM | Cornerstone | @ | Saint Francis Spring Invite | 4th of 9 |
| | 14 | | Siena Heights | @ | Spring Arbor Invitational | 6th of 11 |
| | | 12:00PM | Davenport | @ | Brickyard Classic | 3rd of 14 |
| | | 12:00PM | Madonna | @ | SAU Spring Invite | 3rd of 10 |
| | 15 | 8:00AM | Davenport | @ | Brickyard Classic | 9th of 14 |
| | 18 | | Indiana Tech | @ | Tri-State Invitational (April 18-19) | 2nd of 7 |
| | | | Madonna | @ | Rumble at the Rock II - Regional Preview | 7th of 10 |
| | | | Cornerstone | @ | Regional Preview | No Team Score |
| | | 8:00AM | Davenport | @ | Rumble @ The Rock - Pre-Regional | 2nd of 10 |
| | 19 | | Siena Heights | @ | Rumble at the Rock II (Pre-Regional Tournament) | 10th of 10 |
| | | | Madonna | @ | Rumble at the Rock II - Regional Preview | 7th of 10 |
| | | | Cornerstone | @ | Regional Preview | 8th of 10 |
| | | 8:00AM | Davenport | @ | Rumble @ The Rock - Pre-Regional | 4th of 10 |
| | 22 | | Cornerstone | @ | Furniture City Classic | 3rd of 6 |
| | | 9:00AM | Davenport | @ | Furniture City Classic | 1st of 6 |
| | 28 | | Cornerstone | @ | NAIA Region VIII Tournament | | |
| | | | Madonna | @ | NAIA Region VIII Championship Day One | 8th of 13 |
| | | 8:00AM | Davenport | @ | NAIA Region VIII Tournament | 1st of 14 |
| | | 9:00AM | Indiana Tech | @ | Region 8 Championship (April 28-29 @ Rock Hollow Golf Course in Peru, IN) | 8th of 14 |
| | 29 | | Siena Heights | @ | NAIA Region VIII Championships | No Team Score |
| | | | Cornerstone | @ | NAIA Region VIII Tournament | | |
| | | 11:45AM | Davenport | @ | DU Wins Region VIII - Advances to Nationals | 1st of 14 |
| May |
| | 13 | 8:30AM | Davenport | @ | NAIA National Championships - Plymouth, IN | 14th of 28 |
| | 14 | 1:30PM | Davenport | @ | NAIA National Championships - Plymouth, IN | 17th of 28 |
| | 15 | | Davenport | @ | NAIA National Championships - Plymouth, IN | 16th of 28 |
| | 16 | 8:00AM | Davenport | @ | NAIA National Championships - Plymouth, IN | 17th of 28 |