| November |
| | 1 | 7:21PM | Spring Arbor University | @ | Davenport | 81-47 |  |
| | 2 | 6:00PM | Cornerstone | @ | Indiana Wesleyan University | 70-85 |  |
| | 3 | 8:16PM | Davenport | @ | Marygrove College | 61-77 |  |
| | 4 | | Siena Heights | vs. | Point Park College | 104-98 |  |
| | | 12:31PM | Cornerstone | vs. | Mount Vernon Nazarene College | 83-73 |  |
| | | 7:00PM | Concordia | @ | Indiana Wesleyan University | 66-82 |  |
| | | 8:00PM | UM-Dearborn | @ | Cumberland Univ. | 65-75 |  |
| | 5 | | Siena Heights | @ | Daemen College | 75-87 |  |
| | | 3:00PM | Madonna | @ | Spring Arbor University | 72-95 |  |
| | | 4:00PM | UM-Dearborn | @ | Trevecca Nazarene University | 78-97 |  |
| | | 6:00PM | Cornerstone | @ | Trinity Christian College | 68-63 |  |
| | 7 | 5:26PM | Ohio University - Zanesville | vs. | Indiana Tech | 68-124 |  |
| | | 5:27PM | East-West University | vs. | Indiana Tech | 61-114 |  |
| | | 7:30PM | Grace Bible College | @ | Aquinas | 62-63 |  |
| | 8 | 6:00PM | Concordia | @ | Spring Arbor University | 68-85 |  |
| | | 7:00PM | University of Saint Francis | @ | Cornerstone | 71-76 |  |
| | | 7:00PM | Davenport | @ | Andrews University | 75-51 |  |
| | | 7:30PM | Marygrove College | @ | Madonna | 82-89 |  |
| | 9 | 7:00PM | St. Clair College | @ | UM-Dearborn | 70-89 |  |
| | 11 | 6:00PM | Iowa Wesleyan College | vs. | Madonna | 78-71 |  |
| | | 7:30PM | UM-Dearborn | @ | Notre Dame College | 74-84 |  |
| | | 8:00PM | Marygrove College | @ | Siena Heights | 50-80 |  |
| | | 8:30PM | Indiana Tech | vs. | Lindsey Wilson | 59-73 |  |
| | 12 | | UM-Dearborn | vs. | Walsh University | 58-92 |  |
| | | | Indiana Tech | @ | Cedarville University | 72-93 |  |
| | | 1:00PM | Indiana University Northwest | vs. | Madonna | 83-77 |  |
| | | 3:00PM | Cornerstone | @ | Spring Arbor University | 81-84 |  |
| | | 3:00PM | Davenport | @ | Goshen College | 59-74 |  |
| | | 8:00PM | Huntington College | @ | Siena Heights | 75-76 |  |
| | 15 | 7:00PM | Marygrove College | @ | Concordia | 54-103 |  |
| | | 8:00PM | Aquinas | @ | Hillsdale College | 63-60 |  |
| | | 8:00PM | Spring Arbor University | @ | Madonna | 82-74 |  |
| | 16 | 7:00PM | Indiana Tech | @ | Huntington College | 66-110 |  |
| | 18 | 1:00PM | Taylor University | vs. | Indiana Tech | 70-43 |  |
| | | 6:00PM | Davenport | @ | Marian College | 50-58 |  |
| | | 8:00PM | Indiana University Northwest | vs. | Aquinas | 50-70 |  |
| | | 8:00PM | Grace College | @ | Cornerstone | 79-84 |  |
| | | 8:10PM | UM-Dearborn | @ | Albion College | 88-77 |  |
| | 19 | | Daemen College | @ | Cornerstone | 66-77 |  |
| | | | Purdue University-North Central | vs. | Indiana Tech | 92-83 |  |
| | | 1:00PM | Indiana University Northwest | vs. | Davenport | 71-72 |  |
| | | 3:00PM | Aquinas | @ | Marian College | 51-56 |  |
| | | 4:10PM | Ohio Northern | @ | UM-Dearborn | 85-68 |  |
| | | 6:20PM | Siena Heights | @ | University of Saint Francis | 84-89 |  |
| | 22 | 7:30PM | Concordia | @ | Alma College | 83-73 |  |
| | | 8:00PM | Aquinas | @ | Northwood University | 64-75 |  |
| | 25 | 6:00PM | Cornerstone | vs. | Calvin College | 87-79 |  |
| | | 8:15PM | Aquinas | vs. | Hope College | 66-67 |  |
| | 26 | | Siena Heights | @ | University of Saint Francis | 74-90 |  |
| | | | Indiana University-South Bend | @ | Indiana Tech | 53-61 |  |
| | | 12:00PM | Calvin College | vs. | Aquinas | 71-86 |  |
| | | 2:00PM | Hope College | vs. | Cornerstone | 79-59 |  |
| | 27 | 3:00PM | University of Saint Francis | @ | Indiana Tech | 92-71 |  |
| | 28 | 4:37PM | Davenport | @ | Rochester College | 45-63 |  |
| | 29 | 7:30PM | Olivet College | @ | Madonna | 67-72 |  |
| | | 7:30PM | Concordia | @ | Bluffton College | 63-62 |  |
| | 30 | | UM-Dearborn | @ | Purdue University Calumet | 62-64 |  |
| | | 7:00PM | Indiana Tech | @ | Marygrove College | 79-73 |  |
| | | 8:00PM | Siena Heights | @ | Rochester College | 75-64 |  |
| December |
| | 1 | 7:30PM | Alma College | @ | Madonna | 65-68 |  |
| | 2 | | Siena Heights | vs. | Webber International | 82-63 |  |
| | | 4:00PM | Columbia College | @ | Indiana Tech | 61-50 |  |
| | | 5:30PM | Cumberland Univ. | vs. | Cornerstone | 66-78 |  |
| | | 6:00PM | Finlandia University | @ | Aquinas | 66-92 |  |
| | | 8:00PM | Kalamazoo College | vs. | Davenport | 75-43 |  |
| | | 10:13PM | Concordia | @ | Spalding University | 74-65 |  |
| | 3 | | Siena Heights | @ | Embry-Riddle | 60-68 |  |
| | | | Concordia | @ | Mount Vernon Nazarene College | 47-89 |  |
| | | | Cornerstone | @ | Olivet Nazarene University | 67-70 |  |
| | | | Indiana Tech | @ | Trinity International University | 60-69 |  |
| | | 1:00PM | Davenport | vs. | Finlandia University | 58-82 |  |
| | | 3:00PM | Kalamazoo College | @ | Aquinas | 59-64 |  |
| | 5 | 7:30PM | Davenport | @ | Grace Bible College | 65-89 |  |
| | | 8:00PM | University of Windsor | @ | Siena Heights | 69-79 |  |
| | 6 | 7:30PM | Calvin College | @ | Aquinas | 69-52 |  |
| | | 7:30PM | Notre Dame College | @ | Concordia | 58-86 |  |
| | | 8:00PM | UM-Dearborn | @ | Hillsdale College | 60-92 |  |
| | 7 | 3:00PM | Madonna | @ | Rochester College | 75-79 |  |
| | | 7:00PM | Andrews University | @ | Davenport | 59-83 |  |
| | | 7:00PM | Taylor University-Ft. Wayne | @ | Indiana Tech | 81-85 |  |
| | 8 | 7:30PM | Siena Heights | @ | Adrian College | 64-61 |  |
| | 9 | | Concordia | vs. | Cardinal Stritch University | 81-82 |  |
| | | 6:00PM | Aquinas | vs. | Marygrove College | 88-81 |  |
| | | 6:00PM | Missouri Baptist College | vs. | Cornerstone | 79-77 |  |
| | | 6:00PM | Indiana Tech | @ | Grace College | 67-65 |  |
| | | 7:00PM | UM-Dearborn | @ | Central State University | 77-76 |  |
| | | 8:00PM | Madonna | @ | Hope College | 76-83 |  |
| | 10 | 1:00PM | Madonna | vs. | Marygrove College | 83-69 |  |
| | | 1:00PM | Concordia | vs. | Greenville College | 80-71 |  |
| | | 1:49PM | Indiana Tech | @ | Missouri Baptist College | 71-94 |  |
| | | 3:00PM | Aquinas | @ | Hope College | 75-82 |  |
| | | 3:00PM | Cornerstone | @ | Grace College | 73-83 |  |
| | | 3:00PM | Davenport | @ | Indiana University Southeast | 50-62 |  |
| | | 7:30PM | East-West University | @ | Siena Heights | 87-117 |  |
| | 16 | | Davenport | @ | University of Illinois at Springfield | 55-94 |  |
| | | 7:30PM | Concordia | @ | Notre Dame College | 54-66 |  |
| | | 8:00PM | SCAD | @ | Madonna | 70-73 |  |
| | 17 | 1:00PM | Concordia | vs. | Tiffin University | 65-92 |  |
| | | 2:00PM | University of Saint Francis | @ | Madonna | 95-73 |  |
| | | 7:30PM | Spring Arbor University | @ | Siena Heights | 74-82 |  |
| | 21 | | Saint Ambrose University | vs. | Siena Heights | 86-93 |  |
| | | 4:00PM | East-West University | vs. | Aquinas | 75-100 |  |
| | 22 | | UM-Dearborn | @ | Walsh University | 82-121 |  |
| | | 6:00PM | Aquinas | @ | Saint Xavier University | 54-69 |  |
| | | 7:00PM | Siena Heights | vs. | University of Saint Francis | 80-87 |  |
| | | 7:00PM | Indiana Wesleyan University | @ | Cornerstone | 69-74 |  |
| | 23 | 4:00PM | Siena Heights | vs. | Aquinas | 83-77 |  |
| | 28 | 7:00PM | Madonna | @ | SCAD | 85-91 |  |
| | | 8:00PM | Concordia | @ | Albion College | 65-79 |  |
| | 29 | 12:29PM | Davenport | @ | Northwood University | 54-91 |  |
| | | 3:00PM | Southern Polytechnic State University | @ | Madonna | 94-69 |  |
| | | 5:00PM | Cornerstone | @ | Warner Southern | 71-60 |  |
| | | 6:00PM | University of Wisconsin-Superior | vs. | Concordia | 55-92 |  |
| | 30 | 7:30PM | Grand Valley State | @ | Aquinas | 83-66 |  |
| | | 10:00PM | Evangel University | @ | Cornerstone | 89-73 |  |
| January |
| * | 4 | 7:24PM | Indiana Tech | @ | UM-Dearborn | 72-84 |  |
| * | | 7:30PM | Aquinas | @ | Siena Heights | 71-74 |  |
| * | | 7:30PM | Concordia | @ | Madonna | 80-69 |  |
| * | | 7:30PM | Davenport | @ | Cornerstone | 63-76 |  |
| * | 7 | 3:00PM | Indiana Tech | @ | Cornerstone | 55-95 |  |
| * | | 3:15PM | Aquinas | @ | UM-Dearborn | 72-50 |  |
| * | | 7:30PM | Concordia | @ | Siena Heights | 72-93 |  |
| * | 9 | 5:00PM | Madonna | @ | Davenport | 88-70 |  |
| | | 7:00PM | Marygrove College | @ | Indiana Tech | 57-70 |  |
| * | 11 | 7:30PM | Cornerstone | @ | Aquinas | 56-64 |  |
| * | | 7:30PM | Indiana Tech | @ | Madonna | 101-97 |  |
| * | | 7:30PM | UM-Dearborn | @ | Siena Heights | 60-100 |  |
| * | | 7:30PM | Davenport | @ | Concordia | 48-65 |  |
| * | 14 | 3:00PM | Madonna | @ | Aquinas | 73-94 |  |
| * | | 3:00PM | UM-Dearborn | @ | Cornerstone | 70-84 |  |
| * | | 3:00PM | Indiana Tech | @ | Concordia | 76-70 |  |
| * | | 7:30PM | Davenport | @ | Siena Heights | 57-90 |  |
| | 16 | 7:00PM | Central State University | @ | UM-Dearborn | 81-70 |  |
| * | 18 | 7:30PM | Aquinas | @ | Concordia | 54-50 |  |
| * | | 7:30PM | Madonna | @ | UM-Dearborn | 76-70 |  |
| * | | 7:30PM | Siena Heights | @ | Cornerstone | 77-86 |  |
| * | | 7:30PM | Indiana Tech | @ | Davenport | 94-67 |  |
| * | 21 | 3:00PM | Aquinas | @ | Davenport | 79-44 |  |
| * | | 3:00PM | Cornerstone | @ | Madonna | 90-74 |  |
| * | | 3:00PM | UM-Dearborn | @ | Concordia | 64-83 |  |
| * | | 3:00PM | Siena Heights | @ | Indiana Tech | 91-94 |  |
| | 23 | 7:00PM | Grace College | @ | UM-Dearborn | 74-79 |  |
| * | 25 | 7:30PM | Madonna | @ | Siena Heights | 81-98 |  |
| * | | 7:30PM | Davenport | @ | UM-Dearborn | 68-83 |  |
| * | | 7:30PM | Concordia | @ | Cornerstone | 65-67 |  |
| * | | 8:00PM | Indiana Tech | @ | Aquinas | 66-86 |  |
| | 27 | 4:00PM | Concordia | vs. | Concordia Illinois | 80-73 |  |
| * | 28 | 3:00PM | Siena Heights | @ | Aquinas | 74-82 |  |
| | | 3:00PM | Rochester College | @ | Madonna | 76-86 |  |
| * | | 3:00PM | UM-Dearborn | @ | Indiana Tech | 61-76 |  |
| * | | 7:30PM | Cornerstone | @ | Davenport | 114-62 |  |
| | | 8:00PM | Concordia University | vs. | Concordia | 60-68 |  |
| February |
| * | 1 | 7:30PM | Davenport | @ | Madonna | 66-86 |  |
| * | | 7:30PM | Siena Heights | @ | Concordia | 71-85 |  |
| * | | 7:30PM | Cornerstone | @ | Indiana Tech | 67-69 |  |
| * | | 8:00PM | UM-Dearborn | @ | Aquinas | 56-66 |  |
| * | 4 | 3:00PM | Aquinas | @ | Cornerstone | 70-74 |  |
| * | | 3:00PM | Madonna | @ | Indiana Tech | 77-92 |  |
| * | | 3:00PM | Siena Heights | @ | UM-Dearborn | 87-78 |  |
| * | | 3:00PM | Concordia | @ | Davenport | 60-48 |  |
| | 6 | 12:25PM | Grace Bible College | @ | Davenport | 65-72 |  |
| * | | 7:30PM | Madonna | @ | Concordia | 51-67 |  |
| * | 8 | 7:30PM | Aquinas | @ | Madonna | 76-74 |  |
| * | | 7:30PM | Cornerstone | @ | UM-Dearborn | 88-80 |  |
| * | | 7:30PM | Siena Heights | @ | Davenport | 93-51 |  |
| * | | 7:30PM | Concordia | @ | Indiana Tech | 67-74 |  |
| * | 11 | 3:00PM | Concordia | @ | Aquinas | 67-75 |  |
| * | | 3:00PM | UM-Dearborn | @ | Madonna | 63-89 |  |
| * | | 3:00PM | Davenport | @ | Indiana Tech | 79-91 |  |
| * | | 7:30PM | Cornerstone | @ | Siena Heights | 84-96 |  |
| | 13 | 7:00PM | Grace College | @ | UM-Dearborn | 82-91 |  |
| | | 7:04PM | Rochester College | @ | Davenport | 78-53 |  |
| * | 15 | 7:30PM | Madonna | @ | Cornerstone | 78-102 |  |
| * | | 7:30PM | Concordia | @ | UM-Dearborn | 61-51 |  |
| * | | 7:30PM | Indiana Tech | @ | Siena Heights | 105-102 |  |
| * | | 8:00PM | Davenport | @ | Aquinas | 44-88 |  |
| * | 18 | 3:00PM | Aquinas | @ | Indiana Tech | 77-71 |  |
| * | | 3:00PM | Siena Heights | @ | Madonna | 73-68 |  |
| * | | 3:00PM | UM-Dearborn | @ | Davenport | 60-56 |  |
| * | | 3:00PM | Cornerstone | @ | Concordia | 61-59 |  |
| | 21 | 7:30PM | Hillsdale College | @ | UM-Dearborn | 86-68 |  |
| | 22 | 7:30PM | Davenport | @ | Aquinas | 33-93 |  |
| | | 7:30PM | Madonna | @ | Indiana Tech | 85-84 |  |
| | | 7:30PM | UM-Dearborn | @ | Cornerstone | 73-87 |  |
| | | 7:30PM | Concordia | @ | Siena Heights | 63-60 |  |
| | 25 | 3:00PM | Madonna | @ | Cornerstone | 77-88 |  |
| | | 3:30PM | Concordia | @ | Aquinas | 48-65 |  |
| | 27 | 7:30PM | Cornerstone | @ | Aquinas | 72-65 |  |
| March |
| | 8 | 4:00PM | Aquinas | vs. | Taylor University | 52-63 |  |
| | 9 | 5:45PM | Morningside College | vs. | Cornerstone | 87-84 |  |