 | Sport Links |  |
|
|
|
 | WHAC Sports |  |
|
|
|
 | General Links |  |
|
|
|
 | 2008-09 Men's Basketball Rosters |  |
|
Aquinas
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 2 | Matt McDonald | JR | G | 5-9 | 170 | Cadillac, MI/Cadillac |
| 3 | Ty Motley | JR | G | 6-0 | 180 | Holt, MI/Holt |
| 4 | Jordan Torres | SR | G | 6-1 | 180 | Caledonia, MI/South Christian |
| 5 | John Oostema | FR | G | 6-1 | 175 | Grand Rapids, MI/GR Christian |
| 10 | James Telman | SR | G | 6-0 | 180 | Grand Rapids, MI/Forest Hills |
| 11 | Terrell McCloud | FR | G | 6-2 | 180 | Philadelphia, PA/Christian Aca |
| 12 | Pete Van Oosten | FR | G | 6-3 | 190 | West Branch, MI/Ogemaw Heights |
| 14 | Jake Shockey | FR | F | 6-4 | 200 | Lake Orion, MI//Orchard Lake S |
| 15 | Jason Fox | SO | G | 6-4 | 195 | Olivet, MI/Olivet |
| 21 | A. J. Schmidt | SO | G | 6-0 | 180 | Grand Rapids, MI/Kenowa Hills |
| 23 | Damacious White | FR | G | 6-0 | 195 | Oak Park, MI/Berkley |
| 32 | Mitch Briggs | FR | F | 6-5 | 215 | Rockford, MI/Rockford |
| 33 | Jacques Razmus | FR | F | 6-3 | 205 | Grand Rapids, MI/West Catholic |
| 34 | Dave Baldwin | JR | F | 6-6 | 210 | Grosse Pointe, MI/Grosse Point |
| 40 | John Lierman | JR | G | 6-4 | 195 | Holt, MI/Holt |
| 50 | Matt Weiss | SO | F | 6-7 | 225 | Caledonia, MI/Caledonia |
| 52 | Pedja Lazic | SR | F | 6-6 | 235 | Kentwood, MI/Forest Hills Nort |
 |
Concordia
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 2 | Scott Spencer | SR | G | 6-3 | | Armada, Mich./Armada |
| 3 | John Head | SR | F | 6-5 | | Detroit, Mich./Peru State |
| 5 | Eric Bradley | SO | G | 6-1 | | Detroit, Mich./Mackenzie |
| 10 | Austin Cook | FR | G | 6-2 | | Mt. Clemens, Mich./Mt. Clemens |
| 11 | Fernando Cardenas | SR | F | 6-3 | | Paris, France/Palm Beach CC |
| 14 | Chad McMullen | FR | G | 6-1 | | Pinckney, Mich./Pinckney |
| 15 | Kyle Barlow | JR | G | 6-1 | | Howell, Mich./Howell |
| 21 | Matt Jastrzembowski | SO | F | 6-4 | | Pinckney, Mich./Pinckney |
| 22 | Griffin Hamood | FR | G | 6-1 | | Rochester, Mich./Stoney Creek |
| 23 | Brad Evans | SO | F | 6-3 | | Livonia, Mich./Churchill |
| 32 | Marquis Turley | SO | G | 6-0 | | Grand Rapids, Mich./CC |
| 33 | Craig Archer | JR | F | 6-5 | | Marysville, Mich./St. Clair CC |
| 34 | Dennis Meaney | SO | F | 6-6 | | Perry, Mich./Perry |
| 50 | Jeremy Simmons | FR | F | 6-8 | | Detroit, Mich./Lutheran NW |
| | Ben Limback - Head Coach |
| | Matt Distelrath - Assistant Coach |
| | Troy Weisshaar - Assistant Coach |
| | CJ Luttinen - Student Assistant |
 |
Cornerstone
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 2 | Dennis Jones | JR | G | 6-0 | 170 | Beach Park, IL |
| 3 | Dominic Allen | SO | G | 6-0 | 175 | Hudsonville, MI |
| 5 | Bryce Semple | SO | G | 6-5 | 180 | Zeeland, MI |
| 10 | Justin Yoder | FR | G | 6-0 | 170 | Shipshewana, IN |
| 11 | Randy Jefferson | SO | F | 6-3 | 205 | Grand Rapids, MI |
| 12 | Ronald Bates | FR | G | 5-8 | 150 | Grand Rapids, MI |
| 21 | Ryan Zwier | JR | F | 6-5 | 180 | Kalamazoo, MI |
| 23 | Corbin Donaldson | JR | G | 5-11 | 170 | Petoskey, MI |
| 24 | Kelvin DeVries | SO | F | 6-5 | 180 | Martin, MI |
| 32 | Scott Soldan | SO | G | 6-4 | 170 | Flint, MI |
| 33 | Jonathan Hoshor | SO | G | 6-2 | 180 | Saugatuck, MI |
| 34 | Caleb Simons | SO | F | 6-5 | 200 | Mt. Pleasant, MI |
| 50 | Dan Possehl | FR | F | 6-8 | 210 | Grand Rapids, MI |
| 54 | Matt Kingshott | JR | F | 6-5 | 230 | Zeeland, MI |
| | Kim Elders - Head Coach |
| | Eric DeSantis - Assistant Coach |
| | Lane Roark - Assistant Coach |
| | Curtis Anderson - Manager |
 |
Davenport
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Randolph Shaw | FR | C | 6-9 | | Berrien Springs, MI |
| 1 | David Finkbeiner | JR | G | 6-1 | | Alto, MI |
| 3 | Tyler Ybema | JR | G | 6-2 | | Caledonia, MI |
| 4 | Sai-Quan Griffith | JR | G | 6-0 | | Grand Rapids, MI |
| 11 | Tyler Moreland | FR | G | 6-1 | | Flint, MI |
| 14 | Lonnie Fairfax | FR | G | 5-0 | | Detroit, MI |
| 20 | Matt Barczak | SR | G | 6-2 | | Byron Center, MI |
| 22 | Mitch Vanderkam | SR | C | 6-7 | | Wayland, MI |
| 23 | Kakhaber Urigashvili | SO | F | 6-5 | | Moscow, Russia |
| 24 | Nathan Cox | SO | F | 6-6 | | Flushing, MI |
| 25 | James Nelson | FR | G | 6-2 | | New Haven, MI |
| 33 | Kale Waaso | SO | F | 6-7 | | South Haven, MI |
| 42 | Mike Tilmon | JR | F | 6-6 | | Detroit, MI |
| | Burt Paddock - Head Coach |
| | Alex Briggs - Assistant Coach |
| | Nick Davidson - Assistant Coach |
| | Ralph Sylvester - Assistant Coach |
 |
Indiana Tech
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Robert Rhodes | JR | G | 5-10 | | Chicago, IL |
| 4 | Sadelle Moore | SR | G | 5-9 | | Detroit, MI |
| 5 | Tim Browning | SR | F | 6-5 | | Detroit, MI |
| 10 | John Roche | JR | F | 6-3 | | Holt, MI |
| 12 | Jason Souder | SO | G | 5-10 | | Grabill, IN |
| 14 | Aaron Hockenberry | FR | G | 6-0 | | Haqviland, OH |
| 21 | Blake Workman | FR | G | 6-2 | | Iona, MI |
| 23 | Bryant Austin | SR | F | 6-6 | | Columbus, OH |
| 24 | Brad Webster | SR | F | 6-6 | | Barberton, OH |
| 31 | David Sweeney | FR | G | 6-2 | | Toledo, OH |
| 32 | Shaun Cabrera | JR | G | 6-0 | | Warsaw, IN |
| 33 | Anthony Johnson | SO | G | 6-1 | | Gary, IN |
| 41 | Nicola Mihajlovic | FR | F | 6-8 | | Belgrade, Serbia |
| 42 | Jordan LeuVoy | SR | F/C | 6-7 | | Bath, MI |
| 44 | Jordan Swift | FR | F | 6-4 | | Lima, OH |
| 52 | Derek Geise | FR | C | 6-7 | | Fort Jennings, OH |
| | Jeff Parrish - Head Coach |
| | Mark Feagler - Assistant Coach |
| | David Goodwell - Assistant Coach |
| | Martin Lewis - Assistant Coach |
 |
Madonna
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 01 | Kevin McLOUGHLIN | SR | G | 6-3 | | Sheperd, Mich. |
| 02 | Bryant Slaughter | SO | G | 5-10 | | Westland, Mich. |
| 03 | Cedric Sims | SR | G | 6-0 | | Canton, Mich. |
| 04 | Mitch Cieslak | FR | F | 6-4 | | Brighton, Mich. |
| 05 | Tyler Coker | FR | F | 6-4 | | Whitmore Lake, Mich. |
| 10 | Ryan Waidmann | SO | F | 6-7 | | Canton, Mich. |
| 12 | Ryan Bahnmiller | SO | G | 6-3 | | Commerce Township, Mich. |
| 13 | Mike Clark | FR | G | 6-0 | | New Boston, Mich. |
| 22 | Noah Williams | JR | G | 6-4 | | Shaker Heights, Ohio |
| 23 | Jordan Hoke | JR | G | 6-0 | | Grand Rapids, Mich. |
| 24 | Josh Gay | FR | G | 6-0 | | Woodburn, Ind. |
| 25 | Leroy Allen | JR | F | 6-7 | | Detroit, Mich. |
| 31 | Drew Coker | SR | G | 6-0 | | Whitmore Lake, Mich. |
| 33 | Geoff Gaylor | SO | C | 6-8 | | Roscommon, Mich. |
| 40 | John Jaciuk | FR | G | 5-11 | | Southgate, Mich. |
| 44 | Gordon Hyde | FR | C | 6-9 | | Galesburg, Mich. |
| | Chuck Henry - Head Coach |
 |
Siena Heights
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Demetrius Andrews | SO | G | 5-8 | | Detroit,MI (Osborn) |
| 5 | Cory Lehman | FR | G | 5-10 | | Toledo,OH (Central Catholic) |
| 10 | Chet Hesson | JR | G | 5-11 | | Monroe, MI (Monroe) |
| 12 | Cory Umfress | JR | G | 5-11 | | Monroe, MI (Monroe) |
| 14 | Mark Snipes | SO | G | 6-1 | 180 | Detroit, MI (Central) |
| 20 | Curtis Stephens | JR | G | 6-0 | | Detroit,MI(Martin Luther King) |
| 22 | Derrick Owens | SO | G | 6-2 | | Detroit,MI (West Bloomfield) |
| 24 | OJ Jones | SR | G | 6-0 | | New Haven, MI (New Haven) |
| 30 | Sean Nowaczyk | JR | G | 6-3 | | Brighton,MI (Brighton) |
| 32 | Logan Mathews | SO | F | 6-5 | | Coldwater,MI (Coldwater) |
| 34 | Giovanni Marchetti | JR | F | 6-3 | | Dearborn,MI (Edsel Ford) |
| 40 | Jake DeRoeck | JR | F | 6-7 | | Adrian,MI (Ardian) |
| 42 | Courtney Smith | JR | F | 6-5 | | Ypsilanti,MI (Ypsilant) |
| 44 | Stephen Dunn | SR | F | 6-3 | | Erie,MI (Erie Mason) |
| 50 | Jake Schirmer | SO | F | 6-6 | | Romeo,MI (Remeo) |
| 52 | Chris Shiels | JR | F | 6-4 | | Adrian,MI (Lenawee Christian) |
| 54 | Brian Champine | SR | C | 6-8 | | Temperance,MI (Bedford) |
| | Al Sandifer - Head Coach |
| | Jason Owens - Assistant Coach |
| | Bobby Plumer - Assistant Coach |
 |
UM-Dearborn
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Thomas Johnson | FR | G | 6-1 | | Detroit, Mich. |
| 1 | Myke White | FR | G | 6-2 | | Southfield, Mich. |
| 3 | Jonathon Cannon | FR | G | 6-1 | | Detroit, Mich. |
| 5 | Shane DeNooijer | FR | F | 6-5 | | Warren, Mich. |
| 10 | Brad Hodges | FR | G | 6-0 | | Livonia, Mich. |
| 11 | Nick Kosovich | FR | G | 6-0 | | Romeo, Mich. |
| 12 | Joe Cromartie | FR | G | 5-8 | | Southfield, Mich. |
| 22 | Ed Johnson | FR | | 6-1 | | Lapeer, Mich. |
| 23 | Rick Doran | FR | C | 6-10 | | Clinton, Mich. |
| 24 | LeAnte Duran | FR | F | 6-7 | | Detroit, Mich. |
| 31 | Brian Mills | FR | F | 6-9 | | Detroit, Mich. |
| 32 | Matt Ponik | FR | | 6-3 | | Posen, Mich. |
| 33 | Adontis Sutton | FR | F | 6-5 | | Flint, Mich. |
| 42 | Steve Banks | FR | | 6-2 | | Flint, Mich. |
| | Vincent Turner - Head Coach |
 |
|
|
 | WHAC Scoreboard |  |
|
|
Yesterday
Men's Basketball
| Indiana Wesleyan University at |
81 |
| UM-Dearborn |
61 |
Today
Men's Basketball
| Madonna vs |
|
| TBA |
|
| WHAC/MIAA Challenge - Alma, Mich. - Dec. 5-6 |
| Aquinas vs |
|
| TBA |
|
| Georgetown College Classic |
| Madonna vs |
6:00pm |
| Olivet College |
EST |
| WHAC/MIAA Challenge - Alma, Mich. - Dec. 5-6 |
| Indiana Tech vs |
7:30pm |
| Cardinal Stritch University |
EST |
| Taylor University Tournament |
| UM-Dearborn at |
8:00pm |
| Alma College |
EST |
| Alma College Tournament - Dec. 5-6 |
Saturday, Dec 6
Men's Basketball
| Madonna vs |
|
| TBA |
|
| WHAC/MIAA Challenge - Alma, Mich. - Dec. 5-6 |
| Davenport at |
|
| Lindsey Wilson |
|
| Indiana Tech vs |
|
| TBA |
|
| Taylor University Tournament |
| Aquinas vs |
|
| TBA |
|
| Georgetown College Classic |
| UM-Dearborn at |
6:00pm |
| Olivet College |
EST |
| Alma College Tournament - Dec. 5-6 |
| Ohio Dominican College at |
7:30pm |
| Siena Heights |
EST |
| Madonna at |
8:00pm |
| Alma College |
EST |
| WHAC/MIAA Challenge - Alma, Mich. - Dec. 5-6 |
|
 | Preseason Coaches Poll |  |
|
| School | Points |
| Indiana Tech | 59 |
| Aquinas | 57 |
| Cornerstone | 49 |
| Siena Heights | 39 |
| Davenport | 29 |
| Concordia | 23 |
| Madonna | 21 |
| UM-Dearborn | 8 |
|
|