 | Sport Links |  |
|
|
|
 | WHAC Sports |  |
|
|
|
 | General Links |  |
|
|
|
 | 2008 Baseball Rosters |  |
|
Aquinas
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Drew Huard | FR | IF | 5-11 | 180 | Grand Ledge, MI/Grand Ledge |
| 2 | Mike Keron | JR | P/OF | 5-10 | 175 | Grand Rapids, MI/Catholic Cent |
| 3 | Corey Gross | JR | C/DH | 5-9 | 195 | Mount Pleasant, MI/Saginaw Val |
| 4 | Cory Garneau | FR | P | 6-0 | 160 | Portage, MI/Portage Northern |
| 5 | Michael Giddings | SR | P | 5-9 | 160 | Muskegon, MI/Muskegon CC |
| 6 | Mike Kaiser | SO | IF/P | 5-11 | 155 | Grosse Pointe Woods, MI/GP Nor |
| 7 | Aaron Gowell | SR | IF | 5-9 | 160 | Shelby, MI/Elmhurst College |
| 8 | Dan Salvati | JR | IF | 5-10 | 170 | Morley, MI/Muskegon CC |
| 9 | Todd Peters | SR | OF/C | 5-11 | 185 | Grand Rapids, MI/West Catholic |
| 10 | Will Eberle | SO | OF | 6-3 | 165 | East Grand Rapids, MI/East Gra |
| 11 | Paul Nieves | JR | IF/OF | 5-9 | 185 | Roseville, MI/Sterling Heights |
| 12 | Joe Szombati | SO | IF/OF | 6-2 | 210 | Lansing, MI/Lansing Catholic C |
| 14 | Drew Oosterhouse | SR | C/P | 6-0 | 190 | Grandville, MI/Grandville |
| 15 | Joey Dotson | JR | P | 6-1 | 165 | Monroe, MI/Mott CC |
| 16 | Evan Singleton | FR | P/OF | 6-0 | 200 | Sparta, MI/Sparta |
| 17 | Kevin Scholten | SR | IF | 5-10 | 190 | Wyoming, MI/Calvin Christian |
| 18 | Greg Wilkinson | JR | IF | 5-11 | 195 | Wyoming, MI/Kelloggsville |
| 20 | Joe Welton | SO | OF/P | 5-10 | 185 | Chelsea, MI/Chelsea |
| 21 | Chris Atkin | SO | OF | 5-9 | 175 | Beal City, MI/CMU |
| 22 | Earl Clover | JR | P | 5-10 | 180 | Grand Haven, MI/Muskegon CC |
| 23 | Jon Good | SO | IF | 5-10 | 170 | Grand Rapids, MI/Forest Hills |
| 24 | Brent Serba | JR | OF | 5-11 | 190 | Grand Rapids, MI/GR Catholic C |
| 25 | David Ottenwess | SR | P | 6-2 | 190 | Grand Rapids, MI/West Catholic |
| 27 | Dan VanSingel | FR | P | 6-3 | 155 | Byron Center, MI/Byron Center |
| 28 | Jon Morse | SO | OF/IF | 5-11 | 180 | Sparta, MI/Sparta |
| 30 | Matt Dreyer | SR | P | 6-1 | 160 | Dorr, MI/Muskegon CC |
| 31 | Jim Peters | SO | IF/P | 5-10 | 180 | Kalkaska, MI/Kalkaska |
| 32 | Mark Nagy | FR | P | 6-2 | 195 | Sand Lake, MI/Tri County |
| 34 | Jamie Sheppard | FR | P | 5-8 | 150 | Grosse Pointe, MI/Grosse Point |
| 38 | Brandon Marrs | SR | P | 6-0 | 240 | Cedar Springs, MI/Cedar Spring |
| 39 | Marc Sobota | JR | P | 6-3 | 175 | Grand Rapids, MI/Kenowa Hills |
| 40 | Jon Wierzbicki | SO | P/IF | 6-7 | 195 | Grand Rapids, MI/Kenowa Hills |
| 44 | Kennen Less | FR | OF/C | 6-5 | 185 | Rockford, MI/Rockford |
| | Doug Greenslate - Head Coach |
| | Terry Bocian - Assistant Coach |
| | Ed Herrera - Assistant Coach |
| | Lee Moser - Assistant Coach |
 |
Indiana Tech
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Derek Hefty | SO | P | 5-9 | 215 | Rome City, IN |
| 0 | Corey Schwartz | FR | P | 5-10 | 165 | Decatur, IN |
| 1 | R.J. Meeks | SO | IF | 5-11 | 170 | Churubusco, IN |
| 2 | Jason Ferens | SR | IF | 5-8 | 160 | Freeland, MI |
| 3 | Chad Geier | JR | SS | 6-1 | 170 | Coldwater, OH |
| 4 | Jeremy Parker | SR | OF | 6-3 | 190 | LaGrange, IN |
| 5 | Zach Palmer | SO | P | 5-9 | 165 | Ft. Wayne, IN |
| 6 | Jon Bereman | SO | OF | 6-1 | 170 | Ft. Wayne, IN |
| 7 | Jake Ryan | JR | 2B | 5-9 | 170 | Ft. Wayne, IN |
| 8 | Brad Gettelfinger | JR | OF | 5-8 | 190 | Lawrenceburg, IN |
| 9 | Jeremy Sheeks | JR | P | 6-4 | 220 | Bowling Green, OH |
| 11 | Shawn Placie | SR | C | 6-1 | 200 | Cridersville, OH |
| 12 | Dan Cody | SR | OF | 6-0 | 180 | Davis, CA |
| 13 | Kyle Bolton | SO | P | 6-2 | 175 | Burlington, CAN |
| 13 | Kyle Bolton | SO | P | 6-2 | 175 | Burlington, CAN |
| 14 | Josh Pheils | JR | P | 5-11 | 180 | Rossford, OH |
| 17 | Brendan Sontag | FR | IF/OF | 5-9 | 160 | Monroe, MI |
| 18 | Steve Weigle | JR | OF | 6-4 | 185 | Naples, FL |
| 20 | Will Richards | JR | C | 6-0 | 205 | Toronto, CAN |
| 21 | Shane Tirey | SR | 2B | 5-8 | 160 | Dayton, OH |
| 22 | Steve Dowding | JR | OF | 5-11 | 185 | Toronto, CAN |
| 23 | Eric Sherrill | SO | P | 6-0 | 180 | Ft. Wayne, IN |
| 24 | Kris Begley | SR | P | 6-2 | 210 | Somerset, KY |
| 27 | Shane Starry | SO | C | 6-2 | 230 | Truckee, CA |
| 28 | John Toschlog | SO | P | 6-4 | 210 | Centerville, IN |
| 31 | Jay Haney | FR | P | 6-4 | 200 | Indianapolis, IN |
| 33 | Riley Muhlenkamp | FR | 1B | 6-3 | 200 | Coldwater, OH |
| 34 | Bobby Scott | SR | P | 6-2 | 195 | Victoria, BC, Canada |
| 35 | John Paul Akers | JR | P | 6-3 | 190 | Naples, FL |
| 36 | Dan Collar | SR | P | 6-4 | 220 | Hortonville, WI |
| 37 | Mike Linder | SR | P | 6-4 | 235 | Decatur, IN |
| 38 | Johnny Crane | JR | C | 6-1 | 200 | Flushing, MI |
| 39 | Mike Latham | JR | P | 6-1 | 220 | New Castle, DE |
| 41 | Elijah Chee | JR | 3B | 5-9 | 220 | Waipahu, HI |
| 45 | Corey Loubier | JR | P | 5-11 | 230 | Ft. Wayne, IN |
| 51 | Chad Casey | SR | P | 6-3 | 195 | Lima, OH |
| 44 | Kip Williams - Head Coach |
| 16 | Dustin Butcher - Assistant Coach |
| 10 | Eric Osborn - Assistant Coach |
 |
Madonna
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Mike Cauzillo | | | 5-9 | 155 | West Bloomfield, Mich |
| 2 | Ryan Morrow | | | 5-9 | 145 | Taylor, Mich. |
| 3 | Levi Cheshire | | | 5-9 | 170 | Troy, Mich. |
| 4 | Brad Sullens | | | 5-9 | 160 | Belleville, Mich. |
| 5 | Mike Gansser | | | 5-11 | 175 | Lake in the Hills, Ill. |
| 6 | Dominic Benavides | | | 5-10 | 155 | Northville, Mich. |
| 7 | Zach McMillin | | | 6-0 | 175 | Grand Ledge, Mich. |
| 8 | Carl McDevitt | | | 5-9 | 155 | Canton, Mich. |
| 9 | Dave Cardenas | | | 6-1 | 190 | Canton, Mich. |
| 10 | Matt Kondziolka | | | 6-0 | 175 | Warren, Mich. |
| 11 | Drew Adamiec | | | 6-2 | 160 | Walled Lake, Mich. |
| 12 | Patrick Kenny | | | 6-4 | 215 | Utica, Mich. |
| 13 | Danny Walsh | | | 6-0 | 170 | Wayne, Mich. |
| 15 | Adam Bailey | | | 6-0 | 170 | Taylor, Mich. |
| 16 | Nick Plinka | | | 6-0 | 170 | Livonia, Mich. |
| 17 | Shawn Little | | | 6-1 | 185 | Canton, Mich. |
| 18 | Tarik Khasawneh | | | 5-10 | 185 | Canton, Mich. |
| 19 | Drew Fry | | | 5-11 | 190 | Madison Heights, Mich. |
| 20 | Scott Boyer | | | 6-4 | 211 | Flat Rock, Mich. |
| 21 | Zack Flavin | | | 6-2 | 230 | Novi, Mich. |
| 22 | Ryan Brodowsky | | | 6-2 | 200 | Farmington, Mich. |
| 23 | Rikco Rhoades | | | 6-1 | 175 | White Lake, Mich. |
| 24 | Richard Lindquist | | | 6-2 | 205 | Tecumseh, Ont. |
| 25 | Will Kennedy | | | 5-10 | 215 | Westland, Mich. |
| 26 | Jeff Sonnenberg | | | 6-0 | 185 | Lansing, Mich. |
| 27 | Sean Maher | | | 5-11 | 180 | Oxford, Mich. |
| 28 | Richard Hammer | | | 6-2 | 215 | Garden City, Mich. |
| 32 | Kevin Zerbo | | | 6-2 | 240 | Farmington, Mich. |
| 36 | Andy Omilian | | | 6-0 | 175 | Plymouth, Mich. |
| 37 | Dave Herrick | | | 6-3 | 230 | Westland, Mich. |
| 38 | John McCracken | | | 6-3 | 220 | Pinckney, Mich. |
| 40 | Sean Sciba | | | 6-3 | 205 | Westland, Mich. |
| 42 | Ryan Bardoni | | | 6-3 | 235 | Warren, Mich. |
| 43 | Keegan Beaton | | | 6-2 | 240 | Wales, Mich. |
| 44 | Eric Wendling | | | 6-4 | 230 | New Lothrop, Mich. |
| 45 | Bret Spencer | | | 6-1 | 245 | Northville, Mich. |
| | Greg Haeger - Head Coach |
| | Stu Rose - Associate Head Coach |
| | Ted Falkner - Assistant Coach |
| | Mike George - Assistant Coach |
| | Kyle Fedorka - Grad Assistant |
 |
Siena Heights
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Nathan Pepper | SO | RF | 5-11 | 180 | Michigan Center, MI ( Michigan |
| 2 | Josh Miranda | FR | | 5-11 | 170 | Toledo, OH ( Start) |
| 3 | Steve Campbell | SR | 2B | 5-8- | 165 | Phoenix, AZ ( Barry Goldwater) |
| 5 | Brent Cork | SO | 2B | 6-3- | 166 | |
| 6 | Drew Ollila | JR | P | 6-0- | 160 | Shelby Township, MI ( Macomb C |
| 7 | Nicholas Zawacki | SO | CF | 5-6- | 150 | Howell, MI (Howell) |
| 8 | Mike Sepesy | SR | CF | 5-10 | 175 | Ida, MI ( Ida) |
| 9 | Tim Stoddard | JR | 1B | 5-11 | 200 | Monroe, MI (Jefferson) |
| 10 | Chad Charpie | SR | P | 6-3- | 190 | Ottawa, Lake (Bedford) |
| 11 | Alex Maynard | SO | 3B | 5-8- | 180 | Southgate, MI ( Southgate Ande |
| 12 | Matt Stromer | SO | C | 6-1- | 210 | Ovid, MI ( Ovid Elsie) |
| 13 | Anthony Flagg | SO | P | 6-1- | 175 | Fraser, MI ( Fraser ) |
| 15 | Spike Holliday | SO | 1B | 5-11 | 165 | Toledo, OH ( St. Francis de Sa |
| 16 | Kevin Harrington | JR | 3B | 6-2- | 180 | Wayne, MI ( Wayne Memorial) |
| 17 | Dave Fraser | JR | P | 6-0- | 195 | Lexington, MI ( Jackson CC ) |
| 18 | Matt Lockwood | FR | RF | 6-1- | 180 | Waldron, MI ( Waldron) |
| 19 | Steve Strom | FR | P | 6-2- | 205 | Onsted, MI (Onsted) |
| 20 | Jamie Kruszka | SR | | 6-2- | 160 | Sturgis, MI ( Glen Oaks CC ) |
| 21 | Jason Ryczek | FR | P | 5-10 | 160 | Bay City, MI ( Bay City Centra |
| 22 | Scott Slygh | JR | LF | 5-10 | 176 | Oregon, OH ( Clay) |
| 23 | David Wynkoop | SO | LF | 5-7- | 130 | Grand Blanc, MI ( Grand Blanc) |
| 24 | Brent Miranda | FR | RF | 5-7- | 140 | Toledo, OH ( Start ) |
| 25 | Brad Brown | FR | 3B | 5-11 | 185 | Sylvania,OH (Sylvania Northvie |
| 27 | Connor Brady | JR | C | 5-7- | 165 | Bay City, MI ( Jackson CC ) |
| 28 | Steven Scribellito | SO | C | 6-2- | 185 | Riverview, MI ( Riverview Comm |
| 29 | Derek Kaczor | FR | 2B | 5-11 | 168 | Newport, MI (Monroe) |
| 30 | Adam Kiersey | JR | P | 6-1- | 215 | Hillsdale, MI ( Glen Oaks CC ) |
| 32 | Brad Miranda | FR | 2B | 5-7- | 135 | Toledo, OH ( Start) |
| 33 | Kenny Sutter | FR | C | 6-1- | 180 | Saginaw, MI ( Arther Hill ) |
| 36 | Caleb Barger | FR | 3B | 6-3- | 185 | Troy, MI (Troy Athens) |
| 37 | Cory Bergfeld | JR | P | 6-1- | 185 | Whitehouse, OH (Anthony Wayne) |
| 38 | Colin Fricke | SR | RF | 6-4- | 185 | Grosse Pointe Woods, MI (Gross |
| 45 | Jack Cross | JR | P | 6-2- | 195 | Grand Blanc, MI ( Grand Blanc) |
| 46 | Mark Pauwels, Jr. | SO | LF | 5-8- | 163 | Fairhaven, MI ( Algonac ) |
 |
|
|
|