WG/12-13 Jam 2

WHAC WOMEN'S GOLF
Sept. 21-22, 2012 - Jamboree 2

First Round - Northville, Mich.,   Salem Hills Golf Club • Par 72, 5864 Yards

Second Round - Romulus, Mich., Gateway Golf Club • Par 72, 5839 Yards
 


 

 Team Standings
 
 
 Rank   Team Scores  Total   Par 
  1  Madonna   326  336  662   +86
  2  Indiana Tech   338  325  663   +87
  3  Aquinas   327  337  664   +88
  4  Davenport   348  349  697   +121
  5  Siena Heights   347  352  699   +123
  6  Lourdes   359  360  719   +143
  7  Northwestern Ohio   384  396  780   +204
  8  Cornerstone   396  390  786   +210
     Concordia   dnc  dnc DNF  
 
 

 Player Standings
 
 
 Rank   Player  Team Scores  Total   Par 
  1  Megan Garrison   Indiana Tech   79  80  159   +15
t 2  Ashley Everett   Siena Heights   81  82  163   +19
t 2  Abby Hagan   Aquinas   80  83  163   +19
t 4  Chelsea Collura   Madonna   80  84  164   +20
t 4  Michelle Hall   Madonna   81  83  164   +20
t 6  Lizzie Campbell   Indiana Tech   84  81  165   +21
t 6  Brooke Darah   Lourdes   81  84  165   +21
t 8  Julia Browning   Indiana Tech   87  79  166   +22
t 8  Morgan Leep   Aquinas   83  83  166   +22
t 8  Kristina Raiz   Aquinas   82  84  166   +22
t 11  Kaitlyn Brasher   Madonna   85  84  169   +25
t 11  Holly Laginess   Madonna   82  87  169   +25
  13  Alicia Flood   Aquinas   82  88  170   +26
t 14  Kasey Bylsma   Davenport   84  87  171   +27
t 14  Sarah Craycraft   Davenport   83  88  171   +27
  16  Jordyn Shepler   Madonna   83  89  172   +28
  17  Haley Larson   Indiana Tech   88  85  173   +29
  18  Emily VanOeveren   Davenport   90  85  175   +31
t 19  Liz Couturier   Aquinas   89  87  176   +32
t 19  Heather Steiner   Lourdes   88  88  176   +32
t 21  Sydney Gossett   Siena Heights   90  87  177   +33
t 21  Andrea Rumler   Siena Heights   88  89  177   +33
  23  Becca Porter   Madonna   94  85  179   +35
t 24  Allison Goodman   Davenport   91  89  180   +36
t 24  Valerie Muyskens   Aquinas   88  92  180   +36
t 26  Emily Hysong   Concordia   96  87  183   +39
t 26  Ashlyn Samples   Siena Heights   88  95  183   +39
t 28  Kallie Breyfogle   Lourdes   94  94  188   +44
t 28  Kimberly Morris   Davenport   94  94  188   +44
t 30  Katie Keckler   Northwestern Ohio   90  99  189   +45
t 30  Hannah Starkey   Indiana Tech   93  96  189   +45
t 32  Roberta Craider   Lourdes   96  94  190   +46
t 32  Brennan Hallberg   Davenport   97  93  190   +46
  34  Heather Ruddy   Cornerstone   96  96  192   +48
t 35  Berlynn Beaver   Concordia   98  95  193   +49
t 35  Ashley Evers   Northwestern Ohio   94  99  193   +49
  37  Sammi Cook   Cornerstone   95  99  194   +50
  38  Ashley Kunkler   Northwestern Ohio   95  100  195   +51
  39  Jordan Sprehe   Cornerstone   102  94  196   +52
  40  Katrina Linden   Siena Heights   103  94  197   +53
  41  Allison Minix   Siena Heights   99  103  202   +58
  42  Emily Winnings   Northwestern Ohio   105  98  203   +59
t 43  Allison Hall   Cornerstone   103  101  204   +60
t 43  Lindsay Lehman   Lourdes   106  98  204   +60
  45  Heather Promer   Cornerstone   106  103  209   +65
  46  Haley Steiner   Lourdes   106  115  221   +77
  47  Ash Goeltzenleuchter   Northwestern Ohio   112  118  230   +86
  48  Hannah Duits   Cornerstone   130  110  240   +96
  49  Alice Verhoff   Northwestern Ohio   118  123  241   +97
     Christina Mettert   Indiana Tech   93  wd DNF  
 
 

 Team-by-Team Results
 
 

 

 
Aquinas   327 337   664    +88   3rd
Abby Hagan   80 83   163    +19   t-2nd
Morgan Leep   83 83   166    +22   t-8th
Kristina Raiz   82 84   166    +22   t-8th
Alicia Flood   82 88   170    +26   13th
Liz Couturier   89 87   176    +32   t-19th
Valerie Muyskens   88 92   180    +36   t-24th
 

 

 
Concordia  
Emily Hysong   96 87   183    +39   t-26th
Berlynn Beaver   98 95   193    +49   t-35th
 

 

 
Cornerstone   396 390   786    +210   8th
Heather Ruddy   96 96   192    +48   34th
Sammi Cook   95 99   194    +50   37th
Jordan Sprehe   102 94   196    +52   39th
Allison Hall   103 101   204    +60   t-43rd
Heather Promer   106 103   209    +65   45th
Hannah Duits   130 110   240    +96   48th
 

 

 
Davenport   348 349   697    +121   4th
Kasey Bylsma   84 87   171    +27   t-14th
Sarah Craycraft   83 88   171    +27   t-14th
Emily VanOeveren   90 85   175    +31   18th
Allison Goodman   91 89   180    +36   t-24th
Kimberly Morris   94 94   188    +44   t-28th
Brennan Hallberg   97 93   190    +46   t-32nd
 

 

 
Indiana Tech   338 325   663    +87   2nd
Megan Garrison   79 80   159    +15   1st
Lizzie Campbell   84 81   165    +21   t-6th
Julia Browning   87 79   166    +22   t-8th
Haley Larson   88 85   173    +29   17th
Hannah Starkey   93 96   189    +45   t-30th
Christina Mettert   93 wd   93
 

 

 
Lourdes   359 360   719    +143   6th
Brooke Darah   81 84   165    +21   t-6th
Heather Steiner   88 88   176    +32   t-19th
Kallie Breyfogle   94 94   188    +44   t-28th
Roberta Craider   96 94   190    +46   t-32nd
Lindsay Lehman   106 98   204    +60   t-43rd
Haley Steiner   106 115   221    +77   46th
 

 

 
Madonna   326 336   662    +86   1st
Chelsea Collura   80 84   164    +20   t-4th
Michelle Hall   81 83   164    +20   t-4th
Kaitlyn Brasher   85 84   169    +25   t-11th
Holly Laginess   82 87   169    +25   t-11th
Jordyn Shepler   83 89   172    +28   16th
Becca Porter   94 85   179    +35   23rd
 

 

 
Northwestern Ohio   384 396   780    +204   7th
Katie Keckler   90 99   189    +45   t-30th
Ashley Evers   94 99   193    +49   t-35th
Ashley Kunkler   95 100   195    +51   38th
Emily Winnings   105 98   203    +59   42nd
Ash Goeltzenleuchter   112 118   230    +86   47th
Alice Verhoff   118 123   241    +97   49th
 

 

 
Siena Heights   347 352   699    +123   5th
Ashley Everett   81 82   163    +19   t-2nd
Sydney Gossett   90 87   177    +33   t-21st
Andrea Rumler   88 89   177    +33   t-21st
Ashlyn Samples   88 95   183    +39   t-26th
Katrina Linden   103 94   197    +53   40th
Allison Minix   99 103   202    +58   41st
 

# Indicates individual player


 
 
No Events Today
Thursday, May 16
Men's Tennis
(12) Aquinas at 1
(4) Westmont College 5
NAIA National Championships - Quarterfinals - Mobile, Alabama
Men's Golf
Davenport at 23rd of 28
2013 NAIA National Championships (Creekside Golf Club - Salem, Ore.)
Wednesday, May 15
Men's Tennis
(12) Aquinas at 5
(5) Bethany College 2
NAIA National Championships - Mobile, Alabama
Northwestern Ohio vs 2
Embry-Riddle 5
NAIA National Tournament, second round
Men's Golf
Northwestern Ohio vs No Team Score
NAIA National Tournament, second round
Davenport vs 24th of 28
2013 NAIA National Championships (Creekside Golf Club - Salem, Ore.)
Tuesday, May 14
Softball
Grand View University vs 1
(RV) Davenport 7
2013 NAIA National Championships Opening Round (Hosted by Lindsey Wilson, Columbia, Ky.)
(RV) Davenport at 1
(12) Lindsey Wilson 4
Men's Tennis
Northwestern Ohio vs 7
Lewis-Clark State College 2
NAIA National Tournament, first round
(RV) Asbury College at 0
(12) Aquinas 9
NAIA National Championships - Mobile, Alabama
Women's Tennis
(14) Olivet Nazarene University vs 8
(22) Davenport 1
2013 NAIA National Championships (Mobile, Ala.)
Men's Golf
Davenport vs 21st of 28
2013 NAIA National Championships (Creekside Golf Club - Salem, Ore.)
Men's Lacrosse
Indiana Tech vs 6
Westminster College of Salt Lake City 15
MCLA DII National Tournament -- Greenville, S.C.
Monday, May 13
Softball
(12) Lindsey Wilson at 6
(RV) Davenport 2
2013 NAIA National Championships Opening Round (Hosted by Lindsey Wilson, Columbia, Ky.)
Men's Lacrosse
Indiana Tech vs 20
Palm Beach Atlantic 10
MCLA DII National Tournament -- Greenville, S.C.
Saturday, May 11
Baseball
Avila University vs 3
Madonna 2
NAIA National Championship Opening Round (Hosted by Lee University - Cleveland, Tenn.)
Indiana Tech at 2
Faulkner University 15
NAIA National Championship Opening Round -- Montgomery, Ala.
Men's Outdoor T & F
Cornerstone at No Team Score
GVSU Last Chance
Women's Outdoor T & F
Cornerstone at No Team Score
GVSU Last Chance
Friday, May 10
Baseball
(18) Madonna at 2
(3) Lee University 9
NAIA National Championship Opening Round (Hosted by Lee University - Cleveland, Tenn.)
Georgetown College vs 3
Indiana Tech 4
NAIA National Championship Opening Round -- Montgomery, Ala.
Men's Outdoor T & F
Indiana Tech at No Team Score
Grand Valley State Last Chance
Aquinas at No Team Score
GVSU Last Chance
Cornerstone at No Team Score
GVSU Second to Last Chance
Women's Outdoor T & F
Indiana Tech at No Team Score
Grand Valley State Last Chance
Aquinas at No Team Score
GVSU Last Chance Meet
Cornerstone at No Team Score
GVSU Second to Last Chance
Thursday, May 9
Baseball
Mount Vernon Nazarene University vs 4
Indiana Tech 7
NAIA National Championship Opening Round -- Montgomery, Ala.
Louisiana State University-Shreveport vs 0
Madonna 8
NAIA National Championship Opening Round (Hosted by Lee University - Cleveland, Tenn.)
Indiana Tech at 2
Faulkner University 16
NAIA National Championship Opening Round -- Montgomery, Ala.
No Live Events.
 
 
 
NAIA
NAIA