| Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Madonna | 309 | 312 | 320 | 941 | +89 | |
| 2 | Aquinas | 320 | 330 | 306 | 956 | +104 | |
| 3 | Indiana Tech | 318 | 316 | 324 | 958 | +106 | |
| 4 | Davenport | 319 | 324 | 320 | 963 | +111 | |
| 5 | Siena Heights | 322 | 326 | 326 | 974 | +122 | |
| 6 | Cornerstone | 323 | 343 | 313 | 979 | +127 | |
| 7 | Northwestern Ohio | 334 | 327 | 324 | 985 | +133 | |
| 8 | Concordia | 368 | 387 | 372 | 1127 | +275 | |
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Vince Carango | Madonna | 78 | 72 | 79 | 229 | +16 | |
| 2 | Cody Britton | Aquinas | 81 | 80 | 71 | 232 | +19 | |
| 3 | Mark Beneke | Indiana Tech | 73 | 77 | 83 | 233 | +20 | |
| 4 | Keith Long | Northwestern Ohio | 80 | 77 | 78 | 235 | +22 | |
| t | 5 | Tom Kocks | Indiana Tech | 77 | 81 | 78 | 236 | +23 |
| t | 5 | Andy Myers | Madonna | 76 | 81 | 79 | 236 | +23 |
| t | 7 | Nick Campbell | Siena Heights | 78 | 84 | 75 | 237 | +24 |
| t | 7 | Feher, Zack | Davenport | 77 | 81 | 79 | 237 | +24 |
| t | 7 | Alex Smith | Aquinas | 80 | 80 | 77 | 237 | +24 |
| 10 | Ben Vanbiesbrouck | Cornerstone | 74 | 86 | 78 | 238 | +25 | |
| t | 11 | Dylan Orr | Siena Heights | 83 | 77 | 81 | 241 | +28 |
| t | 11 | Nick Sears | Madonna | 76 | 82 | 83 | 241 | +28 |
| t | 11 | Erik Taurence | Madonna | 83 | 77 | 81 | 241 | +28 |
| 14 | Napieralski, Edwin | Davenport | 79 | 84 | 79 | 242 | +29 | |
| 15 | Kevin Yee | Cornerstone | 85 | 84 | 74 | 243 | +30 | |
| 16 | Matt Smith | Northwestern Ohio | 80 | 84 | 80 | 244 | +31 | |
| t | 17 | Ryne Gurney | Indiana Tech | 83 | 75 | 87 | 245 | +32 |
| t | 17 | Watier, Alex | Davenport | 79 | 82 | 84 | 245 | +32 |
| 19 | Joe Lemanski | Siena Heights | 80 | 84 | 83 | 247 | +34 | |
| t | 20 | Balbas, Adrian | Davenport | 86 | 84 | 78 | 248 | +35 |
| t | 20 | Dave Goad | Madonna | 79 | 88 | 81 | 248 | +35 |
| t | 22 | Mitch Kimball | Aquinas | 79 | 93 | 77 | 249 | +36 |
| t | 22 | Zach Mick | Cornerstone | 80 | 84 | 85 | 249 | +36 |
| t | 24 | Andrew Kish | Aquinas | 80 | 89 | 81 | 250 | +37 |
| t | 24 | Mike Vaughan | Aquinas | 83 | 85 | 82 | 250 | +37 |
| t | 26 | Kyle Hanson | Siena Heights | 81 | 81 | 90 | 252 | +39 |
| t | 26 | Nate Kolmerten | Indiana Tech | 87 | 83 | 82 | 252 | +39 |
| 28 | Nick Quick | Indiana Tech | 85 | 87 | 81 | 253 | +40 | |
| t | 29 | Nick Corbiel | Madonna | 83 | 87 | 86 | 256 | +43 |
| t | 29 | Josh Hollar | Northwestern Ohio | 91 | 82 | 83 | 256 | +43 |
| t | 29 | Mike Wolfe | Aquinas | 86 | 85 | 85 | 256 | +43 |
| 32 | Davison, Jackson | Davenport | 86 | 77 | 96 | 259 | +46 | |
| 33 | Ron Pummill | Concordia | 90 | 87 | 83 | 260 | +47 | |
| t | 34 | Austin Buffenbarger | Northwestern Ohio | 92 | 84 | 85 | 261 | +48 |
| t | 34 | Jordan Marken | Concordia | 84 | 95 | 82 | 261 | +48 |
| t | 36 | Marvin, Zach | Davenport | 84 | 89 | 89 | 262 | +49 |
| t | 36 | Matt Warnecke | Northwestern Ohio | 90 | 89 | 83 | 262 | +49 |
| t | 38 | Austin Clarkson | Northwestern Ohio | 84 | 96 | 83 | 263 | +50 |
| t | 38 | Dan Pollock | Siena Heights | 90 | 86 | 87 | 263 | +50 |
| t | 40 | Michael Clark | Cornerstone | 84 | 101 | 80 | 265 | +52 |
| t | 40 | Casey Vandenberg | Cornerstone | 94 | 90 | 81 | 265 | +52 |
| t | 40 | Chris Wisen | Cornerstone | 86 | 89 | 90 | 265 | +52 |
| t | 40 | Ryan Yocom | Indiana Tech | 86 | 92 | 87 | 265 | +52 |
| 44 | Alan Marine | Siena Heights | 86 | 92 | 90 | 268 | +55 | |
| 45 | Nate Hand | Concordia | 99 | 96 | 98 | 293 | +80 | |
| 46 | Nick Lucas | Concordia | 95 | 109 | 109 | 313 | +100 | |
| Madonna at | |
| NAIA National Championships (Hosted by Doane College - Wilderness Ridge Golf Club - Lincoln, Neb.) | |
| Indiana Tech at | |
| NAIA National Championships -- May 23-25 | |
| Aquinas at | |
| NAIA Outdoor Championships | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Indiana Tech at | |
| NAIA National Championships -- May 23-25 | |
| Aquinas at | |
| NAIA Outdoor Championships | |
| Madonna vs | 20th of 27 |
| NAIA National Championships (Hosted by Doane College - Wilderness Ridge Golf Club - Lincoln, Neb.) | |
| Madonna vs | 15th of 27 |
| NAIA National Championships (Hosted by Doane College - Wilderness Ridge Golf Club - Lincoln, Neb.) | |
| (12) Aquinas at | 1 |
| (4) Westmont College | 5 |
| NAIA National Championships - Quarterfinals - Mobile, Alabama | |
| Davenport at | 23rd of 28 |
| 2013 NAIA National Championships (Creekside Golf Club - Salem, Ore.) | |
| (12) Aquinas at | 5 |
| (5) Bethany College | 2 |
| NAIA National Championships - Mobile, Alabama | |
| Northwestern Ohio vs | 2 |
| Embry-Riddle | 5 |
| NAIA National Tournament, second round | |
| Northwestern Ohio vs | No Team Score |
| NAIA National Tournament, second round | |
| Davenport vs | 24th of 28 |
| 2013 NAIA National Championships (Creekside Golf Club - Salem, Ore.) | |
| Grand View University vs | 1 |
| (RV) Davenport | 7 |
| 2013 NAIA National Championships Opening Round (Hosted by Lindsey Wilson, Columbia, Ky.) | |
| (RV) Davenport at | 1 |
| (12) Lindsey Wilson | 4 |
| Northwestern Ohio vs | 7 |
| Lewis-Clark State College | 2 |
| NAIA National Tournament, first round | |
| (RV) Asbury College at | 0 |
| (12) Aquinas | 9 |
| NAIA National Championships - Mobile, Alabama | |
| (14) Olivet Nazarene University vs | 8 |
| (22) Davenport | 1 |
| 2013 NAIA National Championships (Mobile, Ala.) | |
| Davenport vs | 21st of 28 |
| 2013 NAIA National Championships (Creekside Golf Club - Salem, Ore.) | |
| Indiana Tech vs | 6 |
| Westminster College of Salt Lake City | 15 |
| MCLA DII National Tournament -- Greenville, S.C. | |
| (12) Lindsey Wilson at | 6 |
| (RV) Davenport | 2 |
| 2013 NAIA National Championships Opening Round (Hosted by Lindsey Wilson, Columbia, Ky.) | |
| Indiana Tech vs | 20 |
| Palm Beach Atlantic | 10 |
| MCLA DII National Tournament -- Greenville, S.C. | |
| Avila University vs | 3 |
| Madonna | 2 |
| NAIA National Championship Opening Round (Hosted by Lee University - Cleveland, Tenn.) | |
| Indiana Tech at | 2 |
| Faulkner University | 15 |
| NAIA National Championship Opening Round -- Montgomery, Ala. | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| (18) Madonna at | 2 |
| (3) Lee University | 9 |
| NAIA National Championship Opening Round (Hosted by Lee University - Cleveland, Tenn.) | |
| Georgetown College vs | 3 |
| Indiana Tech | 4 |
| NAIA National Championship Opening Round -- Montgomery, Ala. | |
| Indiana Tech at | No Team Score |
| Grand Valley State Last Chance | |
| Aquinas at | No Team Score |
| GVSU Last Chance | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| Indiana Tech at | No Team Score |
| Grand Valley State Last Chance | |
| Aquinas at | No Team Score |
| GVSU Last Chance Meet | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| Mount Vernon Nazarene University vs | 4 |
| Indiana Tech | 7 |
| NAIA National Championship Opening Round -- Montgomery, Ala. | |
| Madonna at | |
| NAIA National Championships (Hosted by Doane College - Wilderness Ridge Golf Club - Lincoln, Neb.) | |
| Madonna vs | |
| NAIA National Championships (Hosted by Doane College - Wilderness Ridge Golf Club - Lincoln, Neb.) | |