





| Name | Class | School | Hometown | |
| C | Jenn Anderson | SR | Indiana Tech | St. Louis, MO |
| SS | Heather Brusokas | SR | Davenport | Glendale, Calif. |
| C | Debra Burton | FR | Davenport | Cassopolis, Mich. |
| P/DH | Brianna Carpenter | SR | Davenport | Irvine, Calif. |
| 3B/SS | Megan Groce | JR | Indiana Tech | Milford, MI |
| OF | Jessica Kuhlman | SR | Cornerstone | Vicksburg, Mich. |
| C/INF | Ashley Shay | SR | Madonna | Garden City, Mich. |
| 1B/OF | Renae Tubergen | SO | Aquinas | Ionia, Mich. |
| Name | Class | School | Hometown | |
| P | Sam Berrios | SO | Indiana Tech | Wadsworth, IL |
| P | Sam Cole | SO | Davenport | Belleville, Mich. |
| P/DH | Karlee Despres | JR | Davenport | Belmont, Mich. |
| P | Carlie Giarmo | SO | Aquinas | Monroe, Mich. |
| P | Jess Irwin | SR | Madonna | Monroe, Mich. |
| P | Ashley White | JR | Aquinas | Lansing, Mich. |
| Name | Class | School | Hometown | |
| C | Jenn Anderson | SR | Indiana Tech | St. Louis, MO |
| OF | Martika Armstead | SO | Indiana Tech | Richmond, IN |
| INF | Jackie Barley | SO | Madonna | Tipton, Mich. |
| P | Sam Berrios | SO | Indiana Tech | Wadsworth, IL |
| SS | Heather Brusokas | SR | Davenport | Glendale, Calif. |
| P/DH | Brianna Carpenter | SR | Davenport | Irvine, Calif. |
| P | Sam Cole | SO | Davenport | Belleville, Mich. |
| UT | Melanie Creager | SR | Cornerstone | Grand Rapids, Mich. |
| OF | Katie Gallan | SR | Concordia | LaSalle, Mich. |
| P | Carlie Giarmo | SO | Aquinas | Monroe, Mich. |
| INF | Heidi Holmes | SR | Aquinas | Spring Lake, Mich. |
| P | Jess Irwin | SR | Madonna | Monroe, Mich. |
| OF | Jessica Kuhlman | SR | Cornerstone | Vicksburg, Mich. |
| INF | Erin Mayes | FR | Madonna | Monroe, Mich. |
| P/OF | Hallie Minch | JR | Madonna | Garden City, Mich. |
| C/INF | Ashley Shay | SR | Madonna | Garden City, Mich. |
| 1B/OF | Renae Tubergen | SO | Aquinas | Ionia, Mich. |
| P/SS | Heidi Warmelink | FR | Cornerstone | Dorr, Mich. |
| Name | Class | School | Hometown | |
| OF/C | Tonya Berta | SO | Siena Heights | Ida, MI |
| P/IF | Jeni Bollenbacher | JR | Concordia | Edwardsburg, Mich. |
| 2B/OF | Tahni Bruno | SO | Cornerstone | Moreno Valley, Calif. |
| OF | Erin Dirobbio | JR | Concordia | Oveido, FL |
| P/1B | Tearra Donovan | JR | Siena Heights | Fowlerville, MI |
| P/OF | Jennifer Elliot | SR | UM-Dearborn | Frankfort, MI |
| 1B | Cirina Jones | SR | Davenport | Middleton, Mich. |
| OF | Chia Lopez | JR | Indiana Tech | Valley Center, CA |
| SS | Maggie Matthews | SR | UM-Dearborn | Clinton Township, MI |
| C/OF | Danielle May | SR | UM-Dearborn | Fort Gratiot, MI |
| 2B | Bridget Miller | SO | UM-Dearborn | Lapeer, MI |
| C | Grace Muller | SO | Concordia | Onsted, Mich. |
| P/1B | Katie O'Hotzke | FR | Siena Heights | New Boston, MI |
| OF | Ashlee Olsen | SO | Davenport | Rockford, Mich. |
| OF | Lauren Pasciak | FR | Cornerstone | Rockford, Mich. |
| C/3B | Brittney Rhodes | JR | Siena Heights | East China, MI |
| IF | Chelsea Slovinski | SR | Siena Heights | Willis, MI |
| 1B/INF | Danielle Stabnau | JR | UM-Dearborn | Belleville, MI |
| OF/C | Lindsey Stewart | SO | Aquinas | Byron Center, Mich. |
| 2B | KC Wright | SO | Indiana Tech | Elk Grove, CA |
| Name | Class | School | Hometown | |
| C | Jenn Anderson | SR | Indiana Tech | St. Louis, MO |
| P/SS | Brittany Bingham | SR | Indiana Tech | Woodbridge, VA |
| P/IF | Jeni Bollenbacher | JR | Concordia | Edwardsburg, Mich. |
| OF | Callie Busch | JR | Indiana Tech | Jefferson, OH |
| P | Dani Campbell | SR | Indiana Tech | South Bend, IN |
| OF | Katie Cornman | JR | Davenport | Eastpointe, Mich. |
| UT | Melanie Creager | SR | Cornerstone | Grand Rapids, Mich. |
| OF/1B | Ali Dawson | JR | Davenport | Galesburg, Mich. |
| P/DH | Karlee Despres | JR | Davenport | Belmont, Mich. |
| OF | Erin Dirobbio | JR | Concordia | Oveido, FL |
| U | Amber Edmundson | JR | Indiana Tech | Portland, IN |
| P/OF | Jennifer Elliot | SR | UM-Dearborn | Frankfort, MI |
| 2B | Morgan Greenfield | JR | Davenport | Wyoming, Mich. |
| OF | Karen Greficz | JR | Concordia | Garden City, Mich. |
| 3B/SS | Megan Groce | JR | Indiana Tech | Milford, MI |
| P/IF | Catherine Herriman | JR | Concordia | Adrian, Mich. |
| INF | Heidi Holmes | SR | Aquinas | Spring Lake, Mich. |
| 1B | Cirina Jones | SR | Davenport | Middleton, Mich. |
| OF | Jessica Kuhlman | SR | Cornerstone | Vicksburg, Mich. |
| INF | Kristi Kuiphof | SR | Aquinas | Grand Rapids, Mich. |
| OF | Tara LaMilza | SR | Madonna | St. Clair Shores, Mich |
| OF | Jordan Lehman | JR | Indiana Tech | Berne, IN |
| OF | Kim Lohman | JR | Aquinas | Okemos, Mich. |
| SS | Maggie Matthews | SR | UM-Dearborn | Clinton Township, MI |
| C/OF | Danielle May | SR | UM-Dearborn | Fort Gratiot, MI |
| 2B/U | Stephanie Parker | JR | Indiana Tech | Brownstown, MI |
| C/IF | Lisa Peppel | JR | Cornerstone | Benton Harbor, Mich. |
| P/U | Nicole Potes | SR | Indiana Tech | Adrian, MI |
| P/OF | Casey Prince | JR | Indiana Tech | Severn, MD |
| C/3B | Brittney Rhodes | JR | Siena Heights | East China, MI |
| C/OF | Courtney Seeley | SR | Concordia | Breckenridge, Mich |
| C | Andrea Sexsmith | JR | Indiana Tech | Brownstown, MI |
| P | Samantha Simpson | SR | Indiana Tech | Albion, MI |
| INF | Aubrey Smith | JR | UM-Dearborn | Marine City, MI |
| OF | Christina Smith | JR | UM-Dearborn | |
| OF | Kiley Thornton | JR | Madonna | Ida, Mich. |
| OF | Taylor Turcott | JR | Aquinas | Vicksburg, Mich. |
| 3B | Liz Veltman | JR | Davenport | Grand Ledge, Mich. |
| C/OF | Lizz Wilson | JR | Siena Heights | Jasper, MI |
| Name | Class | School | Hometown | |
| P/DH | Karlee Despres | JR | Davenport | Belmont, Mich. |
| OF | Kristine Dolunt | SR | UM-Dearborn | Allen Park, MI |
| C/U | Allison Enderle | JR | Indiana Tech | Washington, MO |
| UT | Heather Jarka | SO | Concordia | Lawrence, MI |
| P | Kaycee Kuiper | JR | Cornerstone | Byron Center, Mich. |
| OF | Kim Lohman | JR | Aquinas | Okemos, Mich. |
| IF/OF | Tami Ross | SR | Siena Heights | Clawson, MI |
| C/INF | Ashley Shay | SR | Madonna | Garden City, Mich. |
| Name | Class | School | Hometown | |
| Jim Farrell | NA | Cornerstone |
| Name | Class | School | Hometown | |
| SS | Heather Brusokas | SR | Davenport | Glendale, Calif. |
| P/SS | Heidi Warmelink | FR | Cornerstone | Dorr, Mich. |
| Name | Class | School | Hometown | |
| C | Jenn Anderson | SR | Indiana Tech | St. Louis, MO |
| P/IF | Jeni Bollenbacher | JR | Concordia | Edwardsburg, Mich. |
| P | Dani Campbell | SR | Indiana Tech | South Bend, IN |
| UT | Melanie Creager | SR | Cornerstone | Grand Rapids, Mich. |
| OF/1B | Ali Dawson | JR | Davenport | Galesburg, Mich. |
| P/DH | Karlee Despres | JR | Davenport | Belmont, Mich. |
| P | Whitney Hudson | SR | Aquinas | Wyoming, Mich. |
| 1B | Cirina Jones | SR | Davenport | Middleton, Mich. |
| OF | Jordan Lehman | JR | Indiana Tech | Berne, IN |
| 2B/U | Stephanie Parker | JR | Indiana Tech | Brownstown, MI |
| C/3B | Brittney Rhodes | JR | Siena Heights | East China, MI |
| C | Andrea Sexsmith | JR | Indiana Tech | Brownstown, MI |
| P | Samantha Simpson | SR | Indiana Tech | Albion, MI |
| 3B | Liz Veltman | JR | Davenport | Grand Ledge, Mich. |
| Grand View University vs | 1 |
| (RV) Davenport | 7 |
| 2013 NAIA National Championships Opening Round (Hosted by Lindsey Wilson, Columbia, Ky.) | |
| (RV) Davenport at | 1 |
| (12) Lindsey Wilson | 4 |
| (12) Lindsey Wilson at | 6 |
| (RV) Davenport | 2 |
| 2013 NAIA National Championships Opening Round (Hosted by Lindsey Wilson, Columbia, Ky.) | |
| Davenport vs | 4 |
| Madonna | 0 |
| 2013 WHAC Championship (Bailey Park - Battle Creek, Mich.) | |
| Aquinas vs | 2 |
| Davenport | 4 |
| 2013 WHAC Championship (Bailey Park - Battle Creek, Mich.) | |
| Aquinas vs | 0 |
| Davenport | 2 |
| 2013 WHAC Championship (Bailey Park - Battle Creek, Mich.) | |
| Aquinas at | 6 |
| Cornerstone | 2 |
| WHAC Tournament | |
| UM-Dearborn vs | 5 |
| Concordia | 3 |
| WHAC Tournament in Battle Creek, MI | |
| Davenport vs | 5 |
| Madonna | 4 |
| 2013 WHAC Championship (Bailey Park - Battle Creek, Mich.) | |
| Siena Heights vs | 9 |
| Lourdes | 1 |
| 2013 WHAC Championship - Elimination Game | |
| Siena Heights vs | 4 |
| Cornerstone | 5 |
| WHAC Tournament | |
| Madonna at | (8) | 6 |
| UM-Dearborn | 4 | |
| WHAC Tournament in Battle Creek, MI | ||
| UM-Dearborn vs | (8) | 4 |
| Madonna | 6 | |
| 2013 WHAC Championship (Bailey Park - Battle Creek, Mich.) | ||
| Aquinas vs | 1 |
| Davenport | 0 |
| 2013 WHAC Championship (Bailey Park - Battle Creek, Mich.) | |
| Cornerstone vs | 1 |
| Madonna | 6 |
| 2013 WHAC Championship (Bailey Park - Battle Creek, Mich.) | |
| UM-Dearborn at | 2 |
| Indiana Tech | 0 |
| WHAC Tournament in Battle Creek, MI | |
| Siena Heights vs | (6) | 0 |
| Davenport | 8 | |
| 2013 WHAC Tournament (Bailey Park - Battle Creek, Mich.) | ||
| Concordia vs | 4 |
| Aquinas | 8 |
| WHAC Tournament Opening Round - Battle Creek, MI | |
| UM-Dearborn at | (5) | 0 |
| Cornerstone | 17 | |
| WHAC Tournament | ||
| Lourdes vs | 3 |
| Madonna | 9 |
| 2013 WHAC Championship (Bailey Park - Battle Creek, Mich.) | |
| Siena Heights at | 12 |
| Indiana Tech | 6 |
| WHAC Tournament in Battle Creek, MI | |
| Concordia at | Cncl |
| Hillsdale College |
| Concordia at | Cncl |
| Hillsdale College |
| Concordia at | Cncl |
| Hillsdale College |
| Kalamazoo College at | (5) | 0 |
| Aquinas | 15 |
| Kalamazoo College at | (5) | 2 |
| Aquinas | 11 |
| Madonna at | (6) | 9 |
| UM-Dearborn | 1 | |
| Make-up game from April 17th | ||
| Aquinas at | (8) | 5 |
| UM-Dearborn | 4 | |
| Played at King Boring Field in Dearborn, MI - Make-up from April 20th | ||
| Aquinas at | 7 |
| UM-Dearborn | 4 |
| Played at King Boring Field in Dearborn, MI - Make-up from April 20th | |
| Siena Heights at | 0 |
| Madonna | 6 |