
| Name | Class | School | Hometown | |
| Adella King | SO | Indiana Tech | Detroit, MI |
| Name | Class | School | Hometown | |
| Multi-Events | Amy Boyer | SR | Cornerstone | Phoenix, Ariz. |
| Name | Class | School | Hometown | |
| Multi-Events | Amy Boyer | SR | Cornerstone | Phoenix, Ariz. |
| Race Walk | Janelle Brown | SR | Cornerstone | Midland, Mich. |
| Adella King | SO | Indiana Tech | Detroit, MI | |
| Lyndsay Payne | SR | Siena Heights | Lansing, MI | |
| Jumps | Amy VanEns | JR | Davenport | Lowell, Mich. |
| Name | Class | School | Hometown | |
| Multi-Events | Amy Boyer | SR | Cornerstone | Phoenix, Ariz. |
| Nicole Cavins | JR | Siena Heights | Monroe, MI | |
| Dina Petridis | SR | Indiana Tech | Fort Wayne, IN | |
| Throws | Talitha Robertson | JR | Davenport | Sterling Heights, Mich. |
| Emaryne Watt | SO | Indiana Tech | Indianapolis, IN |
| Name | Class | School | Hometown | |
| Tiffany Aikin | JR | Indiana Tech | Elkhart, IN | |
| Multi-Events | Amy Boyer | SR | Cornerstone | Phoenix, Ariz. |
| Chloe Brooks | FR | Indiana Tech | Elkhart, IN | |
| Dominique Elizondo-Smith | JR | Indiana Tech | Indianapolis, IN | |
| Veronica Jersey | JR | Indiana Tech | Whitley, IN | |
| Tauren Keels | FR | Indiana Tech | West Bloomfield, MI | |
| Adella King | SO | Indiana Tech | Detroit, MI | |
| Katelyn Lewis | FR | Indiana Tech | Brooklyn Park, MN | |
| Distance | Rachel Luehm | JR | Aquinas | St. Louis, Mich. |
| Breonna McKee | FR | Indiana Tech | Georgetown, KY | |
| Lyndsay Payne | SR | Siena Heights | Lansing, MI | |
| Throws | Talitha Robertson | JR | Davenport | Sterling Heights, Mich. |
| Frederica Rogers | FR | Indiana Tech | Fort Wayne, IN | |
| Hilary Snyder | JR | Indiana Tech | Michigan Center, MI | |
| Cora Tatum | FR | Indiana Tech | Fort Wayne, IN | |
| Distance | Kelsee Vanderbaan | FR | Davenport | Grand Rapids, Mich. |
| Name | Class | School | Hometown | |
| Tiffany Aikin | JR | Indiana Tech | Elkhart, IN | |
| Multi-Events | Amy Boyer | SR | Cornerstone | Phoenix, Ariz. |
| Race Walk | Janelle Brown | SR | Cornerstone | Midland, Mich. |
| Kemi Doss | FR | Indiana Tech | Gary, IN | |
| Dominique Elizondo-Smith | JR | Indiana Tech | Indianapolis, IN | |
| Hurdles/Jumps | Brandi Harr | SR | Cornerstone | Grand Rapids, Mich. |
| Jamela Kimbrough | FR | Indiana Tech | Columbia, MO | |
| Adella King | SO | Indiana Tech | Detroit, MI | |
| Katelyn Lewis | FR | Indiana Tech | Brooklyn Park, MN | |
| Cora Tatum | FR | Indiana Tech | Fort Wayne, IN | |
| Abigail Torian | SO | Indiana Tech | Cadiz, KY | |
| Jumps | Amy VanEns | JR | Davenport | Lowell, Mich. |
| Davenport at | 44th of 54 |
| NAIA National Championships | |
| Aquinas at | 30th of 54 |
| NAIA Indoor Championships | |
| Cornerstone at | 17th of 78 |
| NAIA Indoor Track & Field Championship | |
| Davenport vs | No Team Score |
| NAIA National Championships | |
| Cornerstone at | No Team Score |
| NAIA Indoor Track & Field Championship | |
| Cornerstone at | No Team Score |
| NAIA Indoor Track & Field Championship | |
| Davenport vs | No Team Score |
| NAIA National Championships | |
| Indiana Tech at | 2nd of 53 |
| NAIA National Championships - Feb. 28 - Mar. 2 | |
| Indiana Tech at | 1st of 6 |
| WHAC Championship @ Trine University | |
| Cornerstone at | 2nd of 6 |
| WHAC Championships | |
| Marygrove at | No Team Score |
| WHAC Championships - Trine University - Angola, Ind. | |
| Aquinas at | 4th of 6 |
| WHAC Championships | |
| Concordia at | 6th of 6 |
| Wolverine-Hoosier Athletic Conference Championship Meet | |
| Davenport at | 5th of 7 |
| WHAC Championships | |
| Marygrove at | No Team Score |
| Big Meet - Hosted by Grand Valley State University - Allendale, Mich. | |
| Aquinas at | No Team Score |
| Calvin College Invitational | |
| Cornerstone at | No Team Score |
| GVSU Big Meet | |
| Indiana Tech at | No Team Score |
| Taylor University Indoor Invitational | |
| Indiana Tech at | No Team Score |
| Grand Valley State University Big Meet | |
| Aquinas at | No Team Score |
| GVSU Big Meet | |
| Cornerstone at | No Team Score |
| GVSU Big Meet | |
| Davenport at | No Team Score |
| Grand Valley State Big Meet | |
| Indiana Tech at | No Team Score |
| Indiana Wesleyan University Wildcat Invite | |
| Marygrove at | No Team Score |
| Wildcat Invitational - Hosted by Indiana Wesleyan University - Marion, Ind. | |
| Indiana Tech at | No Team Score |
| IPFW Mastodon Invitational | |
| Cornerstone at | No Team Score |
| Indiana Wesleyan University | |
| Davenport at | No Team Score |
| Indiana Wesleyan University Wildcat Invitational | |
| Aquinas at | No Team Score |
| Trine Invitational | |
| Concordia at | 11th of 13 |
| Cedarville Collegiate Invitational | |
| Marygrove at | No Team Score |
| Midwest Open - Hosted by the Spire Institute - Geneva, Ohio | |