



| Name | Class | School | Hometown | |
| G | Antonio Cannon | SR | Indiana Tech | Indianapolis, Ind. |
| F | JaVontae Ford | JR | Davenport | Grand Rapids, Mich. |
| G | Josh Fugate | SO | Concordia | Holly, MI/Holly HS |
| G | Bobby Naubert | JR | Madonna | Livonia, Mich. |
| F | Jake Plite | JR | Cornerstone | Sparta, Mich. |
| G | Travis Schuba | JR | Madonna | Rapid City, Mich. |
| PG | Josh Scott | FR | Northwestern Ohio | Defiance, Ohio |
| G | Chatavius Turner | SR | Concordia | Flint, MI/St. Clair CC |
| Name | Class | School | Hometown | |
| F | Melvin Brooks | SR | Indiana Tech | Memphis, Tenn. |
| F | Dominez Burnett | FR | Davenport | Flint, Mich. |
| G | Johnny Elliott | JR | Northwestern Ohio | Cameron, N.C. |
| F | JaVontae Ford | JR | Davenport | Grand Rapids, Mich. |
| F | Corey Harvey | SR | Lourdes | Hilliard, Ohio |
| G | Wes Hudson | JR | Cornerstone | Wayland, Mich. |
| G | Bobby Naubert | JR | Madonna | Livonia, Mich. |
| G | John Schaeffer | JR | Concordia | Waterford, MI/Mott HS |
| G | Travis Schuba | JR | Madonna | Rapid City, Mich. |
| F | Derrick Tate | JR | Northwestern Ohio | Charlotte, N.C. |
| Name | Class | School | Hometown | |
| G | Antonio Cannon | SR | Indiana Tech | Indianapolis, Ind. |
| G/F | Alex Davis | SO | Lourdes | Cleveland, Ohio |
| F | DeArmond Davis | JR | Davenport | Indianapolis, Ind. |
| F | Zach Eddy | SR | Aquinas | Coloma, Mich. |
| G | Josh Fugate | SO | Concordia | Holly, MI/Holly HS |
| G | Jordan Hickman | SR | Indiana Tech | Bardstown, Ky. |
| F | Derek Kingshott | SR | Cornerstone | Zeeland, Mich. |
| Julius Porter | SR | UM-Dearborn | Clarkston, MI | |
| F | Eoghann Stephens | SR | Madonna | Liss, England |
| F | Fred Williams | JR | Madonna | Oak Park, Mich. |
| Name | Class | School | Hometown | |
| F | Dominez Burnett | FR | Davenport | Flint, Mich. |
| Name | Class | School | Hometown | |
| F | Justin Armstrong | SR | Marygrove | Detroit, Mich. |
| C | Mike Betcher | SR | Davenport | Schoolcraft, Mich. |
| F | Brendan Cooper | JR | Davenport | Ypsilanti, Mich. |
| F | Thomas Drew | JR | Davenport | Grand Rapids, Mich. |
| G | Jake DuPree | SO | Lourdes | Toledo, Ohio |
| G | Remy Fleurima | SR | Lourdes | North Lauderdale, Fla. |
| G | Jason Gust | SO | Aquinas | Cedar Springs, Mich. |
| F | Corey Harvey | SR | Lourdes | Hilliard, Ohio |
| G | Jeff Hoskins | JR | Indiana Tech | Kalamazoo, Mich. |
| G | Matt Jenkins | JR | Madonna | Plymouth, Mich. |
| F | Derek Kingshott | SR | Cornerstone | Zeeland, Mich. |
| F | Derek Lennen | JR | Madonna | Schoolcraft, Mich. |
| G | Bobby Naubert | JR | Madonna | Livonia, Mich. |
| F | Aaron Olsen | JR | Concordia | Traverse City, MI/TC West HS |
| G | Brett Pfahler | JR | Aquinas | Coopersville, Mich. |
| G | John Schaeffer | JR | Concordia | Waterford, MI/Mott HS |
| Dustin Sielski | JR | UM-Dearborn | Ida, MI | |
| F | Eoghann Stephens | SR | Madonna | Liss, England |
| G | Gabe VanderJagt | SR | Davenport | Rockford, Mich. |
| Name | Class | School | Hometown | |
| G | Elvin Butler | JR | Lourdes | Akron, Ohio |
| F | DeArmond Davis | JR | Davenport | Indianapolis, Ind. |
| G | Johnny Elliott | JR | Northwestern Ohio | Cameron, N.C. |
| F | JaVontae Ford | JR | Davenport | Grand Rapids, Mich. |
| F | Eoghann Stephens | SR | Madonna | Liss, England |
| Name | Class | School | Hometown | |
| F | Dominez Burnett | FR | Davenport | Flint, Mich. |
| G/F | Alex Davis | SO | Lourdes | Cleveland, Ohio |
| G/F | Antonio Landers | JR | Indiana Tech | Monroe, La. |
| F | Austin Semple | JR | Aquinas | Zeelan, Mich. |
| F | Derrick Tate | JR | Northwestern Ohio | Charlotte, N.C. |
| Name | Class | School | Hometown | |
| G | Cameron Coburn | SR | Marygrove | Bay City, Mich. |
| G | Jake DuPree | SO | Lourdes | Toledo, Ohio |
| F | Zach Eddy | SR | Aquinas | Coloma, Mich. |
| G | Johnny Elliott | JR | Northwestern Ohio | Cameron, N.C. |
| G | Jon Harden | FR | Lawrence Tech | St. Johns, MI |
| G | Jordan Hickman | SR | Indiana Tech | Bardstown, Ky. |
| F | Derek Kingshott | SR | Cornerstone | Zeeland, Mich. |
| G | James Ranc | SO | Concordia | Rocky River, OH/Lutheran West |
| F | Eoghann Stephens | SR | Madonna | Liss, England |
| F | Kyle Stidom | FR | Davenport | Indianapolis, Ind. |
| G | Jamison Webster | SO | Siena Heights | Adrian, Mich. |
| Name | Class | School | Hometown | |
| Tom Kempf | NA | Lawrence Tech |
| Name | Class | School | Hometown | |
| G | Bobby Naubert | JR | Madonna | Livonia, Mich. |
| Name | Class | School | Hometown | |
| F | Dominez Burnett | FR | Davenport | Flint, Mich. |
| F | JaVontae Ford | JR | Davenport | Grand Rapids, Mich. |
| G | Wes Hudson | JR | Cornerstone | Wayland, Mich. |
| F | Derrick Tate | JR | Northwestern Ohio | Charlotte, N.C. |
| Name | Class | School | Hometown | |
| F | Brendan Cooper | JR | Davenport | Ypsilanti, Mich. |
| G | Jake DuPree | SO | Lourdes | Toledo, Ohio |
| G | Jason Gust | SO | Aquinas | Cedar Springs, Mich. |
| G | Matt Jenkins | JR | Madonna | Plymouth, Mich. |
| F | Derek Kingshott | SR | Cornerstone | Zeeland, Mich. |
| G | Bobby Naubert | JR | Madonna | Livonia, Mich. |
| F | Aaron Olsen | JR | Concordia | Traverse City, MI/TC West HS |
| G | John Schaeffer | JR | Concordia | Waterford, MI/Mott HS |
| (6) Indiana Wesleyan University vs | (OT) | 62 |
| (RV) Lourdes | 60 | |
| NAIA Division II National Championships First Round | ||
| (22) York College vs | (OT) | 78 |
| (9) Davenport | 77 | |
| 2013 NAIA DII National Tournament - First Round | ||
| (14) Madonna vs | 66 |
| (18) Southern Oregon University | 83 |
| NAIA Division II National Championship (Hosted by the College of the Ozarks - Point Lookout, Mo.) | |
| (15) Madonna at | 72 |
| (8) Davenport | 58 |
| Wolverine-Hoosier Athletic Conference Tournament - Final | |
| Cornerstone at | (2OT) | 91 |
| Davenport | 93 | |
| Wolverine-Hoosier Athletic Conference Tournament - Semifinal | ||
| (RV) Lourdes at | 50 |
| (15) Madonna | 56 |
| WHAC Tournament Semifinal | |
| Indiana Tech at | 58 |
| Cornerstone | 74 |
| WHAC Quarterfinal | |
| Concordia at | 55 |
| Lourdes | 65 |
| WHAC Quarterfinals (#RV Lourdes) - Live Stats | |
| Aquinas at | 57 |
| (8) Davenport | 62 |
| Wolverine Hoosier Athletic Conference Tournament - Quarterfinals | |
| Northwestern Ohio at | 59 |
| (15) Madonna | 70 |
| WHAC Tournament Quarterfinal | |
| (8) Davenport at | 67 |
| (RV) Indiana Tech | 57 |
| Lawrence Tech at | 66 |
| Concordia | 69 |
| Live Stats - *Senior Day | |
| Northwestern Ohio at | 82 |
| Marygrove | 61 |
| Madonna at | 76 |
| Aquinas | 67 |
| UM-Dearborn at | 67 |
| Siena Heights | 71 |
| Cornerstone at | 75 |
| Lourdes | 63 |
| Owens CC, Perrysburg, Ohio | |
| Siena Heights at | 81 |
| Marygrove | 66 |
| Indiana Tech at | 77 |
| Cornerstone | 80 |
| Lourdes at | 55 |
| Northwestern Ohio | 49 |
| UM-Dearborn at | 64 |
| Madonna | 77 |
| Aquinas at | 53 |
| Lawrence Tech | 30 |
| Game to be LIVE Streamed | |
| Concordia at | 56 |
| Davenport | 68 |
| (10) Davenport at | 72 |
| Aquinas | 46 |
| Northwestern Ohio at | 66 |
| Indiana Tech | 67 |
| Cornerstone at | 84 |
| Concordia | 72 |
| Live Stats | |
| Marygrove at | 56 |
| (RV) Lourdes | 71 |
| Lawrence Tech at | 76 |
| UM-Dearborn | 64 |
| Senior Night | |
| (22) Madonna at | 75 |
| Siena Heights | 57 |
| Northwestern Ohio at | 97 |
| Ohio State University-Lima | 59 |
| Siena Heights at | 39 |
| (RV) Lourdes | 52 |